- Home
- Pennsylvania
Pennsylvania Demographics
Pennsylvania is the 5th most populous of 52 states in the United States, with 13,002,326 residents across 44,742 square miles. That is about 291 people per square mile. 76% of residents live in urban areas.
At the 2020 census
| Population | 13,002,326 |
|---|---|
| Land area | 44,742 sq mi |
| Density | 291 / sq mi |
| Urban share | 76% |
Data: 2020 Census · American Community Survey 2024
How Pennsylvania compares to the US
We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Pennsylvania
Measured from the state's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Pennsylvania — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Counties in Pennsylvania
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Philadelphia County | 1,603,797 | 134.4 | 11,937 |
| Allegheny County | 1,250,578 | 730.0 | 1,713 |
| Montgomery County | 856,553 | 483.0 | 1,774 |
| Bucks County | 646,538 | 604.4 | 1,070 |
| Delaware County | 576,967 | 183.8 | 3,139 |
| Lancaster County | 552,984 | 943.9 | 586 |
| Chester County | 534,419 | 750.5 | 712 |
| York County | 456,438 | 904.4 | 505 |
| Berks County | 428,849 | 856.4 | 501 |
| Lehigh County | 374,557 | 345.3 | 1,085 |
| Westmoreland County | 354,651 | 1,027.7 | 345 |
| Luzerne County | 325,594 | 889.9 | 366 |
| Northampton County | 312,951 | 369.8 | 846 |
| Dauphin County | 286,401 | 524.9 | 546 |
| Erie County | 270,876 | 798.9 | 339 |
| Cumberland County | 259,469 | 545.5 | 476 |
| Lackawanna County | 215,896 | 458.9 | 470 |
| Washington County | 209,349 | 857.0 | 244 |
| Butler County | 193,767 | 789.5 | 245 |
| Monroe County | 168,327 | 608.4 | 277 |
| Beaver County | 168,215 | 434.7 | 387 |
| Centre County | 158,172 | 1,107.3 | 143 |
| Franklin County | 155,932 | 772.3 | 202 |
| Lebanon County | 143,257 | 361.8 | 396 |
| Schuylkill County | 143,049 | 778.6 | 184 |
| Cambria County | 133,464 | 687.5 | 194 |
| Fayette County | 128,816 | 790.8 | 163 |
| Blair County | 122,830 | 525.3 | 234 |
| Lycoming County | 114,188 | 1,228.9 | 93 |
| Mercer County | 110,652 | 672.5 | 165 |
| Adams County | 103,852 | 518.7 | 200 |
| Northumberland County | 91,647 | 457.7 | 200 |
| Lawrence County | 86,070 | 357.4 | 241 |
| Crawford County | 83,938 | 1,012.4 | 83 |
| Indiana County | 83,246 | 827.4 | 101 |
| Clearfield County | 80,562 | 1,145.2 | 70 |
| Somerset County | 74,129 | 1,075.0 | 69 |
| Armstrong County | 65,558 | 653.3 | 100 |
| Carbon County | 64,749 | 381.3 | 170 |
| Columbia County | 64,727 | 483.2 | 134 |
| Bradford County | 59,967 | 1,147.4 | 52 |
| Pike County | 58,535 | 544.9 | 107 |
| Wayne County | 51,155 | 725.8 | 70 |
| Venango County | 50,450 | 674.3 | 75 |
| Bedford County | 47,577 | 1,012.2 | 47 |
| Mifflin County | 46,143 | 411.0 | 112 |
| Perry County | 45,842 | 551.4 | 83 |
| Jefferson County | 44,492 | 652.4 | 68 |
| Huntingdon County | 44,092 | 874.6 | 50 |
| Union County | 42,681 | 316.0 | 135 |
| Tioga County | 40,961 | 1,133.9 | 36 |
| McKean County | 40,432 | 979.7 | 41 |
| Snyder County | 39,736 | 328.8 | 121 |
| Warren County | 38,591 | 884.3 | 44 |
| Susquehanna County | 38,434 | 823.5 | 47 |
| Clinton County | 37,450 | 889.6 | 42 |
| Clarion County | 37,241 | 600.8 | 62 |
| Greene County | 35,954 | 575.9 | 62 |
| Elk County | 30,990 | 826.9 | 37 |
| Wyoming County | 26,069 | 397.3 | 66 |
| Juniata County | 23,509 | 391.4 | 60 |
| Montour County | 18,136 | 130.3 | 139 |
| Potter County | 16,396 | 1,081.2 | 15 |
| Fulton County | 14,556 | 437.6 | 33 |
| Forest County | 6,969 | 427.3 | 16 |
| Sullivan County | 5,840 | 449.9 | 13 |
| Cameron County | 4,547 | 396.2 | 11 |
Largest cities in Pennsylvania
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Philadelphia, PA | 1,603,797 | 134.4 | 11,937 |
| Pittsburgh, PA | 303,084 | 55.4 | 5,473 |
| Allentown, PA | 125,857 | 17.6 | 7,165 |
| Reading, PA | 95,120 | 9.8 | 9,664 |
| Erie, PA | 94,877 | 19.1 | 4,959 |
| Scranton, PA | 76,328 | 25.3 | 3,016 |
| Bethlehem, PA | 75,781 | 19.1 | 3,964 |
| Lancaster, PA | 58,121 | 7.2 | 8,042 |
| Levittown, PA | 52,699 | 10.3 | 5,116 |
| Harrisburg, PA | 50,118 | 8.1 | 6,173 |
| York, PA | 44,790 | 5.3 | 8,463 |
| Wilkes-Barre, PA | 44,368 | 6.8 | 6,479 |
Showing the 12 most populous of 1,888 — the rest are shown on the map.
Related places
Nearest states
About this page
This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.
Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.