All counties →

Lancaster County, PA Demographics

Lancaster County, PA is the 6th most populous of 67 counties in Pennsylvania, with 552,984 residents across 944 square miles. That is about 586 people per square mile.

At the 2020 census

Population 552,984
Land area 944 sq mi
Density 586 / sq mi

Data: 2020 Census · American Community Survey 2024

How Lancaster County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Lancaster County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Lancaster County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Lancaster County, PA

Name Population Sq mi Per sq mi
Census Tract 140 7,574 20.9 362
Census Tract 126.01 7,557 24.7 306
Census Tract 105.02 7,535 24.3 311
Census Tract 132.04 7,226 10.6 684
Census Tract 118.03 7,183 2.7 2,675
Census Tract 129 7,144 22.0 325
Census Tract 122 7,096 1.3 5,301
Census Tract 125.01 7,029 11.1 630
Census Tract 144.01 6,995 19.9 352
Census Tract 121.07 6,681 5.3 1,263
Census Tract 119.01 6,662 3.7 1,820
Census Tract 117.05 6,543 2.4 2,759
Census Tract 135.04 6,492 2.5 2,550
Census Tract 137.03 6,487 4.7 1,369
Census Tract 115.04 6,227 7.9 787
Census Tract 116 6,184 9.5 654
Census Tract 118.02 6,132 1.6 3,763
Census Tract 115.02 6,066 7.8 782
Census Tract 132.02 6,042 2.6 2,313
Census Tract 107.01 6,025 1.3 4,783
Census Tract 102.02 6,021 13.2 457
Census Tract 124.04 5,943 9.5 624
Census Tract 106.02 5,864 12.3 477
Census Tract 142.02 5,837 19.0 308
Census Tract 145.02 5,775 49.8 116
Census Tract 128 5,743 1.9 2,956
Census Tract 141.02 5,672 18.6 305
Census Tract 142.01 5,657 22.8 248
Census Tract 125.02 5,654 10.6 531
Census Tract 141.01 5,652 20.6 275
Census Tract 107.02 5,636 1.4 3,960
Census Tract 103.02 5,618 14.4 391
Census Tract 117.07 5,615 2.8 1,984
Census Tract 139.01 5,474 13.4 408
Census Tract 132.03 5,470 7.1 774
Census Tract 118.07 5,415 2.1 2,594
Census Tract 133.06 5,294 5.3 993
Census Tract 137.01 5,268 1.8 2,874
Census Tract 120.01 5,247 1.2 4,515
Census Tract 133.03 5,242 6.0 867
Census Tract 145.01 5,221 29.0 180
Census Tract 131.01 5,204 10.9 479
Census Tract 14 5,188 0.4 13,140
Census Tract 136.02 5,183 1.6 3,221
Census Tract 12 5,087 0.5 9,989
Census Tract 144.02 5,082 13.8 368
Census Tract 117.01 5,077 3.5 1,472
Census Tract 104 5,046 1.4 3,650
Census Tract 111.01 5,028 8.0 628
Census Tract 119.04 4,890 2.6 1,911
Census Tract 102.01 4,840 26.2 185
Census Tract 106.01 4,829 15.5 311
Census Tract 3 4,766 0.3 14,558
Census Tract 135.02 4,675 1.4 3,375
Census Tract 143.02 4,648 20.1 231
Census Tract 108.03 4,641 7.2 648
Census Tract 126.02 4,609 23.0 201
Census Tract 103.01 4,592 15.2 302
Census Tract 105.01 4,489 23.2 194
Census Tract 117.04 4,484 2.5 1,777
Census Tract 133.01 4,471 3.3 1,349
Census Tract 130.01 4,471 4.7 947
Census Tract 109.01 4,449 1.1 4,193
Census Tract 124.03 4,405 6.7 656
Census Tract 147 4,381 0.4 10,248
Census Tract 135.05 4,371 0.9 4,784
Census Tract 121.06 4,335 7.6 574
Census Tract 108.04 4,303 8.6 499
Census Tract 4 4,263 0.3 15,232
Census Tract 5 4,238 0.3 12,587
Census Tract 124.02 4,171 1.2 3,391
Census Tract 120.02 4,134 1.2 3,564
Census Tract 114 4,124 1.0 4,115
Census Tract 121.03 4,121 4.5 911
Census Tract 146.04 4,118 27.2 151
Census Tract 130.02 4,089 13.0 314
Census Tract 113 4,059 1.0 3,986
Census Tract 127.01 4,039 14.7 275
Census Tract 127.02 4,017 10.3 389
Census Tract 115.03 3,994 2.0 2,043
Census Tract 119.03 3,977 5.8 683
Census Tract 146.01 3,936 23.1 170
Census Tract 139.02 3,914 14.6 267
Census Tract 137.04 3,912 5.8 679
Census Tract 101.04 3,901 14.1 277
Census Tract 121.05 3,885 2.4 1,626
Census Tract 146.03 3,883 28.4 137
Census Tract 109.02 3,876 1.3 2,871
Census Tract 8 3,860 0.4 10,759
Census Tract 138 3,850 25.2 153
Census Tract 10 3,829 0.2 24,345
Census Tract 118.06 3,820 2.0 1,895
Census Tract 101.02 3,792 1.3 2,964
Census Tract 115.05 3,750 1.7 2,214
Census Tract 131.02 3,717 7.3 512
Census Tract 111.02 3,656 13.4 272
Census Tract 101.03 3,555 13.2 269
Census Tract 123.01 3,545 0.9 3,850
Census Tract 9 3,534 0.1 24,931
Census Tract 133.05 3,507 2.4 1,447

Showing the 100 most populous of 116 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →