All counties →

Delaware County, PA Demographics

Delaware County, PA is the 5th most populous of 67 counties in Pennsylvania, with 576,967 residents across 184 square miles. That is about 3,139 people per square mile.

At the 2020 census

Population 576,967
Land area 184 sq mi
Density 3,139 / sq mi

Data: 2020 Census · American Community Survey 2024

How Delaware County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Delaware County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Delaware County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Delaware County, PA

Name Population Sq mi Per sq mi
Census Tract 4097.01 8,507 6.1 1,402
Census Tract 4108 8,342 2.3 3,585
Census Tract 4098.03 7,282 2.3 3,234
Census Tract 4003.01 6,915 0.3 24,019
Census Tract 4033 6,863 0.6 10,912
Census Tract 4078.02 6,785 1.8 3,723
Census Tract 4076 6,657 1.5 4,494
Census Tract 4040.04 6,464 0.9 7,144
Census Tract 4041.01 6,438 1.1 5,938
Census Tract 4038 6,427 0.7 8,783
Census Tract 4080.01 6,374 2.3 2,771
Census Tract 4028 6,014 0.8 7,793
Census Tract 4021 5,953 1.0 6,206
Census Tract 4098.04 5,927 2.3 2,605
Census Tract 4069.02 5,909 1.9 3,158
Census Tract 4099.02 5,860 3.1 1,915
Census Tract 4069.04 5,798 2.6 2,193
Census Tract 4072.01 5,641 6.5 861
Census Tract 4078.03 5,598 1.0 5,831
Census Tract 4004.01 5,504 0.2 27,510
Census Tract 4006 5,460 0.5 10,199
Census Tract 4007 5,412 0.5 10,286
Census Tract 4105 5,319 0.3 16,529
Census Tract 4041.02 5,165 0.9 5,638
Census Tract 4099.04 5,161 5.6 929
Census Tract 4081.01 5,156 1.7 2,984
Census Tract 4107 5,124 1.5 3,312
Census Tract 4062.02 5,086 1.1 4,771
Census Tract 4069.03 5,084 1.3 3,834
Census Tract 4088 5,083 0.6 8,094
Census Tract 4103.04 5,053 4.0 1,268
Census Tract 4087 5,044 0.8 6,115
Census Tract 4096.01 4,930 2.3 2,171
Census Tract 4103.05 4,928 2.7 1,823
Census Tract 4103.03 4,810 4.0 1,209
Census Tract 4083 4,786 1.5 3,137
Census Tract 4106.02 4,782 0.7 6,662
Census Tract 4095 4,782 0.8 6,285
Census Tract 4045 4,720 0.5 10,217
Census Tract 4004.02 4,710 0.1 36,609
Census Tract 4005 4,649 0.5 9,983
Census Tract 4019 4,646 0.5 9,081
Census Tract 4078.04 4,639 0.8 5,558
Census Tract 4096.02 4,629 0.4 11,362
Census Tract 4080.02 4,622 3.7 1,258
Census Tract 4068.04 4,564 1.2 3,823
Census Tract 4078.01 4,549 1.7 2,668
Census Tract 4081.03 4,505 1.5 3,017
Census Tract 4068.01 4,347 2.4 1,846
Census Tract 4011.04 4,346 0.5 9,419
Census Tract 4068.02 4,315 1.9 2,215
Census Tract 4100 4,283 9.7 441
Census Tract 4015.02 4,259 0.7 6,333
Census Tract 4085 4,258 0.7 5,908
Census Tract 4079.01 4,249 3.5 1,216
Census Tract 4032 4,244 0.6 7,112
Census Tract 4035.01 4,239 0.6 7,403
Census Tract 4091 4,198 0.5 7,905
Census Tract 4092 4,194 0.5 8,883
Census Tract 4003.02 4,167 0.4 9,508
Census Tract 4074.01 4,140 1.8 2,337
Census Tract 4014.02 4,105 0.3 15,291
Census Tract 4036.01 4,096 0.4 9,426
Census Tract 4099.03 3,981 1.4 2,852
Census Tract 4102 3,972 8.7 459
Census Tract 4101.01 3,935 5.5 711
Census Tract 4018 3,932 0.3 11,366
Census Tract 4071.01 3,824 2.9 1,341
Census Tract 4072.02 3,802 2.5 1,547
Census Tract 4090 3,785 0.5 7,919
Census Tract 4034.02 3,744 0.9 4,241
Census Tract 4039.02 3,674 0.6 6,097
Census Tract 4023 3,672 0.3 12,693
Census Tract 4068.05 3,672 1.2 3,083
Census Tract 4012 3,670 0.6 6,294
Census Tract 4086 3,629 0.6 5,763
Census Tract 4025 3,602 0.3 13,669
Census Tract 4079.03 3,586 0.9 3,893
Census Tract 4031.01 3,574 0.3 10,791
Census Tract 4026 3,562 0.4 9,192
Census Tract 4081.02 3,557 1.0 3,530
Census Tract 4024 3,551 0.2 18,572
Census Tract 4039.01 3,512 0.5 7,359
Census Tract 4015.03 3,487 0.3 12,889
Census Tract 4041.03 3,461 0.9 3,790
Census Tract 4104.03 3,457 2.1 1,683
Census Tract 4103.06 3,426 2.2 1,584
Census Tract 4067 3,425 1.1 3,193
Census Tract 4008.02 3,417 0.4 9,166
Census Tract 4075.02 3,399 0.4 8,273
Census Tract 4011.03 3,366 0.4 8,895
Census Tract 4029 3,357 0.8 3,969
Census Tract 4106.01 3,309 0.5 6,823
Census Tract 4047 3,256 0.3 9,869
Census Tract 4062.01 3,214 0.6 5,024
Census Tract 4104.02 3,207 1.5 2,146
Census Tract 4071.02 3,106 1.6 1,924
Census Tract 4089 3,098 0.6 5,378
Census Tract 4011.01 3,095 0.2 18,244
Census Tract 4063 3,068 0.6 4,727

Showing the 100 most populous of 152 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →