- Home
- Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area
Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area Demographics
Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area is the 8th most populous of 184 combined statistical areas in the United States, with 7,379,677 residents across 7,336 square miles. That is about 1,006 people per square mile.
At the 2020 census
| Population | 7,379,677 |
|---|---|
| Land area | 7,336 sq mi |
| Density | 1,006 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area compares to the US
| Indicator | Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | US | |
|---|---|---|---|
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 12 | 8.4 | +41% vs US |
| Hospitals Points of interest | 129 | 7,840 | −26% vs US per capita |
| Parks Points of interest | 3,215 | 187,321 | −23% vs US per capita |
| % With No High School Diploma or GED Educational Attainment (2024) | 8.3 | 10 | −21% vs US |
| Childcare & preschools Points of interest | 354 | 13,461 | +18% vs US per capita |
| % Households: No Internet Access Internet Subscription Status (2024) | 5.7 | 6.6 | −13% vs US |
| % With Bachelor's or Higher Educational Attainment (2024) | 40 | 36 | +13% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~89,351 | ~80,460 | +11% vs US |
| % Commute 1hr+ Travel Time to Work - 2024 | 9.5 | 8.6 | +10% vs US |
| Grocery stores Points of interest | 842 | 41,172 | −8% vs US per capita |
| % Renter Occupied Home Ownership (2024) | 33 | 35 | −7% vs US |
| Restaurants Points of interest | 4,674 | 223,155 | −6% vs US per capita |
| % One-Person Households Household Size (2024) | 30 | 29 | +4% vs US |
| Bars & pubs Points of interest | 818 | 38,125 | −4% vs US per capita |
| % Owner Occupied Home Ownership (2024) | 67 | 65 | +4% vs US |
| % Family Households Household Size (2024) | 63 | 64 | ≈ US |
Estimates from American Community Survey data aggregated over census tracts; each value is compared against the national figure computed the same way. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Central Location: Franklinville, Philadelphia, PA
Measuring from Franklinville, Philadelphia, PA: the population-weighted center of Philadelphia, PA, the largest city in Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area, from census tracts. Open any row to explore it in the radius tool.
| Population | Sq mi | Per sq mi | ||
|---|---|---|---|---|
| 0.5 mi | 15,653 | 0.8 | 19,824 | Open → |
| 1 mi | 55,233 | 3.1 | 18,019 | Open → |
| 3 mi | 439,585 | 27.4 | 16,054 | Open → |
| 5 mi | 1,009,395 | 72.7 | 13,888 | Open → |
| 10 mi | 2,290,986 | 297.3 | 7,705 | Open → |
| 25 mi | 4,930,836 | 1,895.4 | 2,602 | Open → |
| 50 mi | 8,810,630 | 7,563.4 | 1,165 | Open → |
| 62 mi | 11,487,308 | 10,893.3 | 1,055 | Open → |
A census block counts toward an area when its center falls inside it. How this is computed →
Counties in the Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area area
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Philadelphia County, PA | 1,603,797 | 134.4 | 11,937 |
| County Montgomery | 856,553 | 483.0 | 1,773 |
| Bucks County | 646,538 | 604.4 | 1,070 |
| Delaware County, PA | 576,967 | 183.8 | 3,139 |
| County New Castle | 570,573 | 426.3 | 1,338 |
| Chester County | 534,419 | 750.5 | 712 |
| Camden County, NJ | 523,485 | 221.4 | 2,365 |
| Burlington County, NJ | 461,860 | 799.3 | 578 |
| County Berks | 428,849 | 856.5 | 501 |
| County Gloucester | 302,294 | 322.0 | 939 |
| Atlantic County, NJ | 274,512 | 555.5 | 494 |
| Kent County, DE | 181,865 | 586.1 | 310 |
| Cumberland County, NJ | 154,152 | 483.4 | 319 |
| Cecil County | 103,728 | 346.3 | 300 |
| Cape May County, NJ | 95,248 | 251.5 | 379 |
| Salem County, NJ | 64,837 | 331.9 | 195 |
Related places
Nearest combined statistical areas
- Allentown-Bethlehem-East Stroudsburg, PA-NJ Combined Statistical Area
- Salisbury-Ocean Pines, MD Combined Statistical Area
- Harrisburg-York-Lebanon, PA Combined Statistical Area
- New York-Newark, NY-NJ-CT-PA Combined Statistical Area
- Bloomsburg-Berwick-Sunbury, PA Combined Statistical Area
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area
About this page
This page shows demographics for a US combined statistical area from the 2020 census and the American Community Survey: population, land area, density, and how the region compares to national averages.
Combined areas are built from whole counties, listed below. Statistics aggregate the member counties' census tracts.