- Home
- Pennsylvania
- Philadelphia County, PA
Philadelphia County, PA Demographics
Philadelphia County, PA is the most populous of 67 counties in Pennsylvania, with 1,603,797 residents across 134 square miles. That is about 11,937 people per square mile.
At the 2020 census
| Population | 1,603,797 |
|---|---|
| Land area | 134 sq mi |
| Density | 11,937 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Philadelphia County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Philadelphia County, PA
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Philadelphia County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Philadelphia County, PA
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 355 | 8,239 | 0.9 | 9,318 |
| Census Tract 191 | 8,237 | 0.6 | 14,825 |
| Census Tract 330 | 8,213 | 0.3 | 29,002 |
| Census Tract 336 | 8,155 | 0.4 | 18,311 |
| Census Tract 153 | 7,943 | 0.2 | 43,850 |
| Census Tract 344 | 7,814 | 1.3 | 5,919 |
| Census Tract 190 | 7,806 | 0.3 | 25,966 |
| Census Tract 326 | 7,761 | 0.3 | 24,837 |
| Census Tract 90 | 7,694 | 0.2 | 37,911 |
| Census Tract 192 | 7,661 | 0.3 | 29,693 |
| Census Tract 146 | 7,477 | 0.2 | 43,513 |
| Census Tract 314.01 | 7,456 | 0.2 | 32,464 |
| Census Tract 67 | 7,450 | 0.4 | 19,267 |
| Census Tract 302 | 7,431 | 0.3 | 21,344 |
| Census Tract 313 | 7,416 | 0.3 | 27,914 |
| Census Tract 300 | 7,402 | 0.4 | 21,047 |
| Census Tract 315.01 | 7,381 | 0.2 | 32,553 |
| Census Tract 320 | 7,327 | 0.3 | 27,877 |
| Census Tract 252 | 7,267 | 0.4 | 19,762 |
| Census Tract 310 | 7,266 | 0.4 | 17,697 |
| Census Tract 41.01 | 7,166 | 0.1 | 49,625 |
| Census Tract 306 | 7,142 | 0.4 | 18,355 |
| Census Tract 82 | 6,935 | 0.3 | 21,581 |
| Census Tract 85 | 6,773 | 0.2 | 28,228 |
| Census Tract 347.01 | 6,736 | 0.4 | 15,193 |
| Census Tract 316 | 6,729 | 0.3 | 23,837 |
| Census Tract 175 | 6,711 | 0.3 | 24,144 |
| Census Tract 363.03 | 6,695 | 1.0 | 6,782 |
| Census Tract 286 | 6,668 | 0.3 | 25,909 |
| Census Tract 267 | 6,617 | 0.2 | 26,600 |
| Census Tract 60 | 6,607 | 0.4 | 15,972 |
| Census Tract 369.02 | 6,598 | 0.3 | 19,342 |
| Census Tract 317 | 6,597 | 0.3 | 19,208 |
| Census Tract 161 | 6,583 | 0.3 | 24,090 |
| Census Tract 88.02 | 6,580 | 0.2 | 43,139 |
| Census Tract 158 | 6,575 | 0.2 | 29,350 |
| Census Tract 36 | 6,571 | 0.4 | 17,644 |
| Census Tract 274.02 | 6,499 | 0.2 | 32,917 |
| Census Tract 197 | 6,416 | 0.2 | 36,879 |
| Census Tract 266 | 6,409 | 0.4 | 18,186 |
| Census Tract 114 | 6,320 | 0.4 | 16,824 |
| Census Tract 33 | 6,307 | 0.4 | 15,355 |
| Census Tract 283 | 6,294 | 0.3 | 24,219 |
| Census Tract 338 | 6,285 | 0.5 | 11,625 |
| Census Tract 358 | 6,282 | 0.7 | 9,257 |
| Census Tract 178 | 6,246 | 0.3 | 24,414 |
| Census Tract 39.01 | 6,219 | 0.2 | 38,314 |
| Census Tract 301 | 6,215 | 0.3 | 22,199 |
| Census Tract 325 | 6,210 | 0.3 | 19,163 |
| Census Tract 290 | 6,195 | 0.3 | 20,746 |
| Census Tract 362.02 | 6,191 | 0.4 | 14,539 |
| Census Tract 179 | 6,152 | 0.3 | 22,312 |
| Census Tract 37.01 | 6,106 | 0.1 | 44,470 |
| Census Tract 289.02 | 6,047 | 0.3 | 19,324 |
| Census Tract 314.02 | 5,956 | 0.2 | 29,601 |
| Census Tract 273 | 5,951 | 0.4 | 16,432 |
| Census Tract 345.02 | 5,928 | 0.4 | 15,027 |
| Census Tract 373 | 5,913 | 1.0 | 5,896 |
| Census Tract 305.02 | 5,847 | 0.3 | 21,653 |
| Census Tract 341 | 5,829 | 0.5 | 11,280 |
| Census Tract 356.01 | 5,794 | 0.8 | 7,393 |
| Census Tract 217 | 5,783 | 0.6 | 9,604 |
| Census Tract 198 | 5,763 | 0.2 | 27,625 |
| Census Tract 349 | 5,740 | 0.8 | 7,647 |
| Census Tract 365.01 | 5,698 | 0.7 | 8,126 |
| Census Tract 39.02 | 5,697 | 0.2 | 32,576 |
| Census Tract 337.02 | 5,679 | 0.4 | 13,905 |
| Census Tract 337.01 | 5,672 | 0.4 | 15,114 |
| Census Tract 101 | 5,640 | 0.2 | 24,288 |
| Census Tract 24 | 5,624 | 0.2 | 27,205 |
| Census Tract 112 | 5,598 | 0.2 | 28,816 |
| Census Tract 348.02 | 5,570 | 0.5 | 11,708 |
| Census Tract 357.01 | 5,528 | 0.2 | 23,917 |
| Census Tract 152 | 5,509 | 0.3 | 21,325 |
| Census Tract 55 | 5,498 | 0.5 | 12,185 |
| Census Tract 98.02 | 5,495 | 0.2 | 23,209 |
| Census Tract 118 | 5,491 | 0.4 | 15,551 |
| Census Tract 210 | 5,470 | 0.3 | 16,508 |
| Census Tract 140 | 5,456 | 0.2 | 32,130 |
| Census Tract 305.01 | 5,450 | 0.1 | 37,404 |
| Census Tract 334 | 5,447 | 0.4 | 12,416 |
| Census Tract 180.02 | 5,439 | 0.2 | 32,031 |
| Census Tract 331.01 | 5,398 | 0.2 | 28,711 |
| Census Tract 28.02 | 5,375 | 0.1 | 38,383 |
| Census Tract 359 | 5,361 | 0.9 | 6,186 |
| Census Tract 40.02 | 5,359 | 0.1 | 40,250 |
| Census Tract 263.02 | 5,353 | 0.3 | 19,690 |
| Census Tract 379 | 5,313 | 0.5 | 9,827 |
| Census Tract 42.01 | 5,287 | 0.1 | 40,513 |
| Census Tract 42.02 | 5,261 | 0.2 | 30,056 |
| Census Tract 353.01 | 5,260 | 0.5 | 9,740 |
| Census Tract 264 | 5,199 | 0.3 | 16,899 |
| Census Tract 311.01 | 5,194 | 0.1 | 38,474 |
| Census Tract 357.02 | 5,181 | 0.6 | 8,606 |
| Census Tract 125.02 | 5,141 | 0.2 | 23,383 |
| Census Tract 308 | 5,138 | 0.3 | 16,724 |
| Census Tract 362.03 | 5,134 | 0.6 | 8,679 |
| Census Tract 319 | 5,133 | 0.3 | 17,194 |
| Census Tract 144 | 5,111 | 0.2 | 21,721 |
| Census Tract 13.02 | 5,102 | 0.2 | 23,729 |
Showing the 100 most populous of 408 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Philadelphia County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.