All counties →

Camden County, NJ Demographics

Camden County, NJ is the 9th most populous of 21 counties in New Jersey, with 523,485 residents across 221 square miles. That is about 2,365 people per square mile.

At the 2020 census

Population 523,485
Land area 221 sq mi
Density 2,365 / sq mi

Data: 2020 Census · American Community Survey 2024

How Camden County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Camden County, NJ

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Camden County, NJ — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Camden County, NJ

Name Population Sq mi Per sq mi
Census Tract 6034 7,573 2.0 3,785
Census Tract 6087 7,489 3.6 2,084
Census Tract 6084.03 7,473 2.5 3,039
Census Tract 6035.07 7,239 2.3 3,111
Census Tract 6075.03 7,150 2.1 3,400
Census Tract 6077.01 6,969 1.3 5,408
Census Tract 6105 6,775 2.2 3,121
Census Tract 6035.01 6,669 2.9 2,331
Census Tract 6035.06 6,560 2.0 3,356
Census Tract 6092.05 6,440 24.3 265
Census Tract 6084.04 6,402 2.6 2,422
Census Tract 6077.02 6,382 1.2 5,301
Census Tract 6082.11 6,367 2.3 2,794
Census Tract 6110 6,359 1.1 5,794
Census Tract 6033.02 6,338 1.4 4,373
Census Tract 6020 6,247 0.7 9,226
Census Tract 6075.07 6,227 1.1 5,585
Census Tract 6083.04 6,107 1.7 3,509
Census Tract 6033.01 5,993 1.8 3,417
Census Tract 6088 5,867 3.3 1,755
Census Tract 6089.01 5,794 3.8 1,539
Census Tract 6078.01 5,787 0.9 6,449
Census Tract 6075.02 5,781 3.1 1,862
Census Tract 6012 5,691 0.3 18,292
Census Tract 6091.03 5,663 8.2 690
Census Tract 6038 5,504 0.8 6,554
Census Tract 6015 5,447 0.5 12,044
Census Tract 6010 5,365 0.6 9,374
Census Tract 6086 5,338 1.9 2,820
Census Tract 6013 5,330 0.6 9,567
Census Tract 6011.02 5,111 0.4 13,111
Census Tract 6039.01 5,044 0.9 5,729
Census Tract 6030.02 5,021 0.6 9,056
Census Tract 6092.06 5,008 2.1 2,388
Census Tract 6032.01 5,006 1.8 2,791
Census Tract 6029.01 4,993 2.0 2,547
Census Tract 6092.02 4,847 1.3 3,611
Census Tract 6035.03 4,840 1.7 2,769
Census Tract 6008 4,805 0.4 11,030
Census Tract 6067 4,795 0.8 5,775
Census Tract 6115 4,749 13.2 359
Census Tract 6083.02 4,746 1.1 4,191
Census Tract 6070 4,745 1.0 4,716
Census Tract 6092.07 4,714 5.2 907
Census Tract 6075.05 4,640 2.5 1,892
Census Tract 6116 4,592 0.5 9,185
Census Tract 6072 4,582 1.1 3,990
Census Tract 6114 4,582 3.0 1,528
Census Tract 6104 4,532 0.4 10,646
Census Tract 6092.01 4,520 1.8 2,579
Census Tract 6112 4,505 1.1 4,103
Census Tract 6113 4,413 1.9 2,286
Census Tract 6073 4,352 1.0 4,448
Census Tract 6014 4,274 0.6 7,041
Census Tract 6062 4,271 0.9 4,839
Census Tract 6082.09 4,270 1.1 4,003
Census Tract 6075.04 4,086 2.3 1,739
Census Tract 6082.02 4,059 1.3 3,099
Census Tract 6009 4,059 0.7 5,881
Census Tract 6084.02 4,021 1.7 2,414
Census Tract 6084.01 3,994 1.3 3,097
Census Tract 6092.04 3,966 1.3 3,023
Census Tract 6068 3,960 0.8 5,028
Census Tract 6036.01 3,951 1.4 2,788
Census Tract 6082.05 3,929 1.0 3,792
Census Tract 6043 3,887 0.4 9,594
Census Tract 6031 3,820 0.6 6,437
Census Tract 6071 3,742 0.9 4,145
Census Tract 6030.01 3,736 0.6 6,100
Census Tract 6082.10 3,640 1.9 1,950
Census Tract 6037 3,639 0.9 4,239
Census Tract 6057 3,538 0.5 6,445
Census Tract 6082.06 3,534 1.1 3,288
Census Tract 6064 3,441 1.1 3,016
Census Tract 6080.01 3,403 0.7 4,897
Census Tract 6035.05 3,381 1.1 3,005
Census Tract 6109 3,379 0.7 5,149
Census Tract 6085.04 3,300 0.9 3,644
Census Tract 6108 3,288 2.6 1,252
Census Tract 6044 3,255 0.7 4,900
Census Tract 6029.02 3,224 0.6 5,180
Census Tract 6089.03 3,212 5.2 616
Census Tract 6075.06 3,185 0.3 9,173
Census Tract 6042 3,183 0.4 8,115
Census Tract 6039.02 3,178 0.5 6,292
Census Tract 6083.03 3,079 1.5 2,109
Census Tract 6011.01 3,027 0.3 10,591
Census Tract 6026.02 3,021 0.3 11,752
Census Tract 6111 3,002 1.2 2,522
Census Tract 6074.01 2,989 0.6 4,831
Census Tract 6065 2,955 1.4 2,066
Census Tract 6026.01 2,936 0.6 5,168
Census Tract 6117 2,935 0.7 4,121
Census Tract 6004 2,910 0.3 8,739
Census Tract 6058 2,906 0.6 5,051
Census Tract 6041 2,902 0.2 13,338
Census Tract 6033.03 2,897 0.4 7,604
Census Tract 6085.03 2,882 1.0 2,997
Census Tract 6017 2,875 0.3 8,407
Census Tract 6019 2,804 0.4 6,306

Showing the 100 most populous of 129 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →