- Home
- New Jersey
New Jersey Demographics
New Jersey is the 11th most populous of 52 states in the United States, with 9,288,921 residents across 7,355 square miles. That is about 1,263 people per square mile. 94% of residents live in urban areas.
At the 2020 census
| Population | 9,288,921 |
|---|---|
| Land area | 7,355 sq mi |
| Density | 1,263 / sq mi |
| Urban share | 94% |
Data: 2020 Census · American Community Survey 2024
How New Jersey compares to the US
We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: New Jersey
Measured from the state's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around New Jersey — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Counties in New Jersey
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Bergen County | 955,732 | 232.8 | 4,106 |
| Essex County | 863,728 | 126.1 | 6,850 |
| Middlesex County | 863,162 | 309.2 | 2,791 |
| Hudson County | 724,854 | 46.2 | 15,692 |
| Monmouth County | 643,615 | 468.2 | 1,375 |
| Ocean County | 637,074 | 628.3 | 1,014 |
| Union County | 575,345 | 102.8 | 5,599 |
| Passaic County | 524,084 | 186.1 | 2,816 |
| Camden County | 523,485 | 221.4 | 2,365 |
| Morris County | 509,308 | 461.0 | 1,105 |
| Burlington County | 461,860 | 799.3 | 578 |
| Mercer County | 387,340 | 224.5 | 1,726 |
| Somerset County | 345,361 | 301.9 | 1,144 |
| Gloucester County | 302,294 | 322.0 | 939 |
| Atlantic County | 274,512 | 555.6 | 494 |
| Cumberland County | 154,152 | 483.4 | 319 |
| Sussex County | 144,232 | 518.5 | 278 |
| Hunterdon County | 128,947 | 427.8 | 301 |
| Warren County | 109,632 | 356.5 | 307 |
| Cape May County | 95,248 | 251.5 | 379 |
| Salem County | 64,837 | 331.9 | 195 |
Largest cities in New Jersey
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Newark, NJ | 311,572 | 24.1 | 12,905 |
| Jersey City, NJ | 292,449 | 14.7 | 19,830 |
| Paterson, NJ | 159,732 | 8.4 | 18,986 |
| Elizabeth, NJ | 137,196 | 12.3 | 11,137 |
| Toms River, NJ | 92,830 | 39.0 | 2,381 |
| Trenton, NJ | 90,871 | 7.6 | 11,947 |
| Clifton, NJ | 90,465 | 11.3 | 8,024 |
| Camden, NJ | 71,791 | 8.9 | 8,050 |
| Bayonne, NJ | 71,654 | 5.8 | 12,309 |
| Passaic, NJ | 70,394 | 3.1 | 22,469 |
| East Orange, NJ | 69,612 | 3.9 | 17,724 |
| Lakewood, NJ | 69,398 | 7.1 | 9,803 |
Showing the 12 most populous of 700 — the rest are shown on the map.
Related places
Nearest states
About this page
This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.
Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.