- Home
- Delaware
Delaware Demographics
Delaware is the 46th most populous of 52 states in the United States, with 989,925 residents across 1,949 square miles. That is about 508 people per square mile. 83% of residents live in urban areas.
At the 2020 census
| Population | 989,925 |
|---|---|
| Land area | 1,949 sq mi |
| Density | 508 / sq mi |
| Urban share | 83% |
Data: 2020 Census · American Community Survey 2024
How Delaware compares to the US
We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Delaware
Measured from the state's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Delaware — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Counties in Delaware
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| New Castle County | 570,573 | 426.3 | 1,338 |
| Sussex County | 237,378 | 936.1 | 254 |
| Kent County | 181,865 | 586.1 | 310 |
Largest cities in Delaware
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Wilmington, DE | 70,898 | 10.9 | 6,507 |
| Dover, DE | 39,531 | 23.7 | 1,670 |
| Newark, DE | 30,752 | 9.5 | 3,246 |
| Middletown, DE | 23,211 | 12.5 | 1,854 |
| Bear, DE | 23,060 | 5.8 | 3,987 |
| Glasgow, DE | 15,288 | 9.9 | 1,540 |
| Brookside, DE | 14,974 | 3.9 | 3,858 |
| Hockessin, DE | 13,478 | 10.0 | 1,342 |
| Smyrna, DE | 13,005 | 6.2 | 2,083 |
| Pike Creek Valley, DE | 11,692 | 2.9 | 4,073 |
| Milford, DE | 11,321 | 9.9 | 1,149 |
| Claymont, DE | 9,875 | 2.2 | 4,592 |
Showing the 12 most populous of 79 — the rest are shown on the map.
Related places
Nearest states
About this page
This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.
Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.