All states →

Virginia Demographics

Virginia is the 12th most populous of 52 states in the United States, with 8,631,334 residents across 39,482 square miles. That is about 219 people per square mile. 76% of residents live in urban areas.

At the 2020 census

Population 8,631,334
Land area 39,482 sq mi
Density 219 / sq mi
Urban share 76%

Data: 2020 Census · American Community Survey 2024

How Virginia compares to the US

We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Virginia

Measured from the state's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Virginia — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in Virginia

Name Population Sq mi Per sq mi
Fairfax County 1,150,238 391.0 2,942
Prince William County 482,230 335.3 1,438
Virginia Beach city 459,525 244.7 1,878
Loudoun County 420,936 515.7 816
Chesterfield County 364,548 423.5 861
Henrico County 334,423 233.7 1,431
Chesapeake city 249,387 338.5 737
Arlington County 238,643 26.0 9,179
Norfolk city 237,981 53.3 4,467
Richmond city 226,576 59.9 3,781
Newport News city 186,204 69.0 2,699
Alexandria city 159,467 14.9 10,677
Stafford County 156,927 269.2 583
Spotsylvania County 140,032 402.0 348
Hampton city 137,180 51.5 2,666
Albemarle County 112,436 720.5 156
Hanover County 109,979 467.6 235
Roanoke city 100,029 42.5 2,352
Montgomery County 99,721 386.8 258
Portsmouth city 97,915 33.3 2,940
Roanoke County 96,972 250.5 387
Suffolk city 94,324 399.2 236
Frederick County 91,447 413.1 221
Rockingham County 83,757 849.8 99
Bedford County 79,464 760.1 105
Lynchburg city 79,007 49.0 1,613
James City County 78,254 142.3 550
Augusta County 77,487 967.1 80
Fauquier County 72,972 648.0 113
York County 70,045 104.7 669
Pittsylvania County 60,510 969.0 62
Campbell County 55,696 503.2 111
Franklin County 54,471 690.6 79
Washington County 53,935 561.2 96
Culpeper County 52,552 379.2 139
Harrisonburg city 51,814 17.3 2,989
Henry County 50,948 382.4 133
Charlottesville city 46,512 10.2 4,540
Shenandoah County 44,186 508.1 87
Prince George County 42,996 265.3 162
Manassas city 42,772 9.8 4,345
Danville city 42,581 42.8 995
Warren County 40,727 214.6 190
Tazewell County 40,435 518.8 78
Gloucester County 38,711 217.8 178
Isle of Wight County 38,606 315.7 122
Louisa County 37,596 495.1 76
Orange County 36,254 340.5 106
Wise County 36,160 403.4 90
Halifax County 34,022 817.7 42
Pulaski County 33,800 319.8 106
Botetourt County 33,596 541.3 62
Petersburg city 33,458 22.7 1,473
Accomack County 33,398 449.3 74
Amherst County 31,307 474.0 66
Caroline County 30,887 527.4 59
Powhatan County 30,333 260.2 117
Mecklenburg County 30,319 625.3 48
Smyth County 29,800 451.4 66
Carroll County 29,150 474.7 61
Wythe County 28,290 462.0 61
Winchester city 28,093 9.2 3,056
Fredericksburg city 27,982 10.5 2,678
Dinwiddie County 27,947 503.9 55
Fluvanna County 27,249 287.1 95
King George County 26,723 179.6 149
Russell County 25,781 473.5 54
Staunton city 25,750 19.9 1,293
Salem city 25,295 14.5 1,743
Goochland County 24,727 282.0 88
Fairfax city 24,217 6.2 3,880
Page County 23,709 310.0 76
Hopewell city 23,047 10.4 2,226
New Kent County 22,945 210.0 109
Rockbridge County 22,650 596.6 38
Waynesboro city 22,196 15.0 1,483
Lee County 22,173 435.4 51
Prince Edward County 21,849 349.9 62
Scott County 21,576 535.8 40
Greene County 20,552 155.9 132
Buchanan County 20,323 502.9 40
Westmoreland County 18,477 229.3 81
Colonial Heights city 18,170 7.5 2,416
Southampton County 18,015 599.2 30
King William County 17,810 273.9 65
Patrick County 17,613 483.0 36
Bristol city 17,219 12.9 1,338
Manassas Park city 17,193 3.0 5,667
Buckingham County 16,824 579.6 29
Giles County 16,796 357.2 47
Appomattox County 16,119 334.2 48
Radford city 16,070 9.7 1,661
Brunswick County 15,849 566.2 28
Nottoway County 15,642 314.4 50
Floyd County 15,472 380.9 41
Williamsburg city 15,425 8.9 1,726
Grayson County 15,333 441.8 35
Alleghany County 15,223 446.6 34
Clarke County 14,783 176.0 84
Nelson County 14,775 470.7 31
Falls Church city 14,658 2.0 7,163
Dickenson County 14,122 330.4 43
Madison County 13,837 320.6 43
Martinsville city 13,485 11.0 1,231
Amelia County 13,265 355.4 37
Poquoson city 12,460 15.4 811
Northampton County 12,282 211.7 58
Lunenburg County 11,936 431.7 28
Northumberland County 11,831 191.4 62
Charlotte County 11,529 475.3 24
Greensville County 11,391 295.2 39
Lancaster County 10,919 133.3 82
Sussex County 10,829 490.2 22
Middlesex County 10,625 130.3 82
Essex County 10,595 257.3 41
Cumberland County 9,675 297.5 33
Richmond County 8,918 191.5 47
Mathews County 8,533 85.9 99
Franklin city 8,161 8.3 986
Rappahannock County 7,348 266.4 28
Lexington city 7,320 2.5 2,929
Charles City County 6,773 182.9 37
Galax city 6,720 8.2 816
Buena Vista city 6,641 6.4 1,032
King and Queen County 6,612 315.1 21
Surry County 6,561 278.9 24
Bland County 6,270 357.7 18
Emporia city 5,766 6.9 835
Covington city 5,737 5.5 1,049
Craig County 4,892 328.1 15
Bath County 4,209 529.2 8
Norton city 3,659 7.5 489
Highland County 2,232 415.2 5

Largest cities in Virginia

Name Population Sq mi Per sq mi
Virginia Beach, VA 459,529 244.7 1,878
Chesapeake, VA 249,387 338.5 737
Arlington, VA 238,643 26.0 9,179
Norfolk, VA 237,981 53.3 4,467
Richmond, VA 226,576 59.9 3,781
Newport News, VA 186,204 69.0 2,699
Alexandria, VA 159,467 14.9 10,677
Hampton, VA 137,180 51.5 2,666
Roanoke, VA 100,029 42.5 2,352
Portsmouth, VA 97,896 33.3 2,940
Suffolk, VA 94,324 399.2 236
Lynchburg, VA 79,009 49.0 1,613

Showing the 12 most populous of 672 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.

Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.

Read how BlockAtlas computes population within an area →