All states →

West Virginia Demographics

West Virginia is the 40th most populous of 52 states in the United States, with 1,793,650 residents across 24,041 square miles. That is about 75 people per square mile. 45% of residents live in urban areas.

At the 2020 census

Population 1,793,650
Land area 24,041 sq mi
Density 75 / sq mi
Urban share 45%

Data: 2020 Census · American Community Survey 2024

How West Virginia compares to the US

We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: West Virginia

Measured from the state's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around West Virginia — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in West Virginia

Name Population Sq mi Per sq mi
Kanawha County 180,745 901.7 200
Berkeley County 122,076 321.1 380
Monongalia County 105,822 360.1 294
Cabell County 94,350 281.0 336
Wood County 84,296 366.5 230
Raleigh County 74,591 605.4 123
Harrison County 65,921 416.0 158
Mercer County 59,664 419.0 142
Jefferson County 57,724 209.3 276
Putnam County 57,440 345.7 166
Marion County 56,205 308.8 182
Ohio County 42,425 105.8 401
Fayette County 40,488 661.5 61
Wayne County 38,982 506.0 77
Preston County 34,216 648.8 53
Greenbrier County 32,977 1,019.8 32
Logan County 32,567 453.7 72
Marshall County 30,591 305.4 100
Hancock County 29,095 82.6 352
Randolph County 27,932 1,039.7 27
Jackson County 27,791 464.4 60
Mineral County 26,943 327.9 82
Mason County 25,453 430.8 59
Nicholas County 24,604 646.8 38
Upshur County 23,816 354.6 67
Mingo County 23,568 423.1 56
Hampshire County 23,092 640.4 36
Brooke County 22,559 89.2 253
Boone County 21,809 501.5 43
Wyoming County 21,382 499.5 43
Lincoln County 20,463 437.1 47
McDowell County 19,111 533.5 36
Morgan County 17,063 229.1 74
Lewis County 17,033 386.9 44
Taylor County 16,705 172.8 97
Barbour County 15,465 341.1 45
Wetzel County 14,440 358.1 40
Hardy County 14,299 582.3 25
Roane County 14,028 483.6 29
Braxton County 12,447 510.7 24
Monroe County 12,367 472.8 26
Summers County 11,959 360.6 33
Grant County 10,976 477.4 23
Ritchie County 8,444 452.0 19
Webster County 8,378 553.5 15
Tyler County 8,315 256.3 32
Clay County 8,051 341.9 24
Pocahontas County 7,869 940.2 8
Doddridge County 7,808 319.7 24
Pleasants County 7,653 130.1 59
Gilmer County 7,408 338.5 22
Tucker County 6,762 419.0 16
Calhoun County 6,229 279.3 22
Pendleton County 6,143 696.0 9
Wirt County 5,194 232.5 22

Largest cities in West Virginia

Name Population Sq mi Per sq mi
Charleston, WV 48,829 31.4 1,554
Huntington, WV 46,820 16.2 2,887
Morgantown, WV 30,348 10.2 2,981
Parkersburg, WV 29,803 11.8 2,529
Wheeling, WV 27,035 13.8 1,963
Weirton, WV 19,163 18.1 1,061
Martinsburg, WV 18,802 6.6 2,836
Fairmont, WV 18,463 8.6 2,146
Beckley, WV 17,265 9.5 1,818
Clarksburg, WV 16,055 9.7 1,652
Teays Valley, WV 14,326 7.3 1,973
South Charleston, WV 13,669 8.8 1,556

Showing the 12 most populous of 439 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.

Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.

Read how BlockAtlas computes population within an area →