All counties →

Prince William County, VA Demographics

Prince William County, VA is the 2nd most populous of 133 counties in Virginia, with 482,230 residents across 335 square miles. That is about 1,438 people per square mile.

At the 2020 census

Population 482,230
Land area 335 sq mi
Density 1,438 / sq mi

Data: 2020 Census · American Community Survey 2024

How Prince William County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Prince William County, VA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Prince William County, VA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Prince William County, VA

Name Population Sq mi Per sq mi
Census Tract 9019 8,748 2.0 4,360
Census Tract 9014.09 8,502 7.4 1,156
Census Tract 9016.02 8,294 1.8 4,524
Census Tract 9007.02 8,133 1.7 4,820
Census Tract 9014.12 8,112 1.5 5,490
Census Tract 9012.12 7,978 1.2 6,673
Census Tract 9015.05 7,669 2.7 2,860
Census Tract 9007.01 7,608 1.0 7,287
Census Tract 9010.09 7,488 1.7 4,359
Census Tract 9012.33 7,347 5.8 1,257
Census Tract 9008.01 7,324 2.8 2,609
Census Tract 9012.31 7,144 7.3 985
Census Tract 9015.09 7,056 24.1 293
Census Tract 9009.04 6,853 4.2 1,638
Census Tract 9004.07 6,849 0.8 8,705
Census Tract 9017.04 6,821 0.7 9,881
Census Tract 9014.11 6,810 4.0 1,719
Census Tract 9012.23 6,777 1.4 4,919
Census Tract 9014.03 6,754 1.9 3,515
Census Tract 9010.11 6,654 1.5 4,463
Census Tract 9012.09 6,645 1.7 3,992
Census Tract 9015.10 6,546 3.1 2,136
Census Tract 9012.36 6,506 1.9 3,356
Census Tract 9010.05 6,501 2.0 3,300
Census Tract 9012.26 6,345 1.4 4,539
Census Tract 9012.28 6,336 1.2 5,244
Census Tract 9009.01 6,221 1.3 4,948
Census Tract 9003.02 6,165 1.4 4,267
Census Tract 9015.03 6,044 31.4 192
Census Tract 9015.08 6,034 3.1 1,946
Census Tract 9008.03 6,016 0.5 11,439
Census Tract 9004.04 5,996 1.1 5,690
Census Tract 9012.32 5,839 4.9 1,185
Census Tract 9013.06 5,777 12.3 468
Census Tract 9004.10 5,663 1.7 3,383
Census Tract 9012.19 5,662 9.1 619
Census Tract 9012.21 5,646 0.9 6,321
Census Tract 9009.05 5,628 2.0 2,880
Census Tract 9004.03 5,550 2.9 1,895
Census Tract 9015.06 5,536 0.8 6,859
Census Tract 9004.09 5,517 0.8 6,848
Census Tract 9010.16 5,440 1.2 4,621
Census Tract 9008.04 5,423 2.1 2,561
Census Tract 9002.03 5,392 0.4 13,015
Census Tract 9012.27 5,282 1.3 4,208
Census Tract 9013.03 5,107 1.7 3,084
Census Tract 9005.04 5,065 0.8 6,669
Census Tract 9014.16 4,984 1.4 3,485
Census Tract 9014.14 4,936 2.8 1,740
Census Tract 9014.21 4,884 5.4 900
Census Tract 9012.25 4,875 1.2 3,935
Census Tract 9015.04 4,713 3.2 1,455
Census Tract 9004.08 4,700 0.7 6,267
Census Tract 9015.11 4,691 3.2 1,469
Census Tract 9012.11 4,659 0.7 6,533
Census Tract 9014.20 4,546 1.1 3,968
Census Tract 9014.13 4,504 0.8 5,949
Census Tract 9012.24 4,459 1.2 3,629
Census Tract 9012.30 4,419 0.9 4,693
Census Tract 9010.10 4,416 1.1 4,146
Census Tract 9006.02 4,332 0.4 9,842
Census Tract 9005.02 4,323 0.8 5,240
Census Tract 9014.19 4,270 0.2 19,857
Census Tract 9014.07 4,247 1.0 4,147
Census Tract 9014.15 4,224 1.2 3,468
Census Tract 9014.18 4,138 1.5 2,723
Census Tract 9016.01 4,130 0.9 4,755
Census Tract 9002.02 4,127 0.8 5,346
Census Tract 9017.02 4,047 0.6 6,502
Census Tract 9012.03 4,013 1.3 3,100
Census Tract 9012.29 3,983 1.0 4,038
Census Tract 9010.14 3,977 19.9 200
Census Tract 9006.01 3,950 0.6 6,355
Census Tract 9010.15 3,726 0.5 6,960
Census Tract 9010.12 3,721 1.7 2,149
Census Tract 9013.05 3,642 30.4 120
Census Tract 9011.02 3,607 4.9 731
Census Tract 9010.13 3,494 1.0 3,633
Census Tract 9012.37 3,468 0.4 9,869
Census Tract 9014.17 3,427 17.5 195
Census Tract 9012.34 3,385 6.2 547
Census Tract 9005.03 3,368 0.7 4,619
Census Tract 9003.01 3,301 0.7 4,982
Census Tract 9001 3,271 2.5 1,291
Census Tract 9012.35 3,262 1.6 2,002
Census Tract 9012.08 3,116 0.9 3,381
Census Tract 9015.07 2,958 1.2 2,389
Census Tract 9013.04 2,789 5.7 487
Census Tract 9017.03 2,762 0.5 5,140
Census Tract 9002.01 2,710 0.6 4,491
Census Tract 9012.22 2,654 0.4 6,142
Census Tract 9011.01 2,191 2.5 887
Census Tract 9801 2 32.6 0

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →