- Home
- New York
New York Demographics
New York is the 4th most populous of 52 states in the United States, with 20,200,495 residents across 47,123 square miles. That is about 429 people per square mile. 87% of residents live in urban areas.
At the 2020 census
| Population | 20,200,495 |
|---|---|
| Land area | 47,123 sq mi |
| Density | 429 / sq mi |
| Urban share | 87% |
Data: 2020 Census · American Community Survey 2024
How New York compares to the US
We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: New York
Measured from the state's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around New York — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Counties in New York
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Kings County | 2,736,074 | 69.4 | 39,438 |
| Queens County | 2,405,458 | 108.7 | 22,124 |
| New York County | 1,694,251 | 22.7 | 74,775 |
| Suffolk County | 1,525,856 | 910.9 | 1,675 |
| Bronx County | 1,472,626 | 42.2 | 34,916 |
| Nassau County | 1,395,725 | 284.5 | 4,905 |
| Westchester County | 1,004,481 | 430.8 | 2,332 |
| Erie County | 954,236 | 1,042.7 | 915 |
| Monroe County | 759,341 | 656.9 | 1,156 |
| Richmond County | 495,349 | 57.5 | 8,611 |
| Onondaga County | 476,516 | 778.4 | 612 |
| Orange County | 401,310 | 812.1 | 494 |
| Rockland County | 338,329 | 173.7 | 1,948 |
| Albany County | 314,848 | 522.9 | 602 |
| Dutchess County | 295,911 | 795.6 | 372 |
| Saratoga County | 235,509 | 810.0 | 291 |
| Oneida County | 232,125 | 1,212.4 | 191 |
| Niagara County | 212,666 | 522.4 | 407 |
| Broome County | 198,683 | 705.7 | 282 |
| Ulster County | 181,851 | 1,124.2 | 162 |
| Rensselaer County | 161,130 | 652.5 | 247 |
| Schenectady County | 158,061 | 204.7 | 772 |
| Chautauqua County | 127,657 | 1,060.4 | 120 |
| Oswego County | 117,525 | 951.6 | 124 |
| Jefferson County | 116,720 | 1,267.9 | 92 |
| Ontario County | 112,458 | 644.1 | 175 |
| St. Lawrence County | 108,505 | 2,679.4 | 40 |
| Tompkins County | 105,740 | 474.6 | 223 |
| Putnam County | 97,663 | 230.3 | 424 |
| Steuben County | 93,668 | 1,390.5 | 67 |
| Wayne County | 91,283 | 603.8 | 151 |
| Chemung County | 84,148 | 407.3 | 207 |
| Clinton County | 79,843 | 1,037.8 | 77 |
| Sullivan County | 78,624 | 968.1 | 81 |
| Cattaraugus County | 77,042 | 1,308.2 | 59 |
| Cayuga County | 76,248 | 691.6 | 110 |
| Madison County | 68,016 | 654.9 | 104 |
| Warren County | 65,730 | 867.2 | 76 |
| Livingston County | 61,834 | 631.8 | 98 |
| Columbia County | 61,570 | 634.7 | 97 |
| Washington County | 61,309 | 831.2 | 74 |
| Herkimer County | 60,133 | 1,410.6 | 43 |
| Otsego County | 58,517 | 1,001.7 | 58 |
| Genesee County | 58,388 | 492.9 | 118 |
| Fulton County | 53,324 | 495.5 | 108 |
| Montgomery County | 49,538 | 403.1 | 123 |
| Tioga County | 48,455 | 518.8 | 93 |
| Greene County | 47,931 | 647.2 | 74 |
| Franklin County | 47,555 | 1,629.3 | 29 |
| Chenango County | 47,220 | 893.4 | 53 |
| Cortland County | 46,809 | 498.8 | 94 |
| Allegany County | 46,456 | 1,029.4 | 45 |
| Delaware County | 44,308 | 1,442.6 | 31 |
| Wyoming County | 40,531 | 592.8 | 68 |
| Orleans County | 40,343 | 391.3 | 103 |
| Essex County | 37,381 | 1,794.1 | 21 |
| Seneca County | 33,814 | 323.7 | 104 |
| Schoharie County | 29,721 | 621.8 | 48 |
| Lewis County | 26,582 | 1,276.5 | 21 |
| Yates County | 24,774 | 338.1 | 73 |
| Schuyler County | 17,898 | 328.3 | 55 |
| Hamilton County | 5,107 | 1,717.4 | 3 |
Largest cities in New York
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| New York, NY | 8,804,167 | 300.5 | 29,303 |
| Buffalo, NY | 278,349 | 40.4 | 6,893 |
| Yonkers, NY | 211,569 | 18.0 | 11,750 |
| Rochester, NY | 211,336 | 35.8 | 5,910 |
| Syracuse, NY | 148,631 | 25.1 | 5,931 |
| Albany, NY | 99,224 | 21.4 | 4,636 |
| New Rochelle, NY | 79,730 | 10.3 | 7,751 |
| Cheektowaga, NY | 76,829 | 25.4 | 3,028 |
| Mount Vernon, NY | 73,873 | 4.4 | 16,819 |
| Schenectady, NY | 67,047 | 10.8 | 6,204 |
| Utica, NY | 65,283 | 16.7 | 3,904 |
| Brentwood, NY | 62,387 | 11.0 | 5,697 |
Showing the 12 most populous of 1,293 — the rest are shown on the map.
Related places
Nearest states
About this page
This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.
Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.