Bronx County, NY Demographics
Bronx County, NY is the 5th most populous of 62 counties in New York, with 1,472,626 residents across 42 square miles. That is about 34,916 people per square mile.
At the 2020 census
| Population | 1,472,626 |
|---|---|
| Land area | 42 sq mi |
| Density | 34,916 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Bronx County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Bronx County, NY
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Bronx County, NY — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Bronx County, NY
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 210.01 | 8,946 | 0.1 | 120,423 |
| Census Tract 189 | 8,360 | 0.1 | 60,895 |
| Census Tract 239 | 8,213 | 0.1 | 119,177 |
| Census Tract 279 | 8,145 | 0.1 | 76,341 |
| Census Tract 225 | 8,141 | 0.1 | 117,125 |
| Census Tract 255 | 8,092 | 0.1 | 124,281 |
| Census Tract 393 | 8,033 | 0.1 | 114,491 |
| Census Tract 386 | 7,949 | 0.2 | 50,301 |
| Census Tract 273 | 7,939 | 0.1 | 101,210 |
| Census Tract 199 | 7,909 | 0.1 | 115,673 |
| Census Tract 205.01 | 7,859 | 0.1 | 75,350 |
| Census Tract 210.02 | 7,855 | 0.1 | 118,244 |
| Census Tract 413 | 7,781 | 0.1 | 116,249 |
| Census Tract 425 | 7,667 | 0.1 | 67,584 |
| Census Tract 358 | 7,542 | 0.3 | 29,984 |
| Census Tract 195 | 7,509 | 0.1 | 88,464 |
| Census Tract 141 | 7,344 | 0.1 | 107,362 |
| Census Tract 405.02 | 7,320 | 0.1 | 134,252 |
| Census Tract 197 | 7,213 | 0.1 | 126,152 |
| Census Tract 391 | 7,210 | 0.1 | 90,772 |
| Census Tract 419 | 7,205 | 0.1 | 57,258 |
| Census Tract 42 | 7,201 | 0.2 | 38,585 |
| Census Tract 265 | 7,166 | 0.1 | 91,818 |
| Census Tract 363 | 7,074 | 0.1 | 82,729 |
| Census Tract 145 | 7,055 | 0.1 | 100,451 |
| Census Tract 78 | 7,037 | 0.1 | 58,439 |
| Census Tract 267.02 | 7,022 | 0.1 | 109,317 |
| Census Tract 175 | 6,988 | 0.1 | 119,391 |
| Census Tract 426 | 6,982 | 0.2 | 35,627 |
| Census Tract 407.02 | 6,968 | 0.1 | 99,070 |
| Census Tract 69 | 6,964 | 0.1 | 95,951 |
| Census Tract 251 | 6,924 | 0.1 | 85,670 |
| Census Tract 67 | 6,893 | 0.1 | 84,041 |
| Census Tract 379 | 6,878 | 0.1 | 93,105 |
| Census Tract 381 | 6,853 | 0.1 | 117,150 |
| Census Tract 79 | 6,826 | 0.1 | 89,319 |
| Census Tract 54 | 6,804 | 0.1 | 89,674 |
| Census Tract 263 | 6,788 | 0.1 | 110,729 |
| Census Tract 62 | 6,769 | 0.1 | 90,367 |
| Census Tract 75 | 6,749 | 0.1 | 76,793 |
| Census Tract 132 | 6,652 | 0.2 | 28,512 |
| Census Tract 348 | 6,640 | 0.2 | 39,311 |
| Census Tract 218 | 6,610 | 0.1 | 57,087 |
| Census Tract 462.03 | 6,599 | 0.3 | 22,085 |
| Census Tract 212 | 6,596 | 0.0 | 169,112 |
| Census Tract 300 | 6,591 | 0.2 | 41,065 |
| Census Tract 63.01 | 6,567 | 0.3 | 21,745 |
| Census Tract 50.02 | 6,518 | 0.0 | 148,212 |
| Census Tract 51 | 6,459 | 0.2 | 32,773 |
| Census Tract 185.02 | 6,442 | 0.1 | 73,306 |
| Census Tract 266.02 | 6,409 | 0.1 | 54,711 |
| Census Tract 173 | 6,395 | 0.1 | 100,216 |
| Census Tract 147.01 | 6,361 | 0.1 | 118,984 |
| Census Tract 215.02 | 6,360 | 0.1 | 105,777 |
| Census Tract 39 | 6,345 | 0.1 | 76,007 |
| Census Tract 228 | 6,336 | 0.1 | 95,299 |
| Census Tract 241 | 6,331 | 0.1 | 121,767 |
| Census Tract 72 | 6,291 | 0.1 | 76,478 |
| Census Tract 4 | 6,272 | 0.3 | 20,949 |
| Census Tract 92 | 6,271 | 0.1 | 52,313 |
| Census Tract 65 | 6,251 | 0.1 | 61,839 |
| Census Tract 216.02 | 6,237 | 0.1 | 97,610 |
| Census Tract 253 | 6,234 | 0.0 | 129,729 |
| Census Tract 462.07 | 6,228 | 0.1 | 85,723 |
| Census Tract 41 | 6,146 | 0.1 | 86,168 |
| Census Tract 421 | 6,135 | 0.1 | 64,544 |
| Census Tract 83 | 6,122 | 0.1 | 74,117 |
| Census Tract 373 | 6,117 | 0.1 | 91,339 |
| Census Tract 133 | 6,064 | 0.1 | 97,448 |
| Census Tract 302.02 | 6,063 | 0.1 | 85,850 |
| Census Tract 144 | 6,046 | 0.2 | 39,025 |
| Census Tract 193 | 6,020 | 0.1 | 64,619 |
| Census Tract 87 | 5,976 | 0.1 | 72,470 |
| Census Tract 151 | 5,957 | 0.1 | 73,845 |
| Census Tract 98 | 5,903 | 0.2 | 29,546 |
| Census Tract 85 | 5,894 | 0.1 | 84,035 |
| Census Tract 43 | 5,883 | 0.1 | 67,601 |
| Census Tract 415 | 5,872 | 0.1 | 111,943 |
| Census Tract 28 | 5,853 | 0.2 | 36,564 |
| Census Tract 330 | 5,837 | 0.1 | 73,341 |
| Census Tract 213.02 | 5,830 | 0.1 | 89,207 |
| Census Tract 211 | 5,822 | 0.1 | 99,421 |
| Census Tract 307.01 | 5,799 | 0.2 | 37,857 |
| Census Tract 16 | 5,795 | 0.2 | 30,941 |
| Census Tract 229.01 | 5,766 | 0.0 | 122,516 |
| Census Tract 119 | 5,703 | 0.1 | 88,448 |
| Census Tract 264 | 5,693 | 0.2 | 34,571 |
| Census Tract 76 | 5,682 | 0.1 | 67,749 |
| Census Tract 227.01 | 5,669 | 0.0 | 125,286 |
| Census Tract 458 | 5,662 | 0.1 | 61,183 |
| Census Tract 243 | 5,577 | 0.1 | 96,019 |
| Census Tract 361 | 5,569 | 0.1 | 87,504 |
| Census Tract 462.04 | 5,552 | 0.1 | 105,181 |
| Census Tract 93.01 | 5,551 | 0.2 | 25,189 |
| Census Tract 399.02 | 5,548 | 0.0 | 118,364 |
| Census Tract 157 | 5,542 | 0.1 | 44,995 |
| Census Tract 181.02 | 5,510 | 0.0 | 148,067 |
| Census Tract 221.02 | 5,457 | 0.0 | 180,521 |
| Census Tract 25 | 5,442 | 0.0 | 110,554 |
| Census Tract 131 | 5,390 | 0.1 | 60,442 |
Showing the 100 most populous of 361 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Bronx County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.