- Home
- New York-Newark-Jersey City, NY-NJ Metro Area
New York-Newark-Jersey City, NY-NJ Metro Area Demographics
New York-Newark-Jersey City, NY-NJ Metro Area is the most populous of 935 metro areas in the United States, with 20,081,254 residents across 6,140 square miles. That is about 3,271 people per square mile.
At the 2020 census
| Population | 20,081,254 |
|---|---|
| Land area | 6,140 sq mi |
| Density | 3,271 / sq mi |
Data: 2020 Census · American Community Survey 2024
How New York-Newark-Jersey City, NY-NJ Metro Area compares to the US
We're computing this metro area's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: New York-Newark-Jersey City, NY-NJ Metro Area
Measured from the metro area's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around New York-Newark-Jersey City, NY-NJ Metro Area — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Counties in the New York-Newark-Jersey City, NY-NJ Metro Area area
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Kings County, NY | 2,736,074 | 69.4 | 39,438 |
| County Queens | 2,405,458 | 108.5 | 22,164 |
| New York County, NY | 1,694,251 | 22.7 | 74,775 |
| County Suffolk | 1,525,856 | 912.1 | 1,673 |
| Bronx County | 1,472,626 | 42.2 | 34,916 |
| Nassau County, NY | 1,395,725 | 284.5 | 4,905 |
| County Westchester | 1,004,481 | 430.5 | 2,333 |
| County Bergen | 955,732 | 233.0 | 4,102 |
| County Essex | 863,728 | 126.2 | 6,843 |
| Middlesex County, NJ | 863,162 | 309.2 | 2,791 |
| Hudson County, NJ | 724,854 | 46.2 | 15,692 |
| Monmouth County, NJ | 643,615 | 468.2 | 1,375 |
| County Ocean | 637,074 | 628.8 | 1,013 |
| Union County, NJ | 575,345 | 102.8 | 5,599 |
| Passaic County, NJ | 524,084 | 186.0 | 2,817 |
| Morris County | 509,308 | 461.0 | 1,105 |
| County Richmond | 495,349 | 58.4 | 8,486 |
| County Somerset | 345,361 | 301.8 | 1,144 |
| County Rockland | 338,329 | 173.5 | 1,949 |
| County Sussex | 144,232 | 519.0 | 278 |
| County Hunterdon | 128,947 | 427.8 | 301 |
| County Putnam | 97,663 | 230.3 | 424 |
Related places
About this page
This page shows demographics for a US metropolitan or micropolitan area from the 2020 census and the American Community Survey: population, land area, density, and how the area compares to national averages.
Metro areas are built from whole counties, listed below. Statistics aggregate the member counties' census tracts.