Queens County, NY Demographics
Queens County, NY is the 2nd most populous of 62 counties in New York, with 2,405,458 residents across 109 square miles. That is about 22,124 people per square mile.
At the 2020 census
| Population | 2,405,458 |
|---|---|
| Land area | 109 sq mi |
| Density | 22,124 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Queens County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Queens County, NY
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Queens County, NY — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Queens County, NY
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 455 | 13,200 | 0.1 | 230,628 |
| Census Tract 19.02 | 8,645 | 0.1 | 128,662 |
| Census Tract 462 | 8,206 | 0.1 | 85,146 |
| Census Tract 294 | 8,072 | 0.4 | 19,640 |
| Census Tract 1047 | 7,907 | 0.3 | 24,328 |
| Census Tract 998.01 | 7,853 | 0.2 | 44,534 |
| Census Tract 261 | 7,802 | 0.1 | 91,185 |
| Census Tract 929 | 7,638 | 0.4 | 20,673 |
| Census Tract 797.01 | 7,620 | 0.0 | 177,301 |
| Census Tract 809 | 7,591 | 0.4 | 19,636 |
| Census Tract 884 | 7,578 | 0.6 | 12,598 |
| Census Tract 1571.01 | 7,561 | 0.5 | 15,980 |
| Census Tract 283 | 7,523 | 0.1 | 109,639 |
| Census Tract 1.02 | 7,484 | 0.0 | 181,771 |
| Census Tract 892.01 | 7,404 | 0.7 | 10,799 |
| Census Tract 330 | 7,365 | 0.3 | 23,339 |
| Census Tract 291 | 7,341 | 0.1 | 72,715 |
| Census Tract 1377 | 7,309 | 0.3 | 25,251 |
| Census Tract 467 | 7,281 | 0.1 | 132,933 |
| Census Tract 997.04 | 7,280 | 0.3 | 27,896 |
| Census Tract 25 | 7,242 | 0.1 | 89,136 |
| Census Tract 863 | 7,118 | 0.1 | 127,891 |
| Census Tract 889.02 | 7,015 | 0.1 | 62,999 |
| Census Tract 437.02 | 6,998 | 0.1 | 103,392 |
| Census Tract 1032.01 | 6,986 | 0.2 | 45,286 |
| Census Tract 381 | 6,966 | 0.1 | 63,235 |
| Census Tract 1227.02 | 6,959 | 0.2 | 40,076 |
| Census Tract 62.02 | 6,949 | 0.4 | 15,610 |
| Census Tract 855 | 6,889 | 0.1 | 136,713 |
| Census Tract 1032.02 | 6,854 | 0.3 | 24,780 |
| Census Tract 479 | 6,837 | 0.2 | 45,118 |
| Census Tract 1227.03 | 6,801 | 0.2 | 40,022 |
| Census Tract 317 | 6,781 | 0.3 | 22,879 |
| Census Tract 275 | 6,773 | 0.1 | 98,758 |
| Census Tract 309.03 | 6,748 | 0.1 | 49,693 |
| Census Tract 1621 | 6,682 | 0.3 | 24,364 |
| Census Tract 214 | 6,673 | 0.1 | 45,392 |
| Census Tract 840 | 6,644 | 0.2 | 30,270 |
| Census Tract 991 | 6,642 | 0.4 | 15,854 |
| Census Tract 263 | 6,631 | 0.1 | 82,623 |
| Census Tract 1039 | 6,618 | 0.3 | 19,723 |
| Census Tract 1010.04 | 6,612 | 0.2 | 30,023 |
| Census Tract 220.01 | 6,551 | 0.2 | 42,878 |
| Census Tract 287 | 6,544 | 0.1 | 86,640 |
| Census Tract 379 | 6,504 | 0.1 | 85,480 |
| Census Tract 919 | 6,417 | 0.2 | 36,870 |
| Census Tract 713.04 | 6,386 | 0.1 | 106,796 |
| Census Tract 1529.01 | 6,382 | 0.5 | 11,813 |
| Census Tract 376 | 6,373 | 0.3 | 21,443 |
| Census Tract 871 | 6,373 | 0.2 | 40,022 |
| Census Tract 279 | 6,358 | 0.1 | 92,953 |
| Census Tract 964 | 6,353 | 0.3 | 19,073 |
| Census Tract 779.04 | 6,324 | 0.1 | 42,463 |
| Census Tract 481 | 6,321 | 0.1 | 117,735 |
| Census Tract 1017 | 6,307 | 0.4 | 16,540 |
| Census Tract 61 | 6,291 | 0.1 | 83,533 |
| Census Tract 939 | 6,268 | 0.3 | 24,740 |
| Census Tract 240 | 6,252 | 0.1 | 60,070 |
| Census Tract 1367 | 6,250 | 0.3 | 20,963 |
| Census Tract 243 | 6,231 | 0.2 | 29,879 |
| Census Tract 837 | 6,229 | 0.3 | 20,663 |
| Census Tract 267 | 6,196 | 0.1 | 76,491 |
| Census Tract 58 | 6,194 | 0.2 | 27,171 |
| Census Tract 460 | 6,193 | 0.1 | 72,490 |
| Census Tract 713.06 | 6,181 | 0.1 | 88,283 |
| Census Tract 254.02 | 6,180 | 0.1 | 42,112 |
| Census Tract 859 | 6,162 | 0.1 | 109,149 |
| Census Tract 954 | 6,108 | 0.3 | 19,559 |
| Census Tract 183 | 6,044 | 0.1 | 72,801 |
| Census Tract 220.02 | 6,010 | 0.1 | 50,840 |
| Census Tract 281 | 5,991 | 0.1 | 88,951 |
| Census Tract 134 | 5,904 | 0.1 | 80,141 |
| Census Tract 63 | 5,877 | 0.1 | 71,630 |
| Census Tract 998.02 | 5,822 | 0.2 | 34,693 |
| Census Tract 251 | 5,818 | 0.1 | 61,349 |
| Census Tract 857 | 5,770 | 0.1 | 112,769 |
| Census Tract 613.01 | 5,763 | 0.3 | 20,943 |
| Census Tract 249 | 5,724 | 0.1 | 72,642 |
| Census Tract 711 | 5,687 | 0.1 | 39,228 |
| Census Tract 942.03 | 5,676 | 0.2 | 28,831 |
| Census Tract 1529.02 | 5,665 | 0.4 | 14,204 |
| Census Tract 54 | 5,609 | 0.2 | 34,913 |
| Census Tract 357 | 5,593 | 0.2 | 23,420 |
| Census Tract 169 | 5,577 | 0.1 | 62,508 |
| Census Tract 484 | 5,569 | 0.2 | 34,783 |
| Census Tract 1347.01 | 5,561 | 0.2 | 30,968 |
| Census Tract 717.01 | 5,557 | 0.1 | 75,724 |
| Census Tract 739 | 5,548 | 0.1 | 64,065 |
| Census Tract 245 | 5,544 | 0.1 | 55,728 |
| Census Tract 845 | 5,516 | 0.1 | 75,720 |
| Census Tract 475 | 5,489 | 0.1 | 50,416 |
| Census Tract 499 | 5,477 | 0.2 | 30,678 |
| Census Tract 446.02 | 5,472 | 0.1 | 83,330 |
| Census Tract 271.01 | 5,454 | 0.0 | 157,096 |
| Census Tract 656 | 5,423 | 0.2 | 23,708 |
| Census Tract 779.02 | 5,416 | 0.2 | 25,089 |
| Census Tract 853 | 5,415 | 0.1 | 71,839 |
| Census Tract 1175 | 5,410 | 0.2 | 24,910 |
| Census Tract 53 | 5,397 | 0.1 | 71,137 |
| Census Tract 62.01 | 5,389 | 0.2 | 34,642 |
Showing the 100 most populous of 724 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Queens County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.