All combined statistical areas →

New York-Newark, NY-NJ-CT-PA Combined Statistical Area Demographics

New York-Newark, NY-NJ-CT-PA Combined Statistical Area is the most populous of 184 combined statistical areas in the United States, with 22,442,225 residents across 11,281 square miles. That is about 1,989 people per square mile.

At the 2020 census

Population 22,442,225
Land area 11,281 sq mi
Density 1,989 / sq mi

Data: 2020 Census · American Community Survey 2024

How New York-Newark, NY-NJ-CT-PA Combined Statistical Area compares to the US

We're computing this combined statistical area's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: New York-Newark, NY-NJ-CT-PA Combined Statistical Area

Measured from the combined statistical area's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around New York-Newark, NY-NJ-CT-PA Combined Statistical Area — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in the New York-Newark, NY-NJ-CT-PA Combined Statistical Area area

Name Population Sq mi Per sq mi
County Kings 2,736,074 70.8 38,636
County Queens 2,405,458 108.5 22,164
County New York 1,694,251 22.8 74,215
Suffolk County 1,525,856 910.9 1,675
Bronx County, NY 1,472,626 42.2 34,917
Nassau County 1,395,725 284.5 4,905
Westchester County 1,004,481 430.8 2,332
Fairfield 957,395 625.0 1,532
Bergen County, NJ 955,732 232.8 4,106
County Essex 863,728 126.2 6,843
County Middlesex 863,162 308.9 2,794
Hudson County 724,854 46.2 15,692
Monmouth County, NJ 643,615 468.2 1,375
County Ocean 637,074 628.8 1,013
Union County, NJ 575,345 102.8 5,599
County Passaic 524,084 184.6 2,839
Morris County, NJ 509,308 461.0 1,105
Richmond County, NY 495,349 57.5 8,611
County Orange 401,310 811.7 494
Mercer County 387,340 224.5 1,726
County Somerset 345,361 301.8 1,144
County Rockland 338,329 173.5 1,949
Dutchess County 295,911 795.6 372
Ulster County, NY 181,851 1,124.2 162
Sussex County 144,232 518.5 278
County Hunterdon 128,947 427.8 301
County Putnam 97,663 230.3 424
Sullivan County, NY 78,624 968.1 81
Pike County, PA 58,535 544.9 107

Related places

About this page

This page shows demographics for a US combined statistical area from the 2020 census and the American Community Survey: population, land area, density, and how the region compares to national averages.

Combined areas are built from whole counties, listed below. Statistics aggregate the member counties' census tracts.

Read how BlockAtlas computes population within an area →