Richmond County, NY Demographics
Richmond County, NY is the 10th most populous of 62 counties in New York, with 495,349 residents across 58 square miles. That is about 8,611 people per square mile.
At the 2020 census
| Population | 495,349 |
|---|---|
| Land area | 58 sq mi |
| Density | 8,611 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Richmond County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Richmond County, NY
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Richmond County, NY — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Richmond County, NY
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 208.03 | 7,348 | 0.8 | 9,071 |
| Census Tract 291.04 | 7,178 | 0.6 | 12,060 |
| Census Tract 226.01 | 6,945 | 0.7 | 10,291 |
| Census Tract 29 | 6,871 | 0.2 | 33,774 |
| Census Tract 112.03 | 6,791 | 0.4 | 17,561 |
| Census Tract 303.02 | 6,669 | 0.4 | 19,007 |
| Census Tract 156.01 | 6,663 | 0.6 | 12,068 |
| Census Tract 128.06 | 6,659 | 0.5 | 13,071 |
| Census Tract 146.04 | 6,651 | 0.4 | 15,258 |
| Census Tract 198 | 6,627 | 2.2 | 3,072 |
| Census Tract 138 | 6,625 | 0.5 | 12,191 |
| Census Tract 277.02 | 6,479 | 0.6 | 11,532 |
| Census Tract 208.05 | 6,433 | 0.4 | 14,780 |
| Census Tract 146.06 | 6,288 | 0.7 | 9,208 |
| Census Tract 8 | 6,268 | 0.3 | 20,296 |
| Census Tract 70.02 | 6,215 | 0.8 | 7,429 |
| Census Tract 251 | 6,030 | 0.5 | 13,329 |
| Census Tract 277.05 | 5,866 | 0.2 | 28,583 |
| Census Tract 132.03 | 5,790 | 0.4 | 14,592 |
| Census Tract 112.01 | 5,768 | 0.6 | 9,291 |
| Census Tract 213 | 5,737 | 0.3 | 18,939 |
| Census Tract 189.01 | 5,725 | 0.4 | 13,047 |
| Census Tract 244.01 | 5,687 | 0.8 | 7,007 |
| Census Tract 105 | 5,597 | 0.3 | 17,750 |
| Census Tract 189.02 | 5,533 | 0.3 | 18,979 |
| Census Tract 170.07 | 5,526 | 0.6 | 9,800 |
| Census Tract 319.02 | 5,500 | 0.3 | 20,629 |
| Census Tract 21 | 5,467 | 0.3 | 16,381 |
| Census Tract 151 | 5,449 | 0.4 | 14,045 |
| Census Tract 208.04 | 5,364 | 0.5 | 10,440 |
| Census Tract 7 | 5,143 | 0.2 | 25,222 |
| Census Tract 303.01 | 5,130 | 0.3 | 18,471 |
| Census Tract 132.04 | 5,055 | 0.4 | 12,526 |
| Census Tract 74 | 4,962 | 0.2 | 23,744 |
| Census Tract 231 | 4,959 | 0.2 | 21,665 |
| Census Tract 176 | 4,932 | 1.3 | 3,912 |
| Census Tract 40.03 | 4,851 | 0.1 | 64,272 |
| Census Tract 170.05 | 4,845 | 0.5 | 9,030 |
| Census Tract 81 | 4,822 | 0.3 | 15,479 |
| Census Tract 273.01 | 4,811 | 1.2 | 4,113 |
| Census Tract 248 | 4,798 | 0.6 | 7,533 |
| Census Tract 156.03 | 4,776 | 0.4 | 12,762 |
| Census Tract 177.01 | 4,724 | 1.1 | 4,169 |
| Census Tract 146.07 | 4,650 | 0.3 | 17,621 |
| Census Tract 128.04 | 4,644 | 0.3 | 13,407 |
| Census Tract 170.16 | 4,637 | 0.3 | 18,157 |
| Census Tract 277.04 | 4,612 | 0.2 | 22,622 |
| Census Tract 170.11 | 4,587 | 0.3 | 16,514 |
| Census Tract 170.09 | 4,473 | 0.5 | 9,798 |
| Census Tract 170.12 | 4,473 | 0.4 | 12,557 |
| Census Tract 97.01 | 4,454 | 0.3 | 14,495 |
| Census Tract 244.02 | 4,381 | 0.7 | 6,224 |
| Census Tract 50 | 4,357 | 0.3 | 14,239 |
| Census Tract 170.13 | 4,333 | 0.2 | 20,161 |
| Census Tract 170.14 | 4,327 | 0.2 | 20,234 |
| Census Tract 291.05 | 4,257 | 0.6 | 6,857 |
| Census Tract 273.02 | 4,242 | 0.4 | 10,759 |
| Census Tract 11 | 4,234 | 0.1 | 33,732 |
| Census Tract 134 | 4,204 | 0.3 | 12,799 |
| Census Tract 75 | 4,200 | 0.2 | 22,632 |
| Census Tract 96.01 | 4,075 | 0.3 | 13,596 |
| Census Tract 187.03 | 3,976 | 0.2 | 21,702 |
| Census Tract 207.01 | 3,942 | 0.2 | 24,439 |
| Census Tract 122 | 3,938 | 0.3 | 12,321 |
| Census Tract 201 | 3,796 | 0.2 | 15,651 |
| Census Tract 146.05 | 3,785 | 0.3 | 11,193 |
| Census Tract 187.04 | 3,780 | 0.2 | 18,170 |
| Census Tract 96.02 | 3,767 | 0.2 | 15,797 |
| Census Tract 114.02 | 3,738 | 0.2 | 16,713 |
| Census Tract 33 | 3,738 | 0.3 | 11,357 |
| Census Tract 133.02 | 3,733 | 0.3 | 11,384 |
| Census Tract 64 | 3,698 | 0.3 | 13,494 |
| Census Tract 146.08 | 3,640 | 0.2 | 21,014 |
| Census Tract 239 | 3,605 | 0.2 | 17,548 |
| Census Tract 181 | 3,569 | 2.0 | 1,778 |
| Census Tract 147 | 3,451 | 0.6 | 5,362 |
| Census Tract 207.02 | 3,436 | 0.2 | 16,418 |
| Census Tract 40.02 | 3,409 | 0.1 | 26,171 |
| Census Tract 156.02 | 3,396 | 0.3 | 9,983 |
| Census Tract 291.02 | 3,394 | 3.6 | 951 |
| Census Tract 20.02 | 3,302 | 0.3 | 11,082 |
| Census Tract 319.01 | 3,262 | 0.1 | 21,772 |
| Census Tract 114.01 | 3,249 | 0.2 | 15,971 |
| Census Tract 291.06 | 3,231 | 0.2 | 19,423 |
| Census Tract 169.01 | 3,213 | 0.3 | 10,106 |
| Census Tract 121 | 3,212 | 0.3 | 11,212 |
| Census Tract 223 | 3,134 | 0.3 | 10,592 |
| Census Tract 47 | 3,126 | 0.3 | 9,040 |
| Census Tract 125 | 3,087 | 0.2 | 17,341 |
| Census Tract 277.06 | 3,043 | 0.2 | 17,968 |
| Census Tract 67 | 2,927 | 0.4 | 7,972 |
| Census Tract 247 | 2,893 | 0.2 | 15,615 |
| Census Tract 141 | 2,868 | 0.1 | 23,857 |
| Census Tract 6 | 2,859 | 0.3 | 11,105 |
| Census Tract 59.01 | 2,854 | 0.4 | 7,890 |
| Census Tract 40.04 | 2,807 | 0.1 | 20,238 |
| Census Tract 36 | 2,792 | 0.2 | 17,672 |
| Census Tract 40.01 | 2,775 | 0.1 | 23,905 |
| Census Tract 208.06 | 2,714 | 0.6 | 4,783 |
| Census Tract 170.15 | 2,713 | 0.2 | 15,355 |
Showing the 100 most populous of 125 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Richmond County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.