New York County, NY Demographics
New York County, NY is the 3rd most populous of 62 counties in New York, with 1,694,251 residents across 23 square miles. That is about 74,775 people per square mile.
At the 2020 census
| Population | 1,694,251 |
|---|---|
| Land area | 23 sq mi |
| Density | 74,775 / sq mi |
Data: 2020 Census · American Community Survey 2024
How New York County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: New York County, NY
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around New York County, NY — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in New York County, NY
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 44 | 17,222 | 0.2 | 108,789 |
| Census Tract 245 | 13,385 | 0.1 | 163,470 |
| Census Tract 138 | 13,109 | 0.1 | 186,456 |
| Census Tract 66 | 12,341 | 0.1 | 182,959 |
| Census Tract 134 | 11,882 | 0.1 | 169,305 |
| Census Tract 6 | 11,616 | 0.1 | 125,144 |
| Census Tract 189 | 11,556 | 0.1 | 112,771 |
| Census Tract 157 | 11,197 | 0.1 | 159,000 |
| Census Tract 175 | 11,110 | 0.1 | 132,661 |
| Census Tract 8 | 10,871 | 0.1 | 127,570 |
| Census Tract 124 | 10,845 | 0.1 | 163,711 |
| Census Tract 261 | 10,733 | 0.1 | 177,941 |
| Census Tract 7 | 10,542 | 0.1 | 107,822 |
| Census Tract 211 | 10,529 | 0.1 | 78,363 |
| Census Tract 291 | 10,509 | 0.1 | 145,181 |
| Census Tract 317.04 | 10,422 | 0.1 | 119,945 |
| Census Tract 15.02 | 10,378 | 0.1 | 128,734 |
| Census Tract 253 | 10,081 | 0.1 | 154,181 |
| Census Tract 159 | 10,054 | 0.1 | 148,684 |
| Census Tract 279 | 10,019 | 0.1 | 144,151 |
| Census Tract 139 | 9,988 | 0.1 | 142,461 |
| Census Tract 236 | 9,907 | 0.1 | 97,502 |
| Census Tract 225 | 9,895 | 0.1 | 97,643 |
| Census Tract 171 | 9,694 | 0.1 | 115,259 |
| Census Tract 118 | 9,688 | 0.1 | 141,952 |
| Census Tract 199 | 9,598 | 0.1 | 109,708 |
| Census Tract 187 | 9,383 | 0.1 | 111,420 |
| Census Tract 177 | 9,382 | 0.1 | 139,205 |
| Census Tract 72 | 9,358 | 0.1 | 138,486 |
| Census Tract 93 | 9,325 | 0.1 | 134,851 |
| Census Tract 230 | 9,111 | 0.1 | 135,861 |
| Census Tract 78 | 9,109 | 0.1 | 132,933 |
| Census Tract 179 | 9,103 | 0.1 | 110,219 |
| Census Tract 38 | 9,070 | 0.1 | 116,080 |
| Census Tract 146.02 | 9,061 | 0.0 | 214,959 |
| Census Tract 162 | 9,033 | 0.1 | 86,007 |
| Census Tract 191 | 9,005 | 0.1 | 104,364 |
| Census Tract 181 | 8,941 | 0.1 | 167,274 |
| Census Tract 88 | 8,852 | 0.1 | 127,898 |
| Census Tract 90 | 8,830 | 0.1 | 130,911 |
| Census Tract 64 | 8,744 | 0.1 | 126,382 |
| Census Tract 193 | 8,736 | 0.1 | 128,767 |
| Census Tract 173 | 8,699 | 0.1 | 126,148 |
| Census Tract 309 | 8,594 | 0.1 | 73,519 |
| Census Tract 216 | 8,567 | 0.1 | 128,110 |
| Census Tract 183 | 8,534 | 0.1 | 98,532 |
| Census Tract 169 | 8,526 | 0.1 | 122,677 |
| Census Tract 15.01 | 8,385 | 0.1 | 80,192 |
| Census Tract 32 | 8,372 | 0.1 | 99,610 |
| Census Tract 106.01 | 8,256 | 0.0 | 175,329 |
| Census Tract 151.02 | 8,254 | 0.1 | 95,675 |
| Census Tract 98 | 8,078 | 0.1 | 118,166 |
| Census Tract 232 | 8,061 | 0.1 | 115,675 |
| Census Tract 140 | 8,050 | 0.1 | 116,404 |
| Census Tract 293 | 8,035 | 0.1 | 132,487 |
| Census Tract 170 | 7,991 | 0.1 | 113,147 |
| Census Tract 229 | 7,975 | 0.1 | 97,867 |
| Census Tract 263 | 7,969 | 0.1 | 131,289 |
| Census Tract 129.01 | 7,959 | 0.1 | 94,055 |
| Census Tract 18 | 7,934 | 0.1 | 92,163 |
| Census Tract 81 | 7,853 | 0.1 | 116,687 |
| Census Tract 269 | 7,848 | 0.1 | 115,773 |
| Census Tract 195 | 7,828 | 0.1 | 92,816 |
| Census Tract 184 | 7,820 | 0.1 | 114,699 |
| Census Tract 21 | 7,811 | 0.1 | 85,278 |
| Census Tract 283 | 7,740 | 0.1 | 132,677 |
| Census Tract 152 | 7,730 | 0.1 | 105,739 |
| Census Tract 68 | 7,706 | 0.1 | 114,414 |
| Census Tract 16 | 7,698 | 0.1 | 96,141 |
| Census Tract 182 | 7,675 | 0.1 | 112,369 |
| Census Tract 110 | 7,671 | 0.1 | 112,555 |
| Census Tract 271 | 7,623 | 0.1 | 102,346 |
| Census Tract 241 | 7,612 | 0.1 | 110,275 |
| Census Tract 145 | 7,532 | 0.1 | 110,128 |
| Census Tract 41 | 7,523 | 0.1 | 101,865 |
| Census Tract 148.02 | 7,494 | 0.0 | 154,507 |
| Census Tract 126.01 | 7,437 | 0.0 | 204,150 |
| Census Tract 180 | 7,429 | 0.1 | 90,537 |
| Census Tract 164 | 7,371 | 0.1 | 107,623 |
| Census Tract 91 | 7,362 | 0.1 | 106,464 |
| Census Tract 224 | 7,346 | 0.1 | 97,724 |
| Census Tract 137 | 7,308 | 0.1 | 83,619 |
| Census Tract 163 | 7,292 | 0.1 | 71,643 |
| Census Tract 127 | 7,282 | 0.1 | 108,377 |
| Census Tract 2.02 | 7,266 | 0.1 | 60,698 |
| Census Tract 223.01 | 7,258 | 0.1 | 100,627 |
| Census Tract 243.02 | 7,237 | 0.1 | 87,892 |
| Census Tract 167 | 7,210 | 0.1 | 94,801 |
| Census Tract 144.02 | 7,151 | 0.1 | 104,715 |
| Census Tract 295 | 7,039 | 0.1 | 134,481 |
| Census Tract 39 | 7,036 | 0.1 | 55,043 |
| Census Tract 166 | 7,012 | 0.1 | 104,242 |
| Census Tract 34 | 7,012 | 0.1 | 113,324 |
| Census Tract 194 | 6,978 | 0.1 | 103,240 |
| Census Tract 22.01 | 6,969 | 0.1 | 111,646 |
| Census Tract 48 | 6,955 | 0.1 | 102,487 |
| Census Tract 265 | 6,850 | 0.1 | 90,964 |
| Census Tract 28 | 6,819 | 0.1 | 96,180 |
| Census Tract 285 | 6,794 | 0.0 | 144,304 |
| Census Tract 237 | 6,792 | 0.1 | 64,695 |
Showing the 100 most populous of 310 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing New York County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.