Kings County, NY Demographics
Kings County, NY is the most populous of 62 counties in New York, with 2,736,074 residents across 69 square miles. That is about 39,438 people per square mile.
At the 2020 census
| Population | 2,736,074 |
|---|---|
| Land area | 69 sq mi |
| Density | 39,438 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Kings County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Kings County, NY
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Kings County, NY — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Kings County, NY
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 555 | 8,688 | 0.1 | 85,993 |
| Census Tract 1237 | 8,586 | 0.1 | 69,199 |
| Census Tract 547 | 7,855 | 0.1 | 119,606 |
| Census Tract 100 | 7,741 | 0.1 | 132,802 |
| Census Tract 98 | 7,440 | 0.1 | 127,608 |
| Census Tract 545 | 7,304 | 0.1 | 112,759 |
| Census Tract 305 | 7,249 | 0.1 | 58,214 |
| Census Tract 822 | 7,201 | 0.1 | 109,801 |
| Census Tract 533 | 7,115 | 0.1 | 95,406 |
| Census Tract 326 | 7,075 | 0.1 | 55,665 |
| Census Tract 342 | 7,060 | 0.1 | 79,516 |
| Census Tract 514 | 7,023 | 0.1 | 100,449 |
| Census Tract 1058.01 | 7,013 | 0.2 | 43,408 |
| Census Tract 600 | 6,844 | 0.2 | 40,294 |
| Census Tract 882 | 6,804 | 0.1 | 86,732 |
| Census Tract 702.01 | 6,719 | 0.4 | 16,202 |
| Census Tract 890 | 6,683 | 0.1 | 69,677 |
| Census Tract 85 | 6,673 | 0.1 | 70,955 |
| Census Tract 610.04 | 6,669 | 0.1 | 76,940 |
| Census Tract 112 | 6,636 | 0.1 | 100,326 |
| Census Tract 102 | 6,578 | 0.1 | 111,754 |
| Census Tract 912 | 6,572 | 0.1 | 101,780 |
| Census Tract 236 | 6,548 | 0.1 | 99,847 |
| Census Tract 1058.04 | 6,482 | 0.3 | 21,796 |
| Census Tract 261 | 6,479 | 0.1 | 84,149 |
| Census Tract 96 | 6,462 | 0.1 | 111,020 |
| Census Tract 1196 | 6,458 | 0.1 | 54,580 |
| Census Tract 232 | 6,382 | 0.1 | 73,017 |
| Census Tract 491 | 6,366 | 0.1 | 77,348 |
| Census Tract 551 | 6,343 | 0.1 | 70,938 |
| Census Tract 193 | 6,279 | 0.1 | 60,291 |
| Census Tract 696.02 | 6,275 | 0.3 | 23,617 |
| Census Tract 325 | 6,218 | 0.1 | 95,625 |
| Census Tract 508.04 | 6,196 | 0.0 | 155,646 |
| Census Tract 1220 | 6,169 | 0.4 | 14,653 |
| Census Tract 830 | 6,167 | 0.1 | 79,157 |
| Census Tract 369 | 6,136 | 0.1 | 70,091 |
| Census Tract 482 | 6,122 | 0.1 | 80,620 |
| Census Tract 224 | 6,117 | 0.1 | 90,240 |
| Census Tract 519 | 6,101 | 0.1 | 57,474 |
| Census Tract 286 | 6,094 | 0.1 | 89,365 |
| Census Tract 527 | 6,045 | 0.1 | 82,402 |
| Census Tract 490 | 6,036 | 0.1 | 81,508 |
| Census Tract 296 | 5,993 | 0.1 | 72,491 |
| Census Tract 21 | 5,975 | 0.2 | 29,256 |
| Census Tract 233 | 5,961 | 0.1 | 89,846 |
| Census Tract 512 | 5,946 | 0.1 | 110,007 |
| Census Tract 234 | 5,923 | 0.1 | 90,353 |
| Census Tract 484 | 5,922 | 0.1 | 73,319 |
| Census Tract 235 | 5,921 | 0.1 | 108,320 |
| Census Tract 908 | 5,893 | 0.1 | 51,486 |
| Census Tract 531.02 | 5,890 | 0.0 | 183,920 |
| Census Tract 382 | 5,882 | 0.1 | 65,263 |
| Census Tract 74 | 5,829 | 0.1 | 106,854 |
| Census Tract 910 | 5,814 | 0.1 | 71,006 |
| Census Tract 15.02 | 5,801 | 0.1 | 105,698 |
| Census Tract 391 | 5,776 | 0.1 | 90,025 |
| Census Tract 329 | 5,707 | 0.1 | 94,497 |
| Census Tract 77 | 5,690 | 0.2 | 37,843 |
| Census Tract 220 | 5,660 | 0.1 | 75,455 |
| Census Tract 798.02 | 5,647 | 0.0 | 137,503 |
| Census Tract 222 | 5,633 | 0.1 | 82,808 |
| Census Tract 307 | 5,625 | 0.1 | 54,573 |
| Census Tract 359 | 5,617 | 0.1 | 79,248 |
| Census Tract 315 | 5,613 | 0.1 | 80,679 |
| Census Tract 506 | 5,612 | 0.1 | 88,259 |
| Census Tract 215 | 5,569 | 0.1 | 94,697 |
| Census Tract 429 | 5,556 | 0.1 | 85,586 |
| Census Tract 538 | 5,535 | 0.1 | 87,172 |
| Census Tract 116 | 5,529 | 0.1 | 89,352 |
| Census Tract 494 | 5,527 | 0.1 | 78,339 |
| Census Tract 513 | 5,526 | 0.1 | 55,452 |
| Census Tract 441 | 5,526 | 0.1 | 100,776 |
| Census Tract 122 | 5,521 | 0.1 | 78,714 |
| Census Tract 884 | 5,513 | 0.1 | 85,470 |
| Census Tract 820 | 5,495 | 0.1 | 95,774 |
| Census Tract 354 | 5,493 | 0.1 | 37,629 |
| Census Tract 68 | 5,491 | 0.1 | 76,663 |
| Census Tract 321 | 5,488 | 0.1 | 88,784 |
| Census Tract 493.02 | 5,476 | 0.1 | 88,538 |
| Census Tract 356.02 | 5,474 | 0.1 | 83,022 |
| Census Tract 65 | 5,461 | 0.1 | 56,578 |
| Census Tract 1184 | 5,434 | 0.1 | 68,672 |
| Census Tract 900 | 5,434 | 0.1 | 57,167 |
| Census Tract 238 | 5,414 | 0.1 | 82,540 |
| Census Tract 546 | 5,409 | 0.1 | 77,541 |
| Census Tract 516.01 | 5,407 | 0.0 | 120,801 |
| Census Tract 523 | 5,405 | 0.1 | 96,571 |
| Census Tract 363 | 5,385 | 0.1 | 53,699 |
| Census Tract 374.02 | 5,367 | 0.1 | 46,105 |
| Census Tract 130 | 5,347 | 0.1 | 78,493 |
| Census Tract 78 | 5,333 | 0.1 | 100,007 |
| Census Tract 381 | 5,313 | 0.1 | 57,450 |
| Census Tract 916 | 5,309 | 0.1 | 63,765 |
| Census Tract 478 | 5,308 | 0.1 | 62,144 |
| Census Tract 252 | 5,300 | 0.1 | 75,724 |
| Census Tract 437 | 5,282 | 0.1 | 81,369 |
| Census Tract 212 | 5,278 | 0.1 | 71,633 |
| Census Tract 628 | 5,222 | 0.3 | 17,612 |
| Census Tract 572 | 5,221 | 0.1 | 55,504 |
Showing the 100 most populous of 804 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Kings County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.