All counties →

Monmouth County, NJ Demographics

Monmouth County, NJ is the 5th most populous of 21 counties in New Jersey, with 643,615 residents across 468 square miles. That is about 1,375 people per square mile.

At the 2020 census

Population 643,615
Land area 468 sq mi
Density 1,375 / sq mi

Data: 2020 Census · American Community Survey 2024

How Monmouth County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Monmouth County, NJ

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Monmouth County, NJ — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Monmouth County, NJ

Name Population Sq mi Per sq mi
Census Tract 8104.02 7,934 4.8 1,639
Census Tract 8048.01 7,330 6.8 1,074
Census Tract 8119 7,273 46.5 156
Census Tract 8111.02 7,265 18.9 384
Census Tract 8033 7,237 11.6 623
Census Tract 8095.03 7,162 5.8 1,238
Census Tract 8106 7,091 19.5 364
Census Tract 8096 7,071 3.7 1,925
Census Tract 8015 7,060 5.6 1,265
Census Tract 8102.02 6,821 7.8 869
Census Tract 8113.01 6,545 3.5 1,874
Census Tract 8115.01 6,476 2.6 2,469
Census Tract 8008 6,328 2.1 2,947
Census Tract 8102.01 6,325 10.0 636
Census Tract 8037 6,269 1.6 3,934
Census Tract 8021 6,213 2.0 3,096
Census Tract 8125.01 6,172 18.9 326
Census Tract 8042 6,131 2.7 2,261
Census Tract 8086 6,130 14.1 436
Census Tract 8032.02 6,116 4.7 1,294
Census Tract 8009 6,107 8.4 729
Census Tract 8097.04 6,046 3.1 1,923
Census Tract 8013 6,010 3.2 1,865
Census Tract 8100.01 6,007 2.8 2,169
Census Tract 8112 6,000 13.0 463
Census Tract 8030 5,896 1.4 4,291
Census Tract 8053 5,882 2.5 2,381
Census Tract 8050.01 5,755 1.0 5,927
Census Tract 8111.01 5,724 2.8 2,012
Census Tract 8018 5,723 1.8 3,212
Census Tract 8059 5,691 0.6 10,082
Census Tract 8114.01 5,639 1.6 3,519
Census Tract 8126 5,634 3.7 1,529
Census Tract 8024 5,626 1.4 3,890
Census Tract 8097.01 5,495 5.4 1,011
Census Tract 8100.03 5,447 2.1 2,632
Census Tract 8066 5,402 2.0 2,711
Census Tract 8026 5,394 1.2 4,594
Census Tract 8016 5,369 0.7 7,893
Census Tract 8034 5,344 0.7 8,120
Census Tract 8123 5,260 2.3 2,328
Census Tract 8099.01 5,157 8.9 579
Census Tract 8064 5,135 2.1 2,417
Census Tract 8006.01 5,131 1.3 4,059
Census Tract 8087.01 5,125 5.7 906
Census Tract 8125.02 5,012 19.6 256
Census Tract 8094 4,982 1.8 2,838
Census Tract 8095.05 4,892 2.9 1,661
Census Tract 8028 4,806 1.2 4,078
Census Tract 8007.01 4,779 1.2 4,100
Census Tract 8011 4,645 3.7 1,244
Census Tract 8097.03 4,630 1.9 2,493
Census Tract 8081 4,626 0.9 5,165
Census Tract 8099.02 4,606 14.6 316
Census Tract 8017 4,563 0.4 11,078
Census Tract 8062.02 4,548 1.7 2,720
Census Tract 8023 4,513 1.3 3,516
Census Tract 8088 4,504 1.5 2,919
Census Tract 8113.03 4,484 1.7 2,605
Census Tract 8055 4,471 0.6 7,269
Census Tract 8002 4,414 1.3 3,492
Census Tract 8005 4,346 1.8 2,442
Census Tract 8060 4,342 0.7 5,975
Census Tract 8105.04 4,333 2.2 1,945
Census Tract 8078 4,333 1.4 3,186
Census Tract 8054 4,309 0.8 5,292
Census Tract 8051 4,284 2.9 1,466
Census Tract 8105.03 4,261 2.4 1,809
Census Tract 8087.02 4,258 6.8 629
Census Tract 8101.02 4,197 2.8 1,495
Census Tract 8010 4,192 2.5 1,673
Census Tract 8101.01 4,171 1.8 2,341
Census Tract 8027 4,144 1.2 3,407
Census Tract 8104.01 4,138 4.4 934
Census Tract 8065.01 4,136 1.2 3,361
Census Tract 8080.01 4,075 1.0 4,019
Census Tract 8100.04 4,064 2.3 1,759
Census Tract 8032.01 4,047 1.5 2,689
Census Tract 8062.01 4,039 1.2 3,411
Census Tract 8079 4,020 1.8 2,198
Census Tract 8108 4,018 0.4 8,995
Census Tract 8065.03 3,997 1.6 2,514
Census Tract 8014 3,883 1.4 2,791
Census Tract 8105.01 3,879 3.3 1,164
Census Tract 8100.02 3,873 1.1 3,470
Census Tract 8115.02 3,867 12.5 310
Census Tract 8039 3,831 1.6 2,468
Census Tract 8122 3,823 2.2 1,712
Census Tract 8077 3,821 1.4 2,649
Census Tract 8065.02 3,797 1.3 2,826
Census Tract 8022 3,773 0.8 4,529
Census Tract 8114.02 3,771 1.1 3,345
Census Tract 8113.04 3,766 2.5 1,511
Census Tract 8084.02 3,749 0.6 6,550
Census Tract 8105.05 3,733 2.0 1,889
Census Tract 8012 3,717 2.5 1,504
Census Tract 8031 3,669 0.9 4,114
Census Tract 8020 3,656 0.9 4,247
Census Tract 8058 3,634 0.5 7,354
Census Tract 8095.06 3,631 2.3 1,559

Showing the 100 most populous of 154 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →