All counties →

Burlington County, NJ Demographics

Burlington County, NJ is the 11th most populous of 21 counties in New Jersey, with 461,860 residents across 799 square miles. That is about 578 people per square mile.

At the 2020 census

Population 461,860
Land area 799 sq mi
Density 578 / sq mi

Data: 2020 Census · American Community Survey 2024

How Burlington County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Burlington County, NJ

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Burlington County, NJ — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Burlington County, NJ

Name Population Sq mi Per sq mi
Census Tract 7038.04 7,294 14.9 488
Census Tract 7038.01 7,215 14.4 500
Census Tract 7022.08 6,819 17.0 401
Census Tract 7036 6,776 49.2 138
Census Tract 7005.05 6,672 7.2 933
Census Tract 7014.01 6,522 19.7 330
Census Tract 7006.02 6,516 3.2 2,067
Census Tract 7037 6,460 44.5 145
Census Tract 7011.03 6,434 3.7 1,730
Census Tract 7011.05 6,406 3.6 1,771
Census Tract 7006.03 6,361 2.5 2,551
Census Tract 7043.02 6,298 20.4 309
Census Tract 7029.09 6,282 2.2 2,861
Census Tract 7027.02 6,204 7.6 815
Census Tract 7025 6,191 5.7 1,080
Census Tract 7004.07 6,136 0.8 7,587
Census Tract 7029.10 6,103 6.6 931
Census Tract 7030 6,035 6.5 933
Census Tract 7040.12 5,865 3.6 1,642
Census Tract 7011.02 5,715 4.2 1,377
Census Tract 7013.03 5,497 7.8 706
Census Tract 7005.01 5,432 2.1 2,552
Census Tract 7011.04 5,428 2.0 2,728
Census Tract 7045 5,303 17.1 310
Census Tract 7042.01 5,303 2.6 2,074
Census Tract 7040.13 5,263 1.4 3,857
Census Tract 7031.04 5,224 2.4 2,193
Census Tract 7040.08 5,100 3.8 1,352
Census Tract 7038.03 5,062 3.0 1,689
Census Tract 7003.05 5,017 1.9 2,616
Census Tract 7010.01 5,013 2.0 2,559
Census Tract 7006.05 5,005 1.0 5,089
Census Tract 7031.03 4,979 3.9 1,264
Census Tract 7038.02 4,926 6.4 765
Census Tract 7040.16 4,923 1.8 2,707
Census Tract 7008 4,824 2.4 2,046
Census Tract 7029.05 4,810 1.3 3,771
Census Tract 7029.13 4,755 0.8 5,645
Census Tract 7013.01 4,704 1.2 3,767
Census Tract 7040.09 4,661 3.3 1,406
Census Tract 7022.10 4,559 1.3 3,395
Census Tract 7029.08 4,398 2.3 1,930
Census Tract 7029.14 4,383 2.5 1,754
Census Tract 7004.03 4,373 0.8 5,383
Census Tract 7029.15 4,282 0.9 4,653
Census Tract 7039 4,264 1.1 3,741
Census Tract 7026.01 4,145 1.0 4,114
Census Tract 7032.03 4,125 3.2 1,269
Census Tract 7040.15 4,068 1.7 2,345
Census Tract 7003.03 4,067 3.2 1,291
Census Tract 7015.02 3,999 2.7 1,504
Census Tract 7017 3,993 0.9 4,273
Census Tract 7010.02 3,917 1.0 4,079
Census Tract 7040.05 3,874 1.1 3,460
Census Tract 9822 3,855 5.9 648
Census Tract 7005.03 3,835 1.7 2,203
Census Tract 7040.04 3,811 1.4 2,787
Census Tract 7028.06 3,803 0.7 5,284
Census Tract 7028.03 3,778 0.7 5,587
Census Tract 7028.05 3,651 0.8 4,425
Census Tract 7047 3,592 269.4 13
Census Tract 7040.07 3,579 1.1 3,401
Census Tract 7032.01 3,550 25.3 140
Census Tract 7048.01 3,455 20.4 170
Census Tract 7021.01 3,380 0.7 4,526
Census Tract 7022.07 3,370 4.6 735
Census Tract 7004.02 3,352 0.7 4,854
Census Tract 7040.11 3,340 9.1 368
Census Tract 7028.08 3,295 0.6 5,652
Census Tract 7028.02 3,248 0.6 5,021
Census Tract 7024 3,245 29.2 111
Census Tract 7022.03 3,242 14.3 227
Census Tract 7046 3,237 1.5 2,223
Census Tract 7028.07 3,195 0.8 3,951
Census Tract 7005.04 3,192 1.4 2,325
Census Tract 9818.02 3,124 0.9 3,295
Census Tract 7007.01 3,089 0.6 5,530
Census Tract 7042.02 3,015 3.7 811
Census Tract 7022.09 2,989 1.8 1,675
Census Tract 7001.03 2,985 0.4 8,465
Census Tract 7029.07 2,979 1.0 2,845
Census Tract 7012.01 2,948 0.9 3,192
Census Tract 7027.01 2,917 3.4 869
Census Tract 7003.07 2,846 0.8 3,635
Census Tract 7002 2,764 0.7 4,177
Census Tract 7032.02 2,642 15.4 172
Census Tract 7013.02 2,611 0.7 3,606
Census Tract 7029.17 2,606 0.5 5,452
Census Tract 7031.02 2,600 6.6 396
Census Tract 7026.03 2,599 0.4 7,220
Census Tract 7028.04 2,594 0.5 5,500
Census Tract 7003.06 2,593 0.8 3,121
Census Tract 7001.02 2,569 0.5 4,758
Census Tract 7028.11 2,568 0.8 3,076
Census Tract 7003.04 2,541 0.7 3,430
Census Tract 7009 2,499 0.5 4,617
Census Tract 7012.04 2,471 0.3 8,113
Census Tract 7007.02 2,458 0.3 7,199
Census Tract 7007.03 2,456 0.6 4,204
Census Tract 7004.08 2,390 0.5 5,069

Showing the 100 most populous of 117 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →