All counties →

Centre County, PA Demographics

Centre County, PA is the 22nd most populous of 67 counties in Pennsylvania, with 158,172 residents across 1,107 square miles. That is about 143 people per square mile.

At the 2020 census

Population 158,172
Land area 1,107 sq mi
Density 143 / sq mi

Data: 2020 Census · American Community Survey 2024

How Centre County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Centre County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Centre County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Centre County, PA

Name Population Sq mi Per sq mi
Census Tract 121 7,317 0.4 19,748
Census Tract 117.02 6,104 10.9 561
Census Tract 118 5,913 31.5 188
Census Tract 120 5,875 0.5 10,768
Census Tract 107 5,778 60.4 96
Census Tract 122 5,753 0.6 10,443
Census Tract 110.02 5,196 8.8 590
Census Tract 105 5,102 124.4 41
Census Tract 124 4,869 0.5 9,922
Census Tract 128 4,711 0.7 7,200
Census Tract 116 4,658 7.1 655
Census Tract 113.03 4,608 13.8 333
Census Tract 112.01 4,572 27.6 165
Census Tract 115.04 4,480 2.1 2,087
Census Tract 114.01 4,410 1.1 4,099
Census Tract 112.02 4,392 1.2 3,778
Census Tract 125 4,227 0.1 32,145
Census Tract 106 3,854 54.3 71
Census Tract 101 3,815 83.2 46
Census Tract 108.02 3,683 86.9 42
Census Tract 109.01 3,558 45.6 78
Census Tract 109.02 3,552 60.5 59
Census Tract 111.01 3,466 1.2 2,906
Census Tract 119.04 3,372 39.6 85
Census Tract 115.03 3,325 0.9 3,641
Census Tract 104 3,287 148.0 22
Census Tract 103 3,170 1.1 2,803
Census Tract 114.02 3,124 8.5 366
Census Tract 115.01 3,009 1.2 2,502
Census Tract 126 2,999 0.2 14,085
Census Tract 127 2,983 1.1 2,747
Census Tract 119.01 2,790 23.7 118
Census Tract 110.01 2,783 17.9 155
Census Tract 102 2,702 173.1 16
Census Tract 111.02 2,639 0.7 4,051
Census Tract 113.01 2,451 0.2 10,194
Census Tract 119.05 2,145 2.1 1,039
Census Tract 113.02 2,085 1.0 2,138
Census Tract 108.01 1,998 62.6 32
Census Tract 123 1,767 0.5 3,297
Census Tract 119.03 1,650 1.6 1,011

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →