All counties →

Westmoreland County, PA Demographics

Westmoreland County, PA is the 11th most populous of 67 counties in Pennsylvania, with 354,651 residents across 1,028 square miles. That is about 345 people per square mile.

At the 2020 census

Population 354,651
Land area 1,028 sq mi
Density 345 / sq mi

Data: 2020 Census · American Community Survey 2024

How Westmoreland County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Westmoreland County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Westmoreland County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Westmoreland County, PA

Name Population Sq mi Per sq mi
Census Tract 8023.04 6,845 8.3 828
Census Tract 8021.02 6,352 8.5 746
Census Tract 8023.01 6,021 9.0 669
Census Tract 8033.01 6,003 2.8 2,135
Census Tract 8029 5,950 3.8 1,579
Census Tract 8038 5,902 15.4 384
Census Tract 8012 5,634 22.0 257
Census Tract 8021.01 5,260 6.6 796
Census Tract 8011 5,168 4.0 1,302
Census Tract 8074.04 5,144 7.3 701
Census Tract 8035.01 5,139 4.2 1,217
Census Tract 8083 4,903 90.6 54
Census Tract 8045.01 4,751 6.8 699
Census Tract 8030 4,725 1.0 4,548
Census Tract 8065 4,701 17.1 276
Census Tract 8073 4,691 20.6 228
Census Tract 8072.01 4,622 10.9 425
Census Tract 8013 4,472 10.3 433
Census Tract 8084.02 4,410 52.1 85
Census Tract 8017.02 4,349 17.6 247
Census Tract 8024 4,318 11.4 378
Census Tract 8037 4,256 6.4 666
Census Tract 8086 4,190 96.1 44
Census Tract 8020.03 4,152 1.8 2,249
Census Tract 8033.02 4,135 4.2 991
Census Tract 8081 4,049 36.9 110
Census Tract 8010.01 4,021 1.1 3,511
Census Tract 8035.02 4,008 2.2 1,834
Census Tract 8069 3,949 10.4 380
Census Tract 8031 3,938 3.8 1,043
Census Tract 8078 3,878 3.9 986
Census Tract 8034 3,857 1.6 2,347
Census Tract 8059.03 3,820 9.3 412
Census Tract 8039.02 3,820 1.0 3,690
Census Tract 8018.01 3,768 23.6 160
Census Tract 8042 3,750 0.8 4,616
Census Tract 8055 3,648 1.4 2,698
Census Tract 8020.04 3,640 3.4 1,068
Census Tract 8050 3,556 15.7 227
Census Tract 8077 3,424 0.6 5,277
Census Tract 8039.01 3,366 1.2 2,730
Census Tract 8061 3,334 20.0 166
Census Tract 8019.02 3,230 32.0 101
Census Tract 8022 3,227 1.2 2,687
Census Tract 8058 3,174 8.4 376
Census Tract 8079.02 3,148 28.7 110
Census Tract 8026 3,130 0.6 5,034
Census Tract 8071 3,087 12.4 248
Census Tract 8070 3,083 32.5 95
Census Tract 8023.03 3,071 2.5 1,215
Census Tract 8079.01 3,057 26.9 114
Census Tract 8048.03 3,050 4.8 634
Census Tract 8072.02 3,026 11.8 257
Census Tract 8066 3,020 15.9 190
Census Tract 8048.04 3,000 6.9 438
Census Tract 8045.04 2,997 2.4 1,242
Census Tract 8046 2,975 1.9 1,551
Census Tract 8047.01 2,966 7.2 409
Census Tract 8059.04 2,885 6.4 451
Census Tract 8019.01 2,863 15.1 190
Census Tract 8045.03 2,767 1.4 1,935
Census Tract 8067 2,750 0.7 3,941
Census Tract 8049.02 2,687 8.7 310
Census Tract 8049.01 2,682 13.0 206
Census Tract 8060 2,665 1.0 2,569
Census Tract 8051 2,652 11.4 233
Census Tract 8041 2,651 0.5 5,481
Census Tract 8082 2,639 0.8 3,419
Census Tract 8010.02 2,569 6.2 417
Census Tract 8021.03 2,563 5.1 502
Census Tract 8017.03 2,534 14.4 176
Census Tract 8020.01 2,529 12.8 197
Census Tract 8015 2,517 0.4 6,987
Census Tract 8005 2,484 0.9 2,738
Census Tract 8064 2,450 0.7 3,385
Census Tract 8003 2,448 0.3 7,066
Census Tract 8062 2,435 25.5 96
Census Tract 8032 2,435 6.6 368
Census Tract 8009 2,431 1.2 1,955
Census Tract 8076 2,370 1.0 2,279
Census Tract 8074.03 2,293 3.6 635
Census Tract 8075 2,266 0.6 3,616
Census Tract 8048.01 2,251 2.6 851
Census Tract 8047.03 2,244 0.7 3,406
Census Tract 8043 2,219 0.4 5,664
Census Tract 8006 2,171 0.2 9,063
Census Tract 8017.01 2,164 15.1 143
Census Tract 8044 2,135 0.7 3,020
Census Tract 8025 2,105 0.6 3,738
Census Tract 8028 2,103 0.7 2,883
Census Tract 8018.02 2,088 21.6 97
Census Tract 8074.01 2,082 13.3 156
Census Tract 8063 1,980 0.4 4,485
Census Tract 8007 1,965 0.6 3,559
Census Tract 8027 1,877 0.6 2,980
Census Tract 8056 1,873 0.4 4,463
Census Tract 8052 1,851 0.7 2,560
Census Tract 8014 1,815 0.9 1,964
Census Tract 8084.01 1,792 40.5 44
Census Tract 8008 1,714 0.4 3,820

Showing the 100 most populous of 113 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →