All counties →

Luzerne County, PA Demographics

Luzerne County, PA is the 12th most populous of 67 counties in Pennsylvania, with 325,594 residents across 890 square miles. That is about 366 people per square mile.

At the 2020 census

Population 325,594
Land area 890 sq mi
Density 366 / sq mi

Data: 2020 Census · American Community Survey 2024

How Luzerne County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Luzerne County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Luzerne County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Luzerne County, PA

Name Population Sq mi Per sq mi
Census Tract 2114 7,108 13.6 523
Census Tract 2112.04 6,630 12.0 552
Census Tract 2166.02 6,246 22.6 276
Census Tract 2119 5,995 4.9 1,218
Census Tract 2155.02 5,722 13.3 429
Census Tract 2111.01 5,514 4.6 1,194
Census Tract 2177 5,490 0.6 9,790
Census Tract 2127 5,217 0.7 7,136
Census Tract 2179 5,163 1.6 3,271
Census Tract 2105 5,036 5.5 911
Census Tract 2162 5,023 50.1 100
Census Tract 2122 5,021 2.2 2,324
Census Tract 2132 4,929 1.2 4,161
Census Tract 2117.01 4,921 14.2 345
Census Tract 2155.01 4,703 9.5 494
Census Tract 2169 4,696 17.4 270
Census Tract 2110 4,652 0.8 5,676
Census Tract 2113.01 4,631 13.2 350
Census Tract 2156 4,433 16.1 275
Census Tract 2121 4,239 1.3 3,247
Census Tract 2134 4,225 4.7 901
Census Tract 2180 4,150 5.2 800
Census Tract 2178 4,136 0.3 14,253
Census Tract 2146 4,095 2.8 1,486
Census Tract 2161 4,027 28.7 140
Census Tract 2153 3,982 90.7 44
Census Tract 2001 3,960 0.7 5,898
Census Tract 2171 3,908 0.4 9,032
Census Tract 2172 3,906 0.8 4,603
Census Tract 2165.02 3,846 22.4 172
Census Tract 2167 3,833 0.7 5,677
Census Tract 2155.04 3,796 35.7 106
Census Tract 2008 3,740 0.4 10,473
Census Tract 2176 3,721 0.2 19,269
Census Tract 2007 3,721 0.4 9,793
Census Tract 2002 3,683 0.4 8,522
Census Tract 2173 3,671 2.3 1,620
Census Tract 2155.03 3,632 11.0 331
Census Tract 2168 3,516 45.0 78
Census Tract 2141 3,500 1.5 2,396
Census Tract 2159 3,485 77.5 45
Census Tract 2128 3,441 0.7 5,137
Census Tract 2175 3,380 0.2 14,906
Census Tract 2113.02 3,346 21.8 154
Census Tract 2009 3,252 0.4 8,468
Census Tract 2166.01 3,239 11.0 294
Census Tract 2101 3,186 13.4 238
Census Tract 2152 3,183 3.0 1,079
Census Tract 2108 3,145 0.4 7,329
Census Tract 2170.02 3,125 3.2 986
Census Tract 2116 3,102 1.4 2,167
Census Tract 2142 2,950 0.4 6,675
Census Tract 2010 2,858 0.3 8,377
Census Tract 2113.03 2,788 5.4 517
Census Tract 2016 2,739 1.0 2,768
Census Tract 2158 2,726 43.4 63
Census Tract 2123 2,711 0.7 3,835
Census Tract 2106 2,704 0.5 5,511
Census Tract 2112.01 2,694 2.3 1,171
Census Tract 2012 2,686 0.3 8,148
Census Tract 2157.02 2,667 20.3 132
Census Tract 2005 2,662 0.4 6,838
Census Tract 2115 2,638 3.6 735
Census Tract 2004 2,632 0.3 8,320
Census Tract 2151 2,596 0.9 2,781
Census Tract 2102 2,539 1.6 1,623
Census Tract 2103 2,507 1.0 2,457
Census Tract 2154 2,489 37.1 67
Census Tract 2112.05 2,469 6.8 362
Census Tract 2014 2,390 0.3 7,228
Census Tract 2170.01 2,339 24.5 96
Census Tract 2015 2,320 0.7 3,260
Census Tract 2013 2,253 0.5 4,611
Census Tract 2006 2,253 0.2 9,652
Census Tract 2157.01 2,223 20.8 107
Census Tract 2136 2,153 0.3 6,433
Census Tract 2143 2,121 1.0 2,144
Census Tract 2144 2,057 0.6 3,638
Census Tract 2111.02 2,051 13.0 158
Census Tract 2137 2,005 0.4 5,223
Census Tract 2113.04 1,993 26.9 74
Census Tract 2118 1,973 7.8 252
Census Tract 2164 1,909 24.3 79
Census Tract 2003 1,867 0.4 4,625
Census Tract 2120 1,832 0.7 2,806
Census Tract 2165.01 1,825 1.0 1,780
Census Tract 2131 1,761 0.4 4,752
Census Tract 2174 1,751 1.2 1,518
Census Tract 2107 1,742 0.6 2,853
Census Tract 2145 1,742 1.0 1,760
Census Tract 2139 1,717 15.8 109
Census Tract 2112.03 1,716 12.4 138
Census Tract 2138 1,605 0.4 4,527
Census Tract 2133 1,582 1.5 1,067
Census Tract 2150 1,503 1.7 909
Census Tract 2130 1,479 0.2 8,827
Census Tract 2149 1,458 10.0 146
Census Tract 2117.02 1,451 1.3 1,107
Census Tract 2129 1,451 0.2 7,000
Census Tract 2011 1,342 0.1 9,652

Showing the 100 most populous of 101 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →