All counties →

Lackawanna County, PA Demographics

Lackawanna County, PA is the 17th most populous of 67 counties in Pennsylvania, with 215,896 residents across 459 square miles. That is about 470 people per square mile.

At the 2020 census

Population 215,896
Land area 459 sq mi
Density 470 / sq mi

Data: 2020 Census · American Community Survey 2024

How Lackawanna County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Lackawanna County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Lackawanna County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Lackawanna County, PA

Name Population Sq mi Per sq mi
Census Tract 1111 7,297 17.1 427
Census Tract 1104.01 6,884 5.3 1,302
Census Tract 1112 6,657 3.8 1,746
Census Tract 1125 6,294 5.2 1,210
Census Tract 1128 5,959 6.5 920
Census Tract 1129.02 5,820 45.2 129
Census Tract 1126 5,667 2.2 2,568
Census Tract 1114 5,383 5.4 990
Census Tract 1105 5,201 1.7 3,103
Census Tract 1118.02 5,154 26.1 197
Census Tract 1102.02 4,629 27.2 170
Census Tract 1018 4,573 3.9 1,166
Census Tract 1113 4,520 6.7 671
Census Tract 1120 4,366 2.7 1,644
Census Tract 1121 4,293 5.3 803
Census Tract 1006 4,270 0.6 6,912
Census Tract 1003 4,228 0.3 15,458
Census Tract 1124 4,213 40.0 105
Census Tract 1103 4,200 24.8 170
Census Tract 1029 4,163 1.0 3,998
Census Tract 1129.01 4,096 72.3 57
Census Tract 1117 4,065 5.0 818
Census Tract 1102.01 3,986 45.0 89
Census Tract 1118.01 3,765 33.5 112
Census Tract 1023 3,591 0.7 4,925
Census Tract 1002 3,456 0.4 9,318
Census Tract 1108 3,394 0.7 5,076
Census Tract 1115 3,367 1.4 2,477
Census Tract 1025 3,246 0.6 5,580
Census Tract 1010 3,107 0.9 3,359
Census Tract 1008 3,103 0.3 11,836
Census Tract 1101 3,068 16.6 185
Census Tract 1017 3,064 0.5 5,651
Census Tract 1109 3,057 1.1 2,742
Census Tract 1104.03 3,022 3.6 843
Census Tract 1028 2,985 7.5 397
Census Tract 1104.02 2,912 5.2 556
Census Tract 1106 2,888 16.2 178
Census Tract 1027 2,866 0.4 6,667
Census Tract 1127 2,830 1.2 2,319
Census Tract 1123 2,738 0.6 4,859
Census Tract 1014 2,731 0.7 3,947
Census Tract 1012 2,726 2.5 1,103
Census Tract 1013 2,714 0.4 6,565
Census Tract 1116 2,671 3.4 777
Census Tract 1122 2,645 0.4 7,431
Census Tract 1016 2,529 0.2 11,474
Census Tract 1011 2,520 0.4 6,437
Census Tract 1026 2,516 0.2 12,665
Census Tract 1022 2,412 0.3 8,268
Census Tract 1107 2,377 1.5 1,629
Census Tract 1021 2,322 0.3 9,170
Census Tract 1005 2,195 0.6 3,488
Census Tract 1030 2,158 0.5 3,951
Census Tract 1110 2,150 0.8 2,713
Census Tract 1020 2,133 0.2 12,399
Census Tract 1004 2,039 0.2 11,341
Census Tract 1031 1,698 0.7 2,499
Census Tract 1009 1,571 0.5 3,349
Census Tract 1019 1,412 0.5 2,954

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →