All counties →

Washington County, PA Demographics

Washington County, PA is the 18th most populous of 67 counties in Pennsylvania, with 209,349 residents across 857 square miles. That is about 244 people per square mile.

At the 2020 census

Population 209,349
Land area 857 sq mi
Density 244 / sq mi

Data: 2020 Census · American Community Survey 2024

How Washington County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Washington County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Washington County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Washington County, PA

Name Population Sq mi Per sq mi
Census Tract 7463.02 6,713 7.6 889
Census Tract 7452 6,134 21.0 293
Census Tract 7461 6,079 3.9 1,576
Census Tract 7958 5,928 7.0 849
Census Tract 7310 5,736 74.0 77
Census Tract 7463.01 5,687 4.5 1,257
Census Tract 7451.02 5,593 2.8 1,981
Census Tract 7711 5,558 31.6 176
Census Tract 7747 5,380 13.5 399
Census Tract 7552 5,291 17.3 306
Census Tract 7610 5,156 57.0 90
Census Tract 7511 5,016 9.7 520
Census Tract 7421.01 4,861 6.7 723
Census Tract 7527 4,825 7.3 658
Census Tract 7411 4,824 11.8 408
Census Tract 7462 4,467 3.6 1,252
Census Tract 7551 4,294 5.7 752
Census Tract 7137 4,233 34.5 123
Census Tract 7959 4,233 14.5 291
Census Tract 7817 4,099 21.3 193
Census Tract 7451.01 3,973 3.5 1,141
Census Tract 7413 3,857 7.6 511
Census Tract 7210 3,847 74.2 52
Census Tract 7557 3,679 44.8 82
Census Tract 7441.01 3,660 0.8 4,392
Census Tract 7442 3,554 0.9 3,918
Census Tract 7110 3,535 70.2 50
Census Tract 7640 3,297 4.4 744
Census Tract 7227 3,290 35.6 92
Census Tract 7543 3,211 0.5 7,072
Census Tract 7512 3,193 5.2 614
Census Tract 7712 3,133 4.1 756
Census Tract 7921 3,126 10.1 309
Census Tract 7960 3,010 102.7 29
Census Tract 7320 2,888 21.5 134
Census Tract 7731 2,824 1.6 1,731
Census Tract 7140 2,631 21.7 121
Census Tract 7542 2,630 1.0 2,671
Census Tract 7840 2,580 5.5 471
Census Tract 7441.02 2,530 0.6 4,442
Census Tract 7832 2,445 0.4 6,966
Census Tract 7620 2,444 34.0 72
Census Tract 7545 2,369 0.5 4,417
Census Tract 7922 2,346 1.0 2,349
Census Tract 7753 2,315 0.8 2,994
Census Tract 7957 2,311 5.1 456
Census Tract 7752 2,254 1.1 2,001
Census Tract 7421.02 2,066 3.2 645
Census Tract 7727 2,049 1.0 2,016
Census Tract 7537 1,853 0.4 4,128
Census Tract 7833 1,789 0.4 4,351
Census Tract 7544 1,722 0.3 5,990
Census Tract 7422 1,705 14.7 116
Census Tract 7041 1,701 0.4 4,816
Census Tract 7157 1,664 0.3 5,111
Census Tract 7637 1,547 16.3 95
Census Tract 7546 1,543 0.3 5,116
Census Tract 7127 1,425 0.6 2,292
Census Tract 7910 1,408 3.7 386
Census Tract 7732 1,335 0.3 4,736
Census Tract 7827 1,303 0.3 5,070
Census Tract 7437 1,172 0.4 2,852

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →