All counties →

Bucks County, PA Demographics

Bucks County, PA is the 4th most populous of 67 counties in Pennsylvania, with 646,538 residents across 604 square miles. That is about 1,070 people per square mile.

At the 2020 census

Population 646,538
Land area 604 sq mi
Density 1,070 / sq mi

Data: 2020 Census · American Community Survey 2024

How Bucks County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Bucks County, PA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Bucks County, PA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Bucks County, PA

Name Population Sq mi Per sq mi
Census Tract 1045.02 8,103 18.9 428
Census Tract 1064.01 7,751 7.9 978
Census Tract 1009 7,694 3.5 2,201
Census Tract 1064.02 7,682 17.5 438
Census Tract 1063 7,573 8.3 912
Census Tract 1049.02 7,573 6.8 1,121
Census Tract 1040 7,541 30.5 248
Census Tract 1065 7,438 13.0 574
Census Tract 1055.07 7,404 2.9 2,579
Census Tract 1002.10 7,389 2.5 2,915
Census Tract 1049.01 7,278 4.2 1,725
Census Tract 1057.04 7,143 1.0 7,031
Census Tract 1016.11 7,132 1.9 3,667
Census Tract 1014.05 6,908 1.3 5,118
Census Tract 1004.08 6,885 1.2 5,792
Census Tract 1002.11 6,745 1.1 6,020
Census Tract 1046.03 6,667 5.9 1,131
Census Tract 1002.08 6,511 1.6 4,009
Census Tract 1004.02 6,456 1.3 4,899
Census Tract 1018.02 6,440 5.0 1,276
Census Tract 1046.04 6,365 4.3 1,481
Census Tract 1004.01 6,302 1.3 5,028
Census Tract 1018.10 6,262 3.1 1,991
Census Tract 1008.05 6,235 1.5 4,092
Census Tract 1058.01 6,209 3.5 1,797
Census Tract 1058.11 6,181 0.9 6,943
Census Tract 1004.04 6,170 1.1 5,477
Census Tract 1021.04 5,993 8.4 714
Census Tract 1050.06 5,924 3.6 1,642
Census Tract 1014.03 5,901 1.8 3,284
Census Tract 1008.09 5,894 3.0 1,952
Census Tract 1050.13 5,820 2.8 2,082
Census Tract 1023 5,819 12.9 452
Census Tract 1045.05 5,684 3.1 1,813
Census Tract 1042.03 5,678 8.0 710
Census Tract 1050.04 5,654 3.4 1,671
Census Tract 1058.05 5,650 4.5 1,253
Census Tract 1002.06 5,540 1.8 3,030
Census Tract 1002.13 5,472 1.1 4,891
Census Tract 1042.04 5,405 6.0 905
Census Tract 1052.06 5,307 2.7 1,936
Census Tract 1008.08 5,307 3.7 1,446
Census Tract 1027 5,295 16.2 326
Census Tract 1014.01 5,278 2.3 2,285
Census Tract 1055.10 5,257 1.2 4,547
Census Tract 1002.01 5,243 2.5 2,073
Census Tract 1015.06 5,229 1.8 2,924
Census Tract 1034 5,175 30.6 169
Census Tract 1003.03 5,136 2.3 2,212
Census Tract 1052.02 5,102 2.5 2,039
Census Tract 1024.02 5,059 1.3 3,889
Census Tract 1003.02 5,053 2.6 1,907
Census Tract 1003.07 5,039 0.9 5,639
Census Tract 1052.07 5,029 1.5 3,422
Census Tract 1020.04 4,971 2.0 2,451
Census Tract 1046.01 4,931 5.1 964
Census Tract 1050.03 4,915 4.8 1,025
Census Tract 1031.03 4,796 1.0 4,787
Census Tract 1008.03 4,783 1.2 3,973
Census Tract 1016.10 4,767 1.8 2,610
Census Tract 1025 4,711 1.2 3,970
Census Tract 1055.09 4,633 4.1 1,125
Census Tract 1001.04 4,625 0.8 6,125
Census Tract 1054.01 4,593 13.0 352
Census Tract 1045.03 4,578 5.3 859
Census Tract 1018.07 4,576 1.1 4,176
Census Tract 1043.03 4,572 9.4 485
Census Tract 1060 4,527 1.4 3,312
Census Tract 1016.09 4,527 1.7 2,660
Census Tract 1020.03 4,473 4.8 926
Census Tract 1016.05 4,445 0.8 5,403
Census Tract 1008.11 4,432 0.7 6,080
Census Tract 1058.09 4,411 1.2 3,636
Census Tract 1002.07 4,337 2.0 2,179
Census Tract 1054.02 4,264 8.2 519
Census Tract 1019 4,253 1.6 2,628
Census Tract 1008.07 4,241 3.2 1,310
Census Tract 1002.14 4,200 0.7 5,908
Census Tract 1055.06 4,184 2.2 1,871
Census Tract 1055.11 4,155 1.7 2,385
Census Tract 1024.01 4,061 1.2 3,290
Census Tract 1050.10 3,995 1.2 3,321
Census Tract 1055.05 3,949 2.0 1,999
Census Tract 1015.03 3,912 2.0 1,957
Census Tract 1008.04 3,909 1.0 3,944
Census Tract 1050.08 3,908 6.3 623
Census Tract 1002.12 3,882 1.0 3,713
Census Tract 1039 3,818 30.1 127
Census Tract 1058.07 3,755 0.6 6,201
Census Tract 1006 3,730 0.4 8,896
Census Tract 1058.08 3,723 0.9 4,079
Census Tract 1004.06 3,655 1.1 3,340
Census Tract 1003.06 3,643 0.6 6,006
Census Tract 1016.07 3,636 1.0 3,537
Census Tract 1055.08 3,598 3.8 954
Census Tract 1047.01 3,525 0.9 3,971
Census Tract 1021.02 3,523 10.7 330
Census Tract 1062.01 3,520 0.8 4,422
Census Tract 1018.09 3,510 2.4 1,467
Census Tract 1050.11 3,497 1.4 2,467

Showing the 100 most populous of 147 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →