All counties →

Worcester County, MA Demographics

Worcester County, MA is the 2nd most populous of 14 counties in Massachusetts, with 862,111 residents across 1,511 square miles. That is about 571 people per square mile.

At the 2020 census

Population 862,111
Land area 1,511 sq mi
Density 571 / sq mi

Data: 2020 Census · American Community Survey 2024

How Worcester County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Worcester County, MA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Worcester County, MA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Worcester County, MA

Name Population Sq mi Per sq mi
Census Tract 7306 9,298 2.4 3,827
Census Tract 7561.02 8,777 28.7 306
Census Tract 7131 8,441 27.5 307
Census Tract 7491 8,371 25.9 323
Census Tract 7081 8,213 35.4 232
Census Tract 7324 8,018 0.4 20,878
Census Tract 7431 8,000 21.6 370
Census Tract 7191 7,985 30.6 261
Census Tract 7395 7,945 6.5 1,223
Census Tract 7092.01 7,812 3.4 2,313
Census Tract 7329.01 7,444 1.9 3,910
Census Tract 7307 7,367 3.3 2,250
Census Tract 7121.01 7,349 13.2 557
Census Tract 7531 7,254 22.4 323
Census Tract 7502 7,160 11.8 608
Census Tract 7310.02 7,081 1.0 6,921
Census Tract 7102 7,039 4.5 1,566
Census Tract 7541 6,778 9.9 685
Census Tract 7382.02 6,768 10.5 642
Census Tract 7373 6,690 5.5 1,225
Census Tract 7351 6,645 14.1 473
Census Tract 7612 6,589 9.1 727
Census Tract 7394.01 6,554 2.4 2,694
Census Tract 7301 6,504 2.2 2,994
Census Tract 7511.01 6,390 20.1 317
Census Tract 7319 6,351 0.4 15,094
Census Tract 7001 6,315 38.3 165
Census Tract 7401.02 6,266 7.2 876
Census Tract 7461 6,228 17.8 350
Census Tract 7401.01 6,227 9.5 654
Census Tract 7095.02 6,187 2.4 2,628
Census Tract 7261 6,182 30.7 201
Census Tract 7501 6,152 3.1 1,969
Census Tract 7302 6,146 1.6 3,921
Census Tract 7075 6,122 10.8 568
Census Tract 7532 6,093 4.1 1,490
Census Tract 7312.03 6,090 0.3 20,987
Census Tract 7451 6,017 5.2 1,163
Census Tract 7304.01 5,992 1.0 5,766
Census Tract 7097.01 5,948 1.7 3,402
Census Tract 7262 5,810 2.1 2,754
Census Tract 7411.02 5,804 7.8 743
Census Tract 7492 5,791 3.7 1,569
Census Tract 7424.01 5,677 5.3 1,065
Census Tract 7151 5,665 19.9 284
Census Tract 7521.01 5,647 11.7 483
Census Tract 7284 5,556 16.8 332
Census Tract 7441.02 5,552 2.1 2,685
Census Tract 7221 5,530 44.3 125
Census Tract 7326 5,448 0.2 23,347
Census Tract 7315 5,443 0.2 23,153
Census Tract 7281 5,388 13.8 391
Census Tract 7371 5,381 9.7 556
Census Tract 7328.01 5,374 1.3 3,993
Census Tract 7442.02 5,339 3.7 1,439
Census Tract 7471.01 5,306 5.7 933
Census Tract 7391.01 5,286 3.1 1,698
Census Tract 7391.02 5,232 4.3 1,203
Census Tract 7303 5,223 0.8 6,746
Census Tract 7314 5,197 0.3 18,460
Census Tract 7441.04 5,167 2.2 2,323
Census Tract 7424.02 5,046 4.3 1,168
Census Tract 7211.03 5,026 23.2 217
Census Tract 7381 5,014 4.0 1,264
Census Tract 7291 5,008 10.9 458
Census Tract 7271 5,004 14.7 341
Census Tract 7581.03 4,982 14.8 338
Census Tract 7611 4,975 27.5 181
Census Tract 7111 4,955 13.1 380
Census Tract 7094 4,939 1.1 4,422
Census Tract 7283 4,916 2.9 1,672
Census Tract 7074 4,904 5.7 861
Census Tract 7181 4,849 16.1 302
Census Tract 7323.01 4,835 1.1 4,419
Census Tract 7316.01 4,812 0.3 17,845
Census Tract 7161.02 4,807 2.7 1,781
Census Tract 7011.01 4,789 28.2 170
Census Tract 7108 4,785 0.8 5,729
Census Tract 7251 4,735 21.3 223
Census Tract 7323.02 4,716 0.3 13,744
Census Tract 7327 4,699 0.3 14,226
Census Tract 7411.01 4,646 6.2 750
Census Tract 7571 4,630 3.8 1,211
Census Tract 7328.02 4,620 2.2 2,145
Census Tract 7365 4,614 5.0 925
Census Tract 7575 4,538 15.0 302
Census Tract 7561.01 4,538 13.5 336
Census Tract 7311.01 4,527 0.5 8,492
Census Tract 7031 4,515 4.2 1,082
Census Tract 7552.01 4,508 7.1 636
Census Tract 7051.02 4,462 16.3 274
Census Tract 7443 4,450 0.4 9,901
Census Tract 7382.01 4,446 4.4 1,016
Census Tract 7352 4,442 9.2 482
Census Tract 7121.02 4,433 13.2 336
Census Tract 7313 4,423 0.3 15,416
Census Tract 7309.02 4,416 0.7 6,158
Census Tract 7091 4,356 12.3 354
Census Tract 7320.02 4,348 2.3 1,895
Census Tract 7061 4,328 41.1 105

Showing the 100 most populous of 191 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →