All counties →

Hampden County, MA Demographics

Hampden County, MA is the 8th most populous of 14 counties in Massachusetts, with 465,844 residents across 617 square miles. That is about 755 people per square mile.

At the 2020 census

Population 465,844
Land area 617 sq mi
Density 755 / sq mi

Data: 2020 Census · American Community Survey 2024

How Hampden County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Hampden County, MA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Hampden County, MA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Hampden County, MA

Name Population Sq mi Per sq mi
Census Tract 8136.01 8,332 10.1 823
Census Tract 8017 7,845 0.6 12,108
Census Tract 8125 7,688 11.4 677
Census Tract 8026.01 7,351 0.7 10,498
Census Tract 8104.14 7,340 20.6 356
Census Tract 8133.01 7,273 4.7 1,550
Census Tract 8132.05 7,254 10.0 727
Census Tract 8128 7,112 15.6 456
Census Tract 8023 7,033 0.5 15,502
Census Tract 8025 6,973 1.4 5,090
Census Tract 8134.04 6,933 8.3 837
Census Tract 8126 6,639 5.9 1,123
Census Tract 8004 6,632 0.8 7,894
Census Tract 8002.01 6,577 1.2 5,321
Census Tract 8124.01 6,365 7.7 822
Census Tract 8136.02 6,281 11.9 527
Census Tract 8107 6,247 1.3 4,652
Census Tract 8021.01 6,176 1.8 3,394
Census Tract 8101 6,156 19.6 315
Census Tract 8123 6,133 1.8 3,454
Census Tract 8104.12 6,018 3.2 1,853
Census Tract 8111.02 5,994 1.5 4,053
Census Tract 8132.09 5,852 2.9 2,045
Census Tract 8131.01 5,630 12.4 455
Census Tract 8113.01 5,578 1.7 3,220
Census Tract 8113.02 5,560 5.7 972
Census Tract 8015.01 5,523 1.2 4,657
Census Tract 8134.01 5,341 2.2 2,433
Census Tract 8132.07 5,302 2.0 2,614
Census Tract 8127.02 5,242 0.9 5,952
Census Tract 8111.01 5,150 0.9 5,917
Census Tract 8016.02 5,024 1.1 4,550
Census Tract 8135 4,966 19.6 253
Census Tract 8016.01 4,959 1.7 2,953
Census Tract 8121.01 4,921 7.9 626
Census Tract 8003 4,921 1.0 4,968
Census Tract 8129.02 4,880 10.2 477
Census Tract 8110 4,862 1.8 2,686
Census Tract 8013 4,859 0.6 7,591
Census Tract 8137.02 4,795 27.2 176
Census Tract 8122.01 4,790 1.6 3,004
Census Tract 8112 4,767 1.5 3,250
Census Tract 8109.02 4,601 1.0 4,588
Census Tract 8016.05 4,566 1.6 2,820
Census Tract 8133.03 4,449 2.5 1,783
Census Tract 8120.02 4,438 2.2 2,044
Census Tract 8001.02 4,438 0.6 7,817
Census Tract 8138.01 4,435 28.0 158
Census Tract 8121.04 4,353 0.9 5,055
Census Tract 8018 4,351 0.5 8,578
Census Tract 8014.01 4,269 1.3 3,399
Census Tract 8009 4,225 0.5 8,758
Census Tract 8015.03 4,225 1.3 3,337
Census Tract 8106.01 4,159 2.3 1,808
Census Tract 8134.03 4,156 2.5 1,688
Census Tract 8133.04 4,131 1.9 2,171
Census Tract 8016.03 4,122 1.6 2,601
Census Tract 8001.01 4,089 1.1 3,888
Census Tract 8108 4,080 1.0 4,240
Census Tract 8104.03 4,033 1.0 4,097
Census Tract 8130.02 4,000 74.7 54
Census Tract 8118 3,990 0.3 13,023
Census Tract 8132.06 3,980 2.2 1,795
Census Tract 8127.01 3,966 0.6 6,441
Census Tract 8124.03 3,957 0.7 5,541
Census Tract 8019.01 3,954 0.3 12,596
Census Tract 8007 3,902 0.4 9,560
Census Tract 8124.04 3,882 2.0 1,909
Census Tract 8016.04 3,723 2.0 1,844
Census Tract 8122.02 3,708 2.9 1,294
Census Tract 8138.02 3,694 34.8 106
Census Tract 8024 3,629 1.0 3,466
Census Tract 8104.04 3,611 2.3 1,552
Census Tract 8131.02 3,602 18.4 195
Census Tract 8022 3,594 0.2 15,930
Census Tract 8121.03 3,579 1.5 2,452
Census Tract 8019.02 3,556 0.3 10,670
Census Tract 8005 3,541 0.6 5,970
Census Tract 8116 3,501 0.3 10,957
Census Tract 8119 3,464 6.8 510
Census Tract 8120.01 3,450 0.4 9,018
Census Tract 8015.02 3,403 0.8 4,125
Census Tract 8137.01 3,358 17.0 198
Census Tract 8132.04 3,348 4.7 707
Census Tract 8103 3,339 5.0 663
Census Tract 8129.01 3,092 1.4 2,174
Census Tract 8132.08 2,956 1.5 1,974
Census Tract 8102 2,950 7.0 424
Census Tract 8130.01 2,914 119.7 24
Census Tract 8020 2,736 0.3 8,022
Census Tract 8012 2,726 0.3 8,116
Census Tract 8106.02 2,573 3.9 664
Census Tract 8114 2,290 0.4 6,133
Census Tract 8006 2,275 0.3 6,827
Census Tract 8129.03 2,215 0.2 9,441
Census Tract 8115 2,202 0.3 7,036
Census Tract 8014.02 2,145 0.4 5,420
Census Tract 8117 2,050 0.3 6,208
Census Tract 8026.02 2,022 0.6 3,495
Census Tract 8011.01 1,993 0.4 5,124

Showing the 100 most populous of 104 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →