- Home
- Massachusetts
- Suffolk County, MA
Suffolk County, MA Demographics
Suffolk County, MA is the 4th most populous of 14 counties in Massachusetts, with 797,793 residents across 58 square miles. That is about 13,695 people per square mile.
At the 2020 census
| Population | 797,793 |
|---|---|
| Land area | 58 sq mi |
| Density | 13,695 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Suffolk County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Suffolk County, MA
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Suffolk County, MA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Suffolk County, MA
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 1707.02 | 7,995 | 0.3 | 29,695 |
| Census Tract 1404 | 7,859 | 0.7 | 10,859 |
| Census Tract 1703.01 | 7,045 | 0.6 | 11,577 |
| Census Tract 5.02 | 6,986 | 0.3 | 21,344 |
| Census Tract 921.01 | 6,921 | 0.5 | 13,724 |
| Census Tract 104.05 | 6,853 | 0.1 | 48,642 |
| Census Tract 1403 | 6,843 | 0.6 | 11,443 |
| Census Tract 1005 | 6,576 | 0.3 | 19,857 |
| Census Tract 511.01 | 6,460 | 0.4 | 14,431 |
| Census Tract 1706.01 | 6,247 | 0.5 | 12,563 |
| Census Tract 1605.01 | 6,105 | 0.1 | 41,006 |
| Census Tract 924 | 6,067 | 0.2 | 26,432 |
| Census Tract 1301.01 | 6,048 | 1.0 | 5,871 |
| Census Tract 1204 | 6,006 | 0.4 | 15,558 |
| Census Tract 4.01 | 5,853 | 0.2 | 35,169 |
| Census Tract 1402.02 | 5,824 | 0.6 | 9,804 |
| Census Tract 1801.01 | 5,804 | 0.4 | 13,211 |
| Census Tract 1008 | 5,791 | 0.7 | 8,587 |
| Census Tract 1708 | 5,773 | 0.3 | 17,348 |
| Census Tract 1704 | 5,761 | 0.9 | 6,424 |
| Census Tract 104.04 | 5,747 | 0.1 | 108,719 |
| Census Tract 1001 | 5,722 | 0.4 | 14,297 |
| Census Tract 1010.02 | 5,712 | 0.4 | 12,699 |
| Census Tract 810.01 | 5,695 | 0.2 | 26,353 |
| Census Tract 1304.06 | 5,639 | 0.4 | 13,879 |
| Census Tract 1605.02 | 5,604 | 0.4 | 12,512 |
| Census Tract 1010.01 | 5,595 | 0.5 | 11,129 |
| Census Tract 1606.02 | 5,493 | 0.3 | 19,464 |
| Census Tract 702.02 | 5,460 | 0.1 | 79,205 |
| Census Tract 1006.01 | 5,342 | 0.2 | 25,038 |
| Census Tract 7.04 | 5,312 | 0.1 | 57,378 |
| Census Tract 1702 | 5,305 | 0.4 | 13,760 |
| Census Tract 1106.07 | 5,276 | 0.4 | 12,157 |
| Census Tract 821 | 5,224 | 0.1 | 36,511 |
| Census Tract 502 | 5,197 | 0.1 | 55,330 |
| Census Tract 604 | 5,195 | 0.2 | 33,698 |
| Census Tract 103 | 5,186 | 0.2 | 26,482 |
| Census Tract 920 | 5,180 | 0.2 | 27,394 |
| Census Tract 901 | 5,171 | 0.2 | 29,964 |
| Census Tract 1203.01 | 5,120 | 0.3 | 20,165 |
| Census Tract 1004 | 5,068 | 0.2 | 20,960 |
| Census Tract 101.04 | 5,063 | 0.1 | 46,553 |
| Census Tract 1701.02 | 5,015 | 0.3 | 18,984 |
| Census Tract 1401.02 | 4,958 | 0.8 | 6,151 |
| Census Tract 501.01 | 4,917 | 0.1 | 42,482 |
| Census Tract 911 | 4,916 | 0.2 | 30,169 |
| Census Tract 102.05 | 4,906 | 0.1 | 69,521 |
| Census Tract 608 | 4,859 | 0.1 | 36,689 |
| Census Tract 1304.02 | 4,833 | 0.7 | 6,716 |
| Census Tract 1011.02 | 4,766 | 0.2 | 21,996 |
| Census Tract 605.01 | 4,733 | 0.2 | 29,772 |
| Census Tract 806.01 | 4,732 | 0.2 | 21,821 |
| Census Tract 1302 | 4,708 | 0.5 | 9,015 |
| Census Tract 101.03 | 4,697 | 0.1 | 42,225 |
| Census Tract 907 | 4,673 | 0.4 | 11,279 |
| Census Tract 1601.03 | 4,646 | 0.2 | 25,214 |
| Census Tract 8.05 | 4,616 | 0.1 | 32,322 |
| Census Tract 915 | 4,588 | 0.2 | 29,401 |
| Census Tract 403 | 4,525 | 0.1 | 41,915 |
| Census Tract 507 | 4,520 | 0.1 | 43,692 |
| Census Tract 7.01 | 4,517 | 0.1 | 50,768 |
| Census Tract 1303 | 4,496 | 0.6 | 8,073 |
| Census Tract 1104.03 | 4,437 | 0.4 | 12,188 |
| Census Tract 809 | 4,376 | 0.1 | 44,188 |
| Census Tract 1202.01 | 4,360 | 0.3 | 15,834 |
| Census Tract 1007 | 4,332 | 0.5 | 9,264 |
| Census Tract 1606.01 | 4,331 | 0.3 | 16,645 |
| Census Tract 1802 | 4,326 | 0.4 | 10,494 |
| Census Tract 510 | 4,317 | 0.4 | 10,718 |
| Census Tract 808.01 | 4,282 | 0.1 | 30,394 |
| Census Tract 919 | 4,278 | 0.2 | 22,988 |
| Census Tract 509.01 | 4,242 | 0.2 | 17,839 |
| Census Tract 201.01 | 4,235 | 0.1 | 49,999 |
| Census Tract 304 | 4,160 | 0.1 | 65,232 |
| Census Tract 1602 | 4,154 | 0.1 | 48,430 |
| Census Tract 1009 | 4,148 | 0.4 | 11,269 |
| Census Tract 2.02 | 4,148 | 0.2 | 17,857 |
| Census Tract 817 | 4,141 | 0.2 | 16,920 |
| Census Tract 711.01 | 4,111 | 0.1 | 29,656 |
| Census Tract 904 | 4,101 | 0.2 | 24,984 |
| Census Tract 1805 | 4,089 | 0.3 | 12,863 |
| Census Tract 1703.02 | 4,051 | 0.9 | 4,391 |
| Census Tract 408.01 | 4,036 | 0.4 | 10,998 |
| Census Tract 1701.01 | 4,023 | 0.3 | 13,386 |
| Census Tract 1105.02 | 4,000 | 0.3 | 15,139 |
| Census Tract 702.01 | 3,990 | 0.1 | 71,749 |
| Census Tract 2.01 | 3,953 | 0.2 | 17,086 |
| Census Tract 1604 | 3,878 | 0.5 | 7,731 |
| Census Tract 105 | 3,876 | 0.1 | 51,943 |
| Census Tract 1601.02 | 3,823 | 0.1 | 43,936 |
| Census Tract 8.04 | 3,813 | 0.2 | 16,254 |
| Census Tract 202 | 3,804 | 0.0 | 90,975 |
| Census Tract 903 | 3,795 | 0.1 | 25,839 |
| Census Tract 814 | 3,774 | 0.2 | 15,753 |
| Census Tract 6.01 | 3,758 | 0.2 | 19,652 |
| Census Tract 1003 | 3,737 | 0.2 | 19,677 |
| Census Tract 918 | 3,718 | 0.2 | 22,287 |
| Census Tract 1.02 | 3,714 | 0.4 | 9,012 |
| Census Tract 701.02 | 3,687 | 0.1 | 68,712 |
| Census Tract 406 | 3,683 | 0.6 | 6,642 |
Showing the 100 most populous of 234 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Suffolk County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.