- Home
- Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area
Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area Demographics
Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area is the 6th most populous of 184 combined statistical areas in the United States, with 8,348,197 residents across 9,189 square miles. That is about 908 people per square mile.
At the 2020 census
| Population | 8,348,197 |
|---|---|
| Land area | 9,189 sq mi |
| Density | 908 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area compares to the US
| Indicator | Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area | US | |
|---|---|---|---|
| % Commute 1hr+ Travel Time to Work - 2024 | 11 | 8.6 | +33% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~105,343 | ~80,460 | +31% vs US |
| % With Bachelor's or Higher Educational Attainment (2024) | 46 | 36 | +30% vs US |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 11 | 8.4 | +26% vs US |
| Childcare & preschools Points of interest | 423 | 13,461 | +25% vs US per capita |
| % Households: No Internet Access Internet Subscription Status (2024) | 5.0 | 6.6 | −24% vs US |
| % With No High School Diploma or GED Educational Attainment (2024) | 8.4 | 10 | −20% vs US |
| Bars & pubs Points of interest | 810 | 38,125 | −16% vs US per capita |
| Restaurants Points of interest | 6,457 | 223,155 | +15% vs US per capita |
| Grocery stores Points of interest | 884 | 41,172 | −15% vs US per capita |
| Hospitals Points of interest | 173 | 7,840 | −12% vs US per capita |
| % Renter Occupied Home Ownership (2024) | 36 | 35 | +5% vs US |
| % Owner Occupied Home Ownership (2024) | 64 | 65 | −2% vs US |
| % Family Households Household Size (2024) | 63 | 64 | −2% vs US |
| % One-Person Households Household Size (2024) | 28 | 29 | ≈ US |
| Parks Points of interest | 4,736 | 187,321 | ≈ US per capita |
Estimates from American Community Survey data aggregated over census tracts; each value is compared against the national figure computed the same way. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Central Location: Roxbury, Boston, MA
Measuring from Roxbury, Boston, MA: the population-weighted center of Boston, MA, the largest city in Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area, from census tracts. Open any row to explore it in the radius tool.
A census block counts toward an area when its center falls inside it. How this is computed →
Counties in the Boston-Worcester-Providence, MA-RI-NH Combined Statistical Area area
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Middlesex County, MA | 1,631,987 | 817.9 | 1,995 |
| County Worcester | 862,111 | 1,510.8 | 571 |
| Essex County | 808,978 | 492.5 | 1,643 |
| Suffolk County | 797,793 | 58.3 | 13,695 |
| Norfolk County | 725,832 | 396.1 | 1,832 |
| Providence County | 660,591 | 409.5 | 1,613 |
| County Bristol | 579,320 | 553.1 | 1,047 |
| County Plymouth | 530,767 | 659.1 | 805 |
| Hillsborough County | 422,937 | 876.5 | 483 |
| Rockingham County, NH | 314,184 | 695.4 | 452 |
| County Barnstable | 228,733 | 393.7 | 581 |
| Kent County | 170,363 | 168.6 | 1,011 |
| Merrimack County, NH | 153,824 | 932.9 | 165 |
| Strafford County, NH | 130,891 | 367.5 | 356 |
| Washington County | 129,782 | 329.3 | 394 |
| Newport County | 85,606 | 102.4 | 836 |
| County Belknap | 63,705 | 400.2 | 159 |
| Bristol County, RI | 50,793 | 24.1 | 2,105 |
Related places
Nearest combined statistical areas
- Keene-Brattleboro, NH-VT Combined Statistical Area
- Springfield-Amherst Town-Northampton, MA Combined Statistical Area
- New Haven-Hartford-Waterbury, CT Combined Statistical Area
- Portland-Lewiston-South Portland, ME Combined Statistical Area
- Albany-Schenectady, NY Combined Statistical Area
- Burlington-South Burlington-Barre, VT Combined Statistical Area
About this page
This page shows demographics for a US combined statistical area from the 2020 census and the American Community Survey: population, land area, density, and how the region compares to national averages.
Combined areas are built from whole counties, listed below. Statistics aggregate the member counties' census tracts.