- Home
- Rhode Island
- Providence County, RI
Providence County, RI Demographics
Providence County, RI is the most populous of 5 counties in Rhode Island, with 660,591 residents across 409 square miles. That is about 1,613 people per square mile.
At the 2020 census
| Population | 660,591 |
|---|---|
| Land area | 409 sq mi |
| Density | 1,613 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Providence County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Providence County, RI
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Providence County, RI — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Providence County, RI
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 24 | 8,281 | 1.2 | 6,683 |
| Census Tract 147 | 7,833 | 1.4 | 5,568 |
| Census Tract 130.02 | 7,794 | 24.0 | 325 |
| Census Tract 18 | 7,606 | 0.7 | 10,747 |
| Census Tract 29 | 7,508 | 1.0 | 7,387 |
| Census Tract 36.02 | 7,475 | 0.3 | 23,502 |
| Census Tract 126.02 | 7,469 | 8.1 | 923 |
| Census Tract 122 | 7,445 | 13.6 | 545 |
| Census Tract 114.03 | 7,348 | 2.8 | 2,620 |
| Census Tract 124.01 | 7,283 | 1.9 | 3,783 |
| Census Tract 146 | 7,170 | 10.2 | 701 |
| Census Tract 118 | 7,145 | 1.1 | 6,269 |
| Census Tract 2 | 6,957 | 0.5 | 15,384 |
| Census Tract 14 | 6,949 | 0.4 | 19,807 |
| Census Tract 123 | 6,806 | 3.8 | 1,768 |
| Census Tract 115 | 6,742 | 4.2 | 1,590 |
| Census Tract 104 | 6,715 | 1.2 | 5,492 |
| Census Tract 102 | 6,602 | 1.1 | 6,107 |
| Census Tract 20 | 6,569 | 0.6 | 11,358 |
| Census Tract 184 | 6,511 | 1.5 | 4,248 |
| Census Tract 116 | 6,464 | 9.3 | 695 |
| Census Tract 21.02 | 6,445 | 0.3 | 20,114 |
| Census Tract 110 | 6,389 | 0.3 | 25,093 |
| Census Tract 120 | 6,293 | 1.1 | 5,731 |
| Census Tract 19 | 6,247 | 0.4 | 14,299 |
| Census Tract 106 | 6,207 | 0.9 | 6,652 |
| Census Tract 112 | 5,983 | 1.2 | 4,980 |
| Census Tract 140 | 5,982 | 0.8 | 7,512 |
| Census Tract 132.02 | 5,823 | 34.4 | 169 |
| Census Tract 148 | 5,745 | 1.4 | 3,968 |
| Census Tract 109 | 5,709 | 0.3 | 16,316 |
| Census Tract 16.02 | 5,619 | 0.2 | 25,603 |
| Census Tract 23 | 5,597 | 0.5 | 12,261 |
| Census Tract 127.01 | 5,563 | 7.9 | 702 |
| Census Tract 1.02 | 5,527 | 0.9 | 6,273 |
| Census Tract 108 | 5,515 | 0.3 | 19,631 |
| Census Tract 125 | 5,398 | 2.7 | 2,007 |
| Census Tract 135 | 5,378 | 0.5 | 10,283 |
| Census Tract 141 | 5,304 | 0.7 | 7,136 |
| Census Tract 131.02 | 5,294 | 23.1 | 230 |
| Census Tract 128.01 | 5,244 | 4.3 | 1,207 |
| Census Tract 22 | 5,216 | 0.3 | 16,607 |
| Census Tract 164 | 5,180 | 0.4 | 12,492 |
| Census Tract 145.01 | 5,134 | 3.8 | 1,339 |
| Census Tract 119.02 | 5,030 | 1.1 | 4,515 |
| Census Tract 161 | 5,018 | 0.4 | 14,034 |
| Census Tract 171 | 4,995 | 0.8 | 6,171 |
| Census Tract 143 | 4,984 | 1.1 | 4,731 |
| Census Tract 113.01 | 4,982 | 2.7 | 1,825 |
| Census Tract 105.02 | 4,978 | 2.6 | 1,906 |
| Census Tract 111 | 4,970 | 0.3 | 16,108 |
| Census Tract 129 | 4,954 | 3.3 | 1,521 |
| Census Tract 138 | 4,950 | 0.9 | 5,688 |
| Census Tract 128.03 | 4,950 | 17.5 | 282 |
| Census Tract 121.02 | 4,938 | 0.6 | 8,242 |
| Census Tract 35 | 4,859 | 0.5 | 9,745 |
| Census Tract 34 | 4,855 | 1.2 | 3,969 |
| Census Tract 117.01 | 4,818 | 1.9 | 2,581 |
| Census Tract 151 | 4,802 | 0.4 | 12,216 |
| Census Tract 142 | 4,757 | 1.9 | 2,443 |
| Census Tract 3.02 | 4,728 | 0.3 | 18,500 |
| Census Tract 27 | 4,725 | 0.4 | 11,999 |
| Census Tract 114.02 | 4,720 | 11.0 | 429 |
| Census Tract 131.01 | 4,680 | 31.2 | 150 |
| Census Tract 8 | 4,646 | 0.5 | 9,310 |
| Census Tract 170 | 4,635 | 0.7 | 6,720 |
| Census Tract 105.01 | 4,615 | 1.5 | 3,077 |
| Census Tract 114.05 | 4,603 | 4.6 | 1,003 |
| Census Tract 150 | 4,573 | 0.5 | 10,110 |
| Census Tract 114.04 | 4,572 | 2.3 | 2,010 |
| Census Tract 1.01 | 4,571 | 0.9 | 4,844 |
| Census Tract 127.02 | 4,570 | 2.1 | 2,131 |
| Census Tract 132.01 | 4,561 | 13.7 | 332 |
| Census Tract 126.01 | 4,516 | 8.1 | 560 |
| Census Tract 155 | 4,509 | 0.4 | 12,638 |
| Census Tract 117.02 | 4,505 | 2.7 | 1,688 |
| Census Tract 137.01 | 4,492 | 0.6 | 7,996 |
| Census Tract 133 | 4,469 | 50.8 | 88 |
| Census Tract 121.04 | 4,443 | 0.8 | 5,675 |
| Census Tract 17 | 4,371 | 0.2 | 17,680 |
| Census Tract 31 | 4,342 | 0.5 | 9,334 |
| Census Tract 174 | 4,304 | 0.7 | 6,423 |
| Census Tract 13 | 4,296 | 0.2 | 20,005 |
| Census Tract 33 | 4,285 | 0.7 | 6,120 |
| Census Tract 145.02 | 4,269 | 1.2 | 3,431 |
| Census Tract 113.02 | 4,197 | 1.9 | 2,213 |
| Census Tract 107.02 | 4,176 | 0.8 | 5,548 |
| Census Tract 103 | 4,152 | 1.4 | 2,937 |
| Census Tract 25 | 4,096 | 0.5 | 8,844 |
| Census Tract 4 | 4,058 | 0.2 | 16,287 |
| Census Tract 134 | 3,992 | 0.7 | 5,955 |
| Census Tract 165 | 3,978 | 0.4 | 10,547 |
| Census Tract 101.01 | 3,874 | 1.2 | 3,138 |
| Census Tract 144 | 3,859 | 1.0 | 3,800 |
| Census Tract 158 | 3,774 | 0.6 | 6,692 |
| Census Tract 157 | 3,753 | 0.4 | 8,903 |
| Census Tract 28.01 | 3,709 | 0.2 | 16,906 |
| Census Tract 37 | 3,651 | 0.3 | 11,047 |
| Census Tract 177 | 3,637 | 1.2 | 2,992 |
| Census Tract 26 | 3,613 | 0.3 | 14,058 |
Showing the 100 most populous of 145 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Providence County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.