- Home
- Rhode Island
Rhode Island Demographics
Rhode Island is the 44th most populous of 52 states in the United States, with 1,097,361 residents across 1,034 square miles. That is about 1,061 people per square mile. 91% of residents live in urban areas.
At the 2020 census
| Population | 1,097,361 |
|---|---|
| Land area | 1,034 sq mi |
| Density | 1,061 / sq mi |
| Urban share | 91% |
Data: 2020 Census · American Community Survey 2024
How Rhode Island compares to the US
We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Rhode Island
Measured from the state's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Rhode Island — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Counties in Rhode Island
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Providence County | 660,591 | 409.5 | 1,613 |
| Kent County | 170,363 | 168.6 | 1,011 |
| Washington County | 129,782 | 329.3 | 394 |
| Newport County | 85,606 | 102.4 | 836 |
| Bristol County | 50,793 | 24.1 | 2,105 |
Largest cities in Rhode Island
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Providence, RI | 190,905 | 18.4 | 10,372 |
| Cranston, RI | 82,948 | 28.3 | 2,926 |
| Warwick, RI | 82,803 | 35.0 | 2,366 |
| Pawtucket, RI | 75,463 | 8.7 | 8,707 |
| East Providence, RI | 47,139 | 13.3 | 3,548 |
| Woonsocket, RI | 43,240 | 7.7 | 5,583 |
| Newport, RI | 25,163 | 7.7 | 3,287 |
| Central Falls, RI | 22,583 | 1.2 | 18,914 |
| Westerly, RI | 18,423 | 15.8 | 1,163 |
| Newport East, RI | 12,337 | 5.8 | 2,144 |
| Valley Falls, RI | 12,085 | 3.5 | 3,406 |
| Greenville, RI | 9,061 | 5.6 | 1,630 |
Showing the 12 most populous of 36 — the rest are shown on the map.
Related places
Nearest states
About this page
This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.
Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.