All counties →

Essex County, MA Demographics

Essex County, MA is the 3rd most populous of 14 counties in Massachusetts, with 808,978 residents across 493 square miles. That is about 1,643 people per square mile.

At the 2020 census

Population 808,978
Land area 493 sq mi
Density 1,643 / sq mi

Data: 2020 Census · American Community Survey 2024

How Essex County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Essex County, MA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Essex County, MA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Essex County, MA

Name Population Sq mi Per sq mi
Census Tract 2508 9,069 0.8 11,344
Census Tract 2131 8,203 23.6 348
Census Tract 2518 8,098 1.0 8,400
Census Tract 2544.02 7,992 10.5 759
Census Tract 2523 7,496 1.8 4,200
Census Tract 2526.01 7,400 2.0 3,668
Census Tract 2515 7,275 0.9 8,241
Census Tract 2031 7,232 1.5 4,986
Census Tract 2091 7,176 4.2 1,689
Census Tract 2516 7,164 0.6 12,787
Census Tract 2604.02 7,000 6.5 1,082
Census Tract 2105 6,946 1.8 3,857
Census Tract 2682 6,940 4.1 1,674
Census Tract 2113 6,916 3.2 2,157
Census Tract 2101 6,880 2.5 2,728
Census Tract 2532.02 6,861 1.6 4,322
Census Tract 2502 6,764 0.6 12,027
Census Tract 2641 6,752 8.9 760
Census Tract 2621 6,723 8.5 791
Census Tract 2691 6,716 23.4 287
Census Tract 2541 6,602 2.6 2,511
Census Tract 2141 6,569 11.9 552
Census Tract 2114.02 6,442 4.1 1,588
Census Tract 2175 6,420 1.0 6,552
Census Tract 2532.04 6,379 9.1 700
Census Tract 2506 6,250 0.3 24,563
Census Tract 2047.02 6,208 0.9 6,608
Census Tract 2022 6,188 1.3 4,642
Census Tract 2047.01 6,185 2.8 2,206
Census Tract 2701 6,161 18.2 339
Census Tract 2601 6,149 0.3 17,949
Census Tract 2608 6,132 0.4 16,883
Census Tract 2051 6,128 0.7 8,690
Census Tract 2064 6,060 0.3 18,436
Census Tract 2531 6,001 1.1 5,599
Census Tract 2052 5,925 0.5 12,574
Census Tract 2233 5,889 13.4 440
Census Tract 2062 5,879 0.2 30,974
Census Tract 2092 5,824 5.6 1,039
Census Tract 2517 5,809 1.0 6,010
Census Tract 2041.02 5,708 1.0 5,695
Census Tract 2507 5,574 0.2 22,959
Census Tract 2082 5,530 1.2 4,615
Census Tract 2514 5,520 0.3 18,131
Census Tract 2055 5,500 0.6 9,434
Census Tract 2542 5,475 1.2 4,481
Census Tract 2662 5,469 2.6 2,094
Census Tract 2526.02 5,469 5.2 1,051
Census Tract 2609 5,434 1.2 4,706
Census Tract 2081.01 5,402 0.9 6,335
Census Tract 2181 5,395 9.2 585
Census Tract 2046 5,369 1.2 4,444
Census Tract 2102 5,308 2.5 2,128
Census Tract 2173 5,281 0.9 5,643
Census Tract 2042 5,236 0.4 14,420
Census Tract 2103.01 5,176 1.4 3,630
Census Tract 2611.02 5,150 3.7 1,394
Census Tract 2066 5,116 0.2 20,672
Census Tract 2057 5,072 0.5 9,570
Census Tract 2671.02 5,051 10.8 469
Census Tract 2121.01 5,047 7.9 635
Census Tract 2525.02 5,046 1.9 2,597
Census Tract 2611.01 5,028 3.5 1,424
Census Tract 2069 4,995 0.2 24,347
Census Tract 2083.02 4,985 1.6 3,074
Census Tract 2161 4,979 7.7 650
Census Tract 2108 4,951 0.4 13,904
Census Tract 2021.04 4,941 0.5 10,625
Census Tract 2103.02 4,918 2.8 1,772
Census Tract 2607 4,882 1.0 4,988
Census Tract 2054 4,874 3.1 1,553
Census Tract 2524 4,854 0.3 14,289
Census Tract 2053 4,807 0.9 5,462
Census Tract 2059 4,798 0.2 20,424
Census Tract 2171.01 4,797 2.5 1,930
Census Tract 2176.02 4,756 4.5 1,066
Census Tract 2661 4,742 5.4 870
Census Tract 2176.01 4,732 2.3 2,047
Census Tract 2121.02 4,732 5.5 860
Census Tract 2603.01 4,722 2.5 1,868
Census Tract 2032 4,668 1.3 3,485
Census Tract 2041.01 4,664 0.5 9,745
Census Tract 2543.02 4,661 6.7 694
Census Tract 2151.01 4,622 8.1 572
Census Tract 2651.02 4,622 6.3 734
Census Tract 2067 4,564 0.2 22,326
Census Tract 2631 4,500 13.4 335
Census Tract 2107 4,446 0.3 12,986
Census Tract 2033.02 4,443 0.9 4,797
Census Tract 2068 4,425 0.2 24,255
Census Tract 2106 4,424 1.1 3,885
Census Tract 2056 4,422 0.5 8,191
Census Tract 2521.02 4,418 3.9 1,125
Census Tract 2213 4,406 3.6 1,214
Census Tract 2610 4,400 0.6 7,510
Census Tract 2684 4,376 1.2 3,697
Census Tract 2683 4,371 0.7 6,246
Census Tract 2505 4,357 0.1 37,545
Census Tract 2532.05 4,354 6.7 647
Census Tract 2211 4,348 5.6 779

Showing the 100 most populous of 173 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →