- Home
- Texas
Texas Demographics
Texas is the 2nd most populous of 52 states in the United States, with 29,145,366 residents across 261,268 square miles. That is about 112 people per square mile. 84% of residents live in urban areas.
At the 2020 census
| Population | 29,145,366 |
|---|---|
| Land area | 261,268 sq mi |
| Density | 112 / sq mi |
| Urban share | 84% |
Data: 2020 Census · American Community Survey 2024
How Texas compares to the US
| Indicator | Texas | US | |
|---|---|---|---|
| Bars & pubs Points of interest | 1,987 | 38,125 | −41% vs US per capita |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 5.4 | 8.4 | −35% vs US |
| % With No High School Diploma or GED Educational Attainment (2024) | 14 | 10 | +34% vs US |
| Childcare & preschools Points of interest | 848 | 13,461 | −28% vs US per capita |
| Grocery stores Points of interest | 2,673 | 41,172 | −26% vs US per capita |
| Parks Points of interest | 12,558 | 187,321 | −24% vs US per capita |
| Restaurants Points of interest | 15,922 | 223,155 | −19% vs US per capita |
| % One-Person Households Household Size (2024) | 26 | 29 | −9% vs US |
| Hospitals Points of interest | 743 | 7,840 | +8% vs US per capita |
| % Renter Occupied Home Ownership (2024) | 37 | 35 | +8% vs US |
| % Households: No Internet Access Internet Subscription Status (2024) | 6.2 | 6.6 | −6% vs US |
| % Family Households Household Size (2024) | 68 | 64 | +6% vs US |
| % With Bachelor's or Higher Educational Attainment (2024) | 34 | 36 | −5% vs US |
| % Commute 1hr+ Travel Time to Work - 2024 | 8.2 | 8.6 | −4% vs US |
| % Owner Occupied Home Ownership (2024) | 63 | 65 | −4% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~78,918 | ~80,460 | ≈ US |
Estimates from American Community Survey data aggregated over census tracts; each value is compared against the national figure computed the same way. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Central Location: River Oaks, Houston, TX
Measuring from River Oaks, Houston, TX: the population-weighted center of Houston, TX, the largest city in Texas, from census tracts. Open any row to explore it in the radius tool.
A census block counts toward an area when its center falls inside it. How this is computed →
Counties in Texas
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Harris County | 4,731,130 | 1,707.0 | 2,772 |
| Dallas County | 2,613,539 | 873.1 | 2,993 |
| Tarrant County | 2,110,640 | 865.2 | 2,439 |
| Bexar County | 2,009,324 | 1,240.3 | 1,620 |
| Travis County | 1,290,188 | 994.3 | 1,298 |
| Collin County | 1,064,456 | 841.3 | 1,265 |
| Denton County | 906,431 | 878.7 | 1,032 |
| Hidalgo County | 870,781 | 1,571.0 | 554 |
| El Paso County | 865,657 | 1,013.2 | 854 |
| Fort Bend County | 822,779 | 861.8 | 955 |
| Montgomery County | 620,443 | 1,042.2 | 595 |
| Williamson County | 609,017 | 1,115.8 | 546 |
| Cameron County | 421,005 | 891.7 | 472 |
| Brazoria County | 372,012 | 1,363.3 | 273 |
| Bell County | 370,647 | 1,053.8 | 352 |
| Nueces County | 353,135 | 839.2 | 421 |
| Galveston County | 350,607 | 379.4 | 924 |
| Lubbock County | 310,639 | 895.6 | 347 |
| Webb County | 267,114 | 3,361.5 | 79 |
| McLennan County | 260,579 | 1,036.7 | 251 |
| Jefferson County | 256,526 | 876.7 | 293 |
| Hays County | 241,067 | 676.9 | 356 |
| Brazos County | 233,849 | 586.1 | 399 |
| Smith County | 233,461 | 921.5 | 253 |
| Ellis County | 192,455 | 935.8 | 206 |
| Johnson County | 179,927 | 725.0 | 248 |
| Guadalupe County | 172,706 | 711.3 | 243 |
| Midland County | 169,983 | 900.4 | 189 |
| Ector County | 165,171 | 897.9 | 184 |
| Comal County | 161,501 | 559.5 | 289 |
| Parker County | 148,222 | 903.7 | 164 |
| Kaufman County | 145,310 | 780.8 | 186 |
| Taylor County | 143,208 | 915.5 | 156 |
| Randall County | 140,753 | 912.7 | 154 |
| Grayson County | 135,543 | 932.8 | 145 |
| Wichita County | 129,350 | 627.6 | 206 |
| Gregg County | 124,239 | 273.4 | 454 |
| Tom Green County | 120,003 | 1,522.3 | 79 |
| Potter County | 118,525 | 908.4 | 130 |
| Rockwall County | 107,819 | 127.2 | 848 |
| Hunt County | 99,956 | 840.4 | 119 |
| Bastrop County | 97,216 | 888.2 | 109 |
| Bowie County | 92,893 | 884.9 | 105 |
| Liberty County | 91,628 | 1,158.4 | 79 |
| Victoria County | 91,319 | 882.1 | 104 |
| Angelina County | 86,395 | 797.9 | 108 |
| Orange County | 84,808 | 333.8 | 254 |
| Coryell County | 83,093 | 1,052.2 | 79 |
| Henderson County | 82,150 | 873.8 | 94 |
| Walker County | 76,400 | 784.2 | 97 |
| Harrison County | 68,839 | 900.1 | 76 |
| Wise County | 68,632 | 904.4 | 76 |
| San Patricio County | 68,219 | 693.3 | 98 |
| Starr County | 65,920 | 1,223.2 | 54 |
| Nacogdoches County | 64,653 | 946.3 | 68 |
| Hood County | 61,598 | 420.7 | 146 |
| Van Zandt County | 59,541 | 842.6 | 71 |
| Anderson County | 57,922 | 1,062.6 | 55 |
| Maverick County | 57,887 | 1,279.5 | 45 |
| Waller County | 56,794 | 513.3 | 111 |
| Hardin County | 56,231 | 890.6 | 63 |
| Navarro County | 52,624 | 1,009.7 | 52 |
| Kerr County | 52,598 | 1,103.3 | 48 |
| Rusk County | 52,214 | 924.2 | 56 |
| Medina County | 50,748 | 1,325.4 | 38 |
| Cherokee County | 50,430 | 1,053.0 | 48 |
| Polk County | 50,123 | 1,057.0 | 47 |
| Lamar County | 50,088 | 907.3 | 55 |
| Wilson County | 49,753 | 803.7 | 62 |
| Burnet County | 49,130 | 994.8 | 49 |
| Atascosa County | 48,981 | 1,219.5 | 40 |
| Val Verde County | 47,586 | 3,144.7 | 15 |
| Chambers County | 46,571 | 597.1 | 78 |
| Caldwell County | 45,883 | 544.5 | 84 |
| Wood County | 44,843 | 645.2 | 69 |
| Kendall County | 44,279 | 662.5 | 67 |
| Erath County | 42,545 | 1,083.2 | 39 |
| Cooke County | 41,668 | 874.8 | 48 |
| Wharton County | 41,570 | 1,086.1 | 38 |
| Upshur County | 40,892 | 583.0 | 70 |
| Jim Wells County | 38,891 | 865.2 | 45 |
| Brown County | 38,095 | 944.5 | 40 |
| Hopkins County | 36,787 | 767.4 | 48 |
| Matagorda County | 36,255 | 1,093.1 | 33 |
| Hill County | 35,874 | 958.9 | 37 |
| Washington County | 35,805 | 604.2 | 59 |
| Fannin County | 35,662 | 890.8 | 40 |
| Howard County | 34,860 | 900.8 | 39 |
| Jasper County | 32,980 | 938.7 | 35 |
| Hale County | 32,522 | 1,004.7 | 32 |
| Titus County | 31,247 | 406.3 | 77 |
| Bee County | 31,047 | 880.2 | 35 |
| Kleberg County | 31,040 | 881.3 | 35 |
| Austin County | 30,167 | 646.5 | 47 |
| Grimes County | 29,268 | 787.5 | 37 |
| Cass County | 28,454 | 936.9 | 30 |
| Palo Pinto County | 28,409 | 952.5 | 30 |
| San Jacinto County | 27,402 | 569.2 | 48 |
| Gillespie County | 26,725 | 1,058.2 | 25 |
| Milam County | 24,754 | 1,016.4 | 24 |
| Uvalde County | 24,564 | 1,551.9 | 16 |
| Fayette County | 24,435 | 949.9 | 26 |
| Shelby County | 24,022 | 795.6 | 30 |
| Aransas County | 23,812 | 252.1 | 94 |
| Panola County | 22,491 | 811.4 | 28 |
| Limestone County | 22,146 | 905.4 | 24 |
| Houston County | 22,066 | 1,231.0 | 18 |
| Lampasas County | 21,627 | 712.5 | 30 |
| Gaines County | 21,598 | 1,502.4 | 14 |
| Hockley County | 21,537 | 908.4 | 24 |
| Moore County | 21,358 | 899.7 | 24 |
| Llano County | 21,243 | 934.1 | 23 |
| Gray County | 21,227 | 926.0 | 23 |
| Bandera County | 20,851 | 791.0 | 26 |
| Hutchinson County | 20,617 | 887.4 | 23 |
| Colorado County | 20,557 | 960.3 | 21 |
| Lavaca County | 20,337 | 969.7 | 21 |
| Willacy County | 20,164 | 590.6 | 34 |
| Calhoun County | 20,100 | 506.9 | 40 |
| Montague County | 19,965 | 930.9 | 21 |
| DeWitt County | 19,824 | 909.0 | 22 |
| Tyler County | 19,798 | 924.4 | 21 |
| Jones County | 19,663 | 928.6 | 21 |
| Gonzales County | 19,653 | 1,066.7 | 18 |
| Freestone County | 19,435 | 877.7 | 22 |
| Andrews County | 18,610 | 1,500.7 | 12 |
| Deaf Smith County | 18,583 | 1,496.8 | 12 |
| Frio County | 18,385 | 1,133.5 | 16 |
| Bosque County | 18,235 | 983.0 | 19 |
| Young County | 17,867 | 914.5 | 20 |
| Eastland County | 17,725 | 926.5 | 19 |
| Burleson County | 17,642 | 659.1 | 27 |
| Lee County | 17,478 | 629.0 | 28 |
| Falls County | 16,968 | 765.5 | 22 |
| Scurry County | 16,932 | 905.4 | 19 |
| Robertson County | 16,757 | 855.2 | 20 |
| Leon County | 15,719 | 1,073.2 | 15 |
| Pecos County | 15,193 | 4,763.8 | 3 |
| Jackson County | 14,988 | 829.4 | 18 |
| Reeves County | 14,748 | 2,635.4 | 6 |
| Nolan County | 14,738 | 912.0 | 16 |
| Karnes County | 14,710 | 747.8 | 20 |
| Zapata County | 13,889 | 998.4 | 14 |
| Callahan County | 13,708 | 899.4 | 15 |
| Trinity County | 13,602 | 693.8 | 20 |
| Comanche County | 13,594 | 937.8 | 14 |
| Madison County | 13,455 | 466.1 | 29 |
| Lamb County | 13,045 | 1,016.2 | 13 |
| Wilbarger County | 12,887 | 970.9 | 13 |
| Camp County | 12,464 | 195.8 | 64 |
| Dawson County | 12,456 | 900.3 | 14 |
| Newton County | 12,217 | 933.7 | 13 |
| Rains County | 12,164 | 229.5 | 53 |
| Morris County | 11,973 | 252.0 | 48 |
| Terry County | 11,831 | 888.9 | 13 |
| Ward County | 11,644 | 835.6 | 14 |
| Red River County | 11,587 | 1,043.9 | 11 |
| Blanco County | 11,374 | 709.3 | 16 |
| Live Oak County | 11,335 | 1,039.7 | 11 |
| Franklin County | 10,359 | 284.4 | 36 |
| Clay County | 10,218 | 1,088.8 | 9 |
| Ochiltree County | 10,015 | 917.7 | 11 |
| Runnels County | 9,900 | 1,051.1 | 9 |
| Sabine County | 9,894 | 491.7 | 20 |
| Parmer County | 9,869 | 880.8 | 11 |
| Duval County | 9,831 | 1,793.5 | 5 |
| Marion County | 9,725 | 380.9 | 26 |
| Zavala County | 9,670 | 1,297.4 | 7 |
| Brewster County | 9,546 | 6,183.8 | 2 |
| Somervell County | 9,205 | 186.2 | 49 |
| Stephens County | 9,101 | 896.7 | 10 |
| Mitchell County | 8,990 | 911.1 | 10 |
| Dimmit County | 8,615 | 1,328.9 | 6 |
| Archer County | 8,560 | 903.3 | 9 |
| Jack County | 8,472 | 911.0 | 9 |
| Hamilton County | 8,222 | 835.9 | 10 |
| San Augustine County | 7,918 | 530.7 | 15 |
| Winkler County | 7,791 | 841.3 | 9 |
| Yoakum County | 7,694 | 799.7 | 10 |
| Coleman County | 7,684 | 1,262.9 | 6 |
| McCulloch County | 7,630 | 1,065.6 | 7 |
| Castro County | 7,371 | 894.4 | 8 |
| Dallam County | 7,115 | 1,503.1 | 5 |
| Brooks County | 7,076 | 943.4 | 8 |
| Goliad County | 7,012 | 852.0 | 8 |
| Swisher County | 6,971 | 890.2 | 8 |
| Bailey County | 6,904 | 827.0 | 8 |
| Refugio County | 6,741 | 770.5 | 9 |
| La Salle County | 6,664 | 1,486.7 | 4 |
| Childress County | 6,664 | 696.5 | 10 |
| Presidio County | 6,131 | 3,855.3 | 2 |
| Garza County | 5,816 | 893.4 | 7 |
| Carson County | 5,807 | 920.2 | 6 |
| San Saba County | 5,730 | 1,135.3 | 5 |
| Lynn County | 5,596 | 891.9 | 6 |
| Haskell County | 5,416 | 903.1 | 6 |
| Floyd County | 5,402 | 992.1 | 5 |
| Hartley County | 5,382 | 1,462.0 | 4 |
| Hansford County | 5,285 | 919.8 | 6 |
| Martin County | 5,237 | 915.0 | 6 |
| Delta County | 5,230 | 256.8 | 20 |
| Crosby County | 5,133 | 900.2 | 6 |
| Wheeler County | 4,990 | 914.5 | 5 |
| Jim Hogg County | 4,838 | 1,136.2 | 4 |
| Crane County | 4,675 | 785.1 | 6 |
| Mills County | 4,456 | 748.2 | 6 |
| Kimble County | 4,286 | 1,251.0 | 3 |
| Mason County | 3,953 | 928.8 | 4 |
| Fisher County | 3,672 | 899.0 | 4 |
| Hardeman County | 3,549 | 695.1 | 5 |
| Baylor County | 3,465 | 867.5 | 4 |
| Reagan County | 3,385 | 1,175.3 | 3 |
| Hemphill County | 3,382 | 906.3 | 4 |
| Sutton County | 3,372 | 1,453.9 | 2 |
| Knox County | 3,353 | 850.6 | 4 |
| Upton County | 3,308 | 1,241.3 | 3 |
| Concho County | 3,303 | 983.8 | 3 |
| Coke County | 3,285 | 911.6 | 4 |
| Donley County | 3,258 | 927.0 | 4 |
| Hudspeth County | 3,202 | 4,570.5 | 1 |
| Kinney County | 3,129 | 1,360.5 | 2 |
| Shackelford County | 3,105 | 914.3 | 3 |
| Crockett County | 3,098 | 2,807.3 | 1 |
| Lipscomb County | 3,059 | 932.2 | 3 |
| Hall County | 2,825 | 883.5 | 3 |
| Sherman County | 2,782 | 922.9 | 3 |
| Real County | 2,758 | 699.2 | 4 |
| Collingsworth County | 2,652 | 918.4 | 3 |
| Cochran County | 2,547 | 775.1 | 3 |
| Schleicher County | 2,451 | 1,310.6 | 2 |
| Culberson County | 2,188 | 3,812.2 | 1 |
| Jeff Davis County | 1,996 | 2,264.6 | 1 |
| Menard County | 1,962 | 902.0 | 2 |
| Armstrong County | 1,848 | 909.1 | 2 |
| Dickens County | 1,770 | 901.7 | 2 |
| Oldham County | 1,758 | 1,500.5 | 1 |
| Irion County | 1,513 | 1,051.5 | 1 |
| Throckmorton County | 1,440 | 912.6 | 2 |
| Briscoe County | 1,435 | 900.0 | 2 |
| Edwards County | 1,422 | 2,117.9 | 1 |
| Cottle County | 1,380 | 900.6 | 2 |
| Sterling County | 1,372 | 923.4 | 1 |
| Stonewall County | 1,245 | 916.3 | 1 |
| Glasscock County | 1,116 | 900.2 | 1 |
| Foard County | 1,095 | 704.4 | 2 |
| Motley County | 1,063 | 989.6 | 1 |
| Roberts County | 827 | 924.1 | 1 |
| Terrell County | 760 | 2,358.0 | 0 |
| Kent County | 753 | 902.5 | 1 |
| Borden County | 631 | 897.4 | 1 |
| McMullen County | 600 | 1,139.8 | 1 |
| Kenedy County | 350 | 1,458.6 | 0 |
| King County | 265 | 910.9 | 0 |
| Loving County | 64 | 668.8 | 0 |
Largest cities in Texas
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Houston, TX | 2,304,605 | 640.6 | 3,597 |
| San Antonio, TX | 1,434,384 | 498.9 | 2,875 |
| Dallas, TX | 1,304,248 | 339.6 | 3,841 |
| Austin, TX | 962,033 | 320.6 | 3,001 |
| Fort Worth, TX | 918,927 | 349.6 | 2,629 |
| El Paso, TX | 678,784 | 258.5 | 2,626 |
| Arlington, TX | 394,350 | 95.8 | 4,115 |
| Corpus Christi, TX | 317,854 | 162.3 | 1,959 |
| Plano, TX | 285,516 | 71.7 | 3,983 |
| Lubbock, TX | 257,474 | 138.0 | 1,865 |
| Irving, TX | 256,684 | 67.0 | 3,832 |
| Laredo, TX | 255,205 | 106.8 | 2,389 |
Showing the 12 most populous of 1,862 — the rest are shown on the map.
Related places
About this page
This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.
Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.