All states →

Missouri Demographics

Missouri is the 19th most populous of 52 states in the United States, with 6,154,836 residents across 68,746 square miles. That is about 90 people per square mile. 69% of residents live in urban areas.

At the 2020 census

Population 6,154,836
Land area 68,746 sq mi
Density 90 / sq mi
Urban share 69%

Data: 2020 Census · American Community Survey 2024

How Missouri compares to the US

We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Missouri

Measured from the state's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Missouri — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in Missouri

Name Population Sq mi Per sq mi
St. Louis County 1,004,111 508.0 1,977
Jackson County 717,204 604.5 1,186
St. Charles County 405,262 560.5 723
St. Louis city 301,578 61.7 4,886
Greene County 298,915 675.3 443
Clay County 253,335 397.6 637
Jefferson County 226,753 656.3 346
Boone County 183,610 685.6 268
Jasper County 122,761 638.5 192
Cass County 107,824 696.6 155
Platte County 106,718 419.8 254
Franklin County 104,682 922.7 113
Christian County 88,842 562.6 158
Buchanan County 84,793 408.2 208
Cape Girardeau County 81,710 578.5 141
Cole County 77,279 391.5 197
St. Francois County 66,922 451.9 148
Lincoln County 59,574 626.6 95
Newton County 58,648 624.8 94
Taney County 56,066 632.2 89
Johnson County 54,013 829.3 65
Pulaski County 53,955 547.1 99
Phelps County 44,638 671.8 66
Callaway County 44,283 834.6 53
Pettis County 42,980 682.2 63
Camden County 42,745 656.0 65
Butler County 42,130 694.8 61
Howell County 39,750 927.2 43
Webster County 39,085 592.6 66
Scott County 38,059 420.0 91
Lawrence County 38,001 611.7 62
Laclede County 36,039 764.6 47
Warren County 35,532 428.6 83
Barry County 34,534 778.1 44
Lafayette County 32,984 628.3 52
Polk County 31,519 635.5 50
Stone County 31,084 463.8 67
Stoddard County 28,672 823.1 35
Marion County 28,525 436.9 65
Dunklin County 28,283 541.9 52
Adair County 25,314 567.3 45
Audrain County 24,962 692.2 36
Miller County 24,722 592.6 42
Randolph County 24,716 482.7 51
Texas County 24,487 1,177.3 21
Washington County 23,514 759.9 31
Saline County 23,333 755.5 31
McDonald County 23,303 539.4 43
Ray County 23,158 569.0 41
Crawford County 23,056 742.5 31
Henry County 21,946 696.9 31
Nodaway County 21,241 877.0 24
Clinton County 21,184 418.9 51
Morgan County 21,006 597.6 35
Vernon County 19,707 826.4 24
Benton County 19,394 704.0 28
Perry County 18,956 474.4 40
Ste. Genevieve County 18,479 499.2 37
Wright County 18,188 681.8 27
Andrew County 18,135 432.6 42
Pike County 17,587 670.4 26
Cooper County 17,103 564.7 30
Dallas County 17,071 541.0 32
New Madrid County 16,434 674.9 24
Bates County 16,042 836.7 19
Pemiscot County 15,661 492.6 32
Moniteau County 15,473 415.0 37
Macon County 15,209 801.2 19
Gasconade County 14,794 519.0 29
Livingston County 14,557 532.3 27
Dent County 14,421 752.8 19
Cedar County 14,188 474.5 30
Osage County 13,274 606.6 22
Madison County 12,626 494.4 26
Mississippi County 12,577 411.6 31
Linn County 11,874 615.6 19
Barton County 11,637 592.0 20
Douglas County 11,578 813.6 14
Montgomery County 11,322 535.0 21
DeKalb County 11,029 421.4 26
Wayne County 10,974 759.2 14
Ripley County 10,679 629.5 17
Bollinger County 10,567 617.9 17
Ralls County 10,355 469.8 22
Howard County 10,151 463.8 22
Lewis County 10,032 505.0 20
Grundy County 9,808 435.3 23
Iron County 9,537 550.3 17
St. Clair County 9,284 675.0 14
Caldwell County 8,815 426.4 21
Monroe County 8,666 647.6 13
Oregon County 8,635 789.8 11
Ozark County 8,553 745.0 11
Carroll County 8,495 694.6 12
Maries County 8,432 527.0 16
Daviess County 8,430 563.3 15
Hickory County 8,279 398.8 21
Harrison County 8,157 722.5 11
Dade County 7,569 490.0 15
Chariton County 7,408 751.2 10
Shannon County 7,031 1,003.8 7
Clark County 6,634 504.6 13
Gentry County 6,162 491.4 13
Shelby County 6,103 500.9 12
Reynolds County 6,096 808.5 8
Sullivan County 5,999 648.0 9
Atchison County 5,305 547.3 10
Carter County 5,202 507.4 10
Scotland County 4,716 436.5 11
Putnam County 4,681 517.3 9
Holt County 4,223 462.7 9
Schuyler County 4,032 307.3 13
Knox County 3,744 504.0 7
Mercer County 3,538 453.8 8
Worth County 1,973 266.6 7

Largest cities in Missouri

Name Population Sq mi Per sq mi
Kansas City, MO 508,042 314.7 1,614
St. Louis, MO 301,578 61.7 4,886
Springfield, MO 169,183 83.1 2,036
Columbia, MO 126,359 67.2 1,881
Independence, MO 123,008 78.0 1,578
Lee's Summit, MO 101,129 63.9 1,583
O'Fallon, MO 91,451 30.5 2,998
St. Joseph, MO 72,473 44.0 1,646
St. Charles, MO 70,640 25.2 2,807
Blue Springs, MO 58,677 22.5 2,613
St. Peters, MO 57,758 22.5 2,571
Florissant, MO 52,483 12.6 4,181

Showing the 12 most populous of 1,082 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.

Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.

Read how BlockAtlas computes population within an area →