- Home
- Iowa
Iowa Demographics
Iowa is the 32nd most populous of 52 states in the United States, with 3,190,369 residents across 55,853 square miles. That is about 57 people per square mile. 63% of residents live in urban areas.
At the 2020 census
| Population | 3,190,369 |
|---|---|
| Land area | 55,853 sq mi |
| Density | 57 / sq mi |
| Urban share | 63% |
Data: 2020 Census · American Community Survey 2024
How Iowa compares to the US
We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Iowa
Measured from the state's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Iowa — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Counties in Iowa
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Polk County | 492,401 | 572.4 | 860 |
| Linn County | 230,299 | 717.0 | 321 |
| Scott County | 174,669 | 458.1 | 381 |
| Johnson County | 152,854 | 613.0 | 249 |
| Black Hawk County | 131,144 | 565.8 | 232 |
| Woodbury County | 105,941 | 872.9 | 121 |
| Dallas County | 99,678 | 588.3 | 169 |
| Dubuque County | 99,266 | 608.3 | 163 |
| Story County | 98,537 | 572.5 | 172 |
| Pottawattamie County | 93,667 | 951.3 | 98 |
| Warren County | 52,403 | 569.7 | 92 |
| Clinton County | 46,460 | 695.0 | 67 |
| Muscatine County | 43,235 | 437.4 | 99 |
| Cerro Gordo County | 43,127 | 568.3 | 76 |
| Marshall County | 40,105 | 572.5 | 70 |
| Des Moines County | 38,910 | 416.1 | 94 |
| Jasper County | 37,813 | 730.4 | 52 |
| Webster County | 36,999 | 715.7 | 52 |
| Sioux County | 35,872 | 767.9 | 47 |
| Wapello County | 35,437 | 431.8 | 82 |
| Lee County | 33,555 | 517.6 | 65 |
| Marion County | 33,414 | 554.5 | 60 |
| Boone County | 26,715 | 570.5 | 47 |
| Plymouth County | 25,698 | 862.8 | 30 |
| Benton County | 25,575 | 716.1 | 36 |
| Bremer County | 24,988 | 435.5 | 57 |
| Washington County | 22,565 | 568.8 | 40 |
| Mahaska County | 22,190 | 570.9 | 39 |
| Buena Vista County | 20,823 | 574.9 | 36 |
| Carroll County | 20,760 | 569.5 | 36 |
| Jones County | 20,646 | 575.6 | 36 |
| Buchanan County | 20,565 | 571.1 | 36 |
| Henry County | 20,482 | 434.3 | 47 |
| Winneshiek County | 20,070 | 689.8 | 29 |
| Fayette County | 19,509 | 730.8 | 27 |
| Jackson County | 19,485 | 636.0 | 31 |
| Poweshiek County | 18,662 | 584.9 | 32 |
| Cedar County | 18,505 | 579.5 | 32 |
| Dickinson County | 17,703 | 380.5 | 47 |
| Delaware County | 17,488 | 577.7 | 30 |
| Tama County | 17,135 | 721.0 | 24 |
| Clayton County | 17,043 | 778.5 | 22 |
| Hardin County | 16,878 | 569.3 | 30 |
| Iowa County | 16,662 | 586.5 | 28 |
| Madison County | 16,548 | 561.0 | 29 |
| Crawford County | 16,525 | 714.2 | 23 |
| Clay County | 16,384 | 567.2 | 29 |
| Jefferson County | 15,663 | 435.5 | 36 |
| Floyd County | 15,627 | 500.6 | 31 |
| Page County | 15,211 | 534.9 | 28 |
| Hamilton County | 15,039 | 576.7 | 26 |
| Kossuth County | 14,828 | 972.7 | 15 |
| Harrison County | 14,582 | 696.9 | 21 |
| Mills County | 14,484 | 437.4 | 33 |
| Butler County | 14,334 | 580.1 | 25 |
| O'Brien County | 14,182 | 573.0 | 25 |
| Allamakee County | 14,061 | 639.1 | 22 |
| Cass County | 13,127 | 564.3 | 23 |
| Wright County | 12,943 | 580.4 | 22 |
| Grundy County | 12,329 | 501.9 | 25 |
| Appanoose County | 12,317 | 497.3 | 25 |
| Union County | 12,138 | 423.6 | 29 |
| Chickasaw County | 12,012 | 504.3 | 24 |
| Lyon County | 11,934 | 587.6 | 20 |
| Shelby County | 11,746 | 590.8 | 20 |
| Cherokee County | 11,658 | 576.9 | 20 |
| Louisa County | 10,837 | 401.8 | 27 |
| Hancock County | 10,795 | 571.0 | 19 |
| Winnebago County | 10,679 | 400.5 | 27 |
| Guthrie County | 10,623 | 590.6 | 18 |
| Mitchell County | 10,565 | 469.3 | 23 |
| Montgomery County | 10,330 | 424.1 | 24 |
| Keokuk County | 10,033 | 579.2 | 17 |
| Franklin County | 10,019 | 582.0 | 17 |
| Calhoun County | 9,927 | 569.8 | 17 |
| Sac County | 9,814 | 575.0 | 17 |
| Clarke County | 9,748 | 431.1 | 23 |
| Humboldt County | 9,597 | 434.4 | 22 |
| Howard County | 9,469 | 473.2 | 20 |
| Emmet County | 9,388 | 395.9 | 24 |
| Davis County | 9,110 | 502.2 | 18 |
| Palo Alto County | 8,996 | 563.9 | 16 |
| Greene County | 8,771 | 569.6 | 15 |
| Monona County | 8,751 | 694.1 | 13 |
| Lucas County | 8,634 | 430.7 | 20 |
| Decatur County | 7,645 | 531.9 | 14 |
| Monroe County | 7,577 | 433.7 | 17 |
| Adair County | 7,496 | 569.3 | 13 |
| Worth County | 7,443 | 400.1 | 19 |
| Van Buren County | 7,203 | 484.8 | 15 |
| Pocahontas County | 7,078 | 577.2 | 12 |
| Ida County | 7,005 | 431.5 | 16 |
| Fremont County | 6,605 | 511.2 | 13 |
| Wayne County | 6,497 | 525.5 | 12 |
| Osceola County | 6,192 | 398.7 | 16 |
| Taylor County | 5,896 | 531.9 | 11 |
| Audubon County | 5,674 | 443.0 | 13 |
| Ringgold County | 4,663 | 535.5 | 9 |
| Adams County | 3,704 | 423.4 | 9 |
Largest cities in Iowa
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Des Moines, IA | 214,123 | 88.2 | 2,428 |
| Cedar Rapids, IA | 137,700 | 73.0 | 1,886 |
| Davenport, IA | 101,726 | 63.8 | 1,595 |
| Sioux City, IA | 85,791 | 58.5 | 1,468 |
| Iowa City, IA | 74,866 | 25.7 | 2,918 |
| West Des Moines, IA | 68,731 | 47.3 | 1,453 |
| Ankeny, IA | 67,887 | 30.5 | 2,227 |
| Waterloo, IA | 67,314 | 61.6 | 1,093 |
| Ames, IA | 66,432 | 27.8 | 2,385 |
| Council Bluffs, IA | 62,761 | 43.0 | 1,461 |
| Dubuque, IA | 59,706 | 31.2 | 1,912 |
| Urbandale, IA | 45,580 | 22.5 | 2,023 |
Showing the 12 most populous of 1,027 — the rest are shown on the map.
Related places
About this page
This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.
Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.