All states →

Kansas Demographics

Kansas is the 36th most populous of 52 states in the United States, with 2,937,879 residents across 81,759 square miles. That is about 36 people per square mile. 72% of residents live in urban areas.

At the 2020 census

Population 2,937,879
Land area 81,759 sq mi
Density 36 / sq mi
Urban share 72%

Data: 2020 Census · American Community Survey 2024

How Kansas compares to the US

We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Kansas

Measured from the state's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Kansas — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in Kansas

Name Population Sq mi Per sq mi
Johnson County 609,863 473.6 1,288
Sedgwick County 523,824 996.9 525
Shawnee County 178,909 544.0 329
Wyandotte County 169,245 151.6 1,116
Douglas County 118,785 455.8 261
Leavenworth County 81,881 463.4 177
Riley County 71,959 609.7 118
Butler County 67,380 1,429.7 47
Reno County 61,898 1,255.3 49
Saline County 54,303 720.2 75
Crawford County 38,972 589.8 66
Finney County 38,470 1,302.0 30
Geary County 36,739 384.7 96
Cowley County 34,549 1,125.7 31
Ford County 34,287 1,098.3 31
Miami County 34,191 575.9 59
Harvey County 34,024 539.8 63
Lyon County 32,179 847.5 38
Montgomery County 31,486 643.6 49
McPherson County 30,223 898.3 34
Ellis County 28,934 899.9 32
Franklin County 25,996 571.8 45
Barton County 25,493 895.3 28
Pottawatomie County 25,348 840.7 30
Sumner County 22,382 1,181.7 19
Seward County 21,964 639.7 34
Labette County 20,184 645.4 31
Cherokee County 19,362 587.6 33
Dickinson County 18,402 847.1 22
Jefferson County 18,368 532.6 34
Atchison County 16,348 431.2 38
Neosho County 15,904 571.5 28
Osage County 15,766 705.5 22
Bourbon County 14,360 635.5 23
Jackson County 13,232 656.2 20
Allen County 12,526 500.3 25
Marion County 11,823 944.3 13
Nemaha County 10,273 717.4 14
Marshall County 10,038 900.2 11
Linn County 9,591 594.1 16
Brown County 9,508 570.9 17
Rice County 9,427 726.2 13
Pratt County 9,157 735.0 12
Cloud County 9,032 715.3 13
Wilson County 8,624 570.4 15
Coffey County 8,360 626.9 13
Clay County 8,117 645.3 13
Thomas County 7,930 1,074.7 7
Anderson County 7,836 579.6 14
Doniphan County 7,510 393.5 19
Kingman County 7,470 863.4 9
Grant County 7,352 574.8 13
Wabaunsee County 6,877 794.3 9
Russell County 6,691 886.3 8
Ellsworth County 6,376 715.6 9
Pawnee County 6,253 754.3 8
Greenwood County 6,016 1,143.3 5
Sherman County 5,927 1,056.1 6
Mitchell County 5,796 701.8 8
Ottawa County 5,735 720.7 8
Gray County 5,653 868.9 7
Washington County 5,530 894.8 6
Harper County 5,485 801.3 7
Norton County 5,459 878.0 6
Morris County 5,386 695.3 8
Stevens County 5,250 727.3 7
Scott County 5,151 717.6 7
Phillips County 4,981 885.9 6
Rooks County 4,919 890.5 6
Republic County 4,674 717.4 7
Barber County 4,228 1,134.1 4
Stafford County 4,072 792.0 5
Meade County 4,055 978.1 4
Kearny County 3,983 870.5 5
Haskell County 3,780 577.5 7
Smith County 3,570 895.5 4
Osborne County 3,500 892.5 4
Chautauqua County 3,379 638.9 5
Woodson County 3,115 497.8 6
Rush County 2,956 717.8 4
Lincoln County 2,939 719.4 4
Jewell County 2,932 910.0 3
Edwards County 2,907 621.9 5
Trego County 2,808 889.5 3
Decatur County 2,764 893.5 3
Logan County 2,762 1,073.0 3
Gove County 2,718 1,071.7 3
Morton County 2,701 729.7 4
Ness County 2,687 1,074.7 3
Cheyenne County 2,616 1,019.9 3
Chase County 2,572 773.1 3
Rawlins County 2,561 1,069.4 2
Hamilton County 2,518 996.5 3
Elk County 2,483 644.3 4
Kiowa County 2,460 722.6 3
Sheridan County 2,447 896.0 3
Graham County 2,415 898.5 3
Wichita County 2,152 718.6 3
Stanton County 2,084 680.4 3
Clark County 1,991 974.6 2
Hodgeman County 1,723 860.0 2
Comanche County 1,689 788.3 2
Lane County 1,574 717.4 2
Wallace County 1,512 913.7 2
Greeley County 1,284 778.4 2

Largest cities in Kansas

Name Population Sq mi Per sq mi
Wichita, KS 397,479 162.9 2,440
Overland Park, KS 197,244 75.2 2,622
Kansas City, KS 156,607 124.7 1,255
Olathe, KS 141,292 62.5 2,262
Topeka, KS 126,637 61.6 2,055
Lawrence, KS 94,879 34.2 2,778
Shawnee, KS 67,311 42.0 1,604
Lenexa, KS 57,434 34.1 1,686
Manhattan, KS 54,082 20.0 2,706
Salina, KS 46,888 26.1 1,798
Hutchinson, KS 40,006 24.6 1,628
Leavenworth, KS 37,351 24.4 1,534

Showing the 12 most populous of 740 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.

Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.

Read how BlockAtlas computes population within an area →