Boone County, MO Demographics
Boone County, MO is the 8th most populous of 115 counties in Missouri, with 183,610 residents across 686 square miles. That is about 268 people per square mile.
At the 2020 census
| Population | 183,610 |
|---|---|
| Land area | 686 sq mi |
| Density | 268 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Boone County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Boone County, MO
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Boone County, MO — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Boone County, MO
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 22 | 7,917 | 0.7 | 12,018 |
| Census Tract 11.10 | 7,723 | 7.2 | 1,078 |
| Census Tract 11.06 | 6,434 | 6.1 | 1,058 |
| Census Tract 14.01 | 6,421 | 7.1 | 906 |
| Census Tract 12.01 | 6,064 | 2.0 | 2,990 |
| Census Tract 14.02 | 5,964 | 4.7 | 1,267 |
| Census Tract 11.09 | 5,811 | 2.1 | 2,722 |
| Census Tract 17.02 | 5,745 | 76.8 | 75 |
| Census Tract 15.08 | 5,723 | 1.8 | 3,209 |
| Census Tract 18.07 | 5,570 | 2.5 | 2,200 |
| Census Tract 18.06 | 5,526 | 29.7 | 186 |
| Census Tract 20 | 5,458 | 30.5 | 179 |
| Census Tract 12.02 | 5,315 | 2.3 | 2,291 |
| Census Tract 5 | 5,226 | 0.5 | 10,850 |
| Census Tract 10.01 | 5,042 | 2.9 | 1,737 |
| Census Tract 19.03 | 4,870 | 82.0 | 59 |
| Census Tract 17.04 | 4,711 | 56.5 | 83 |
| Census Tract 16.02 | 4,626 | 52.6 | 88 |
| Census Tract 6 | 4,558 | 1.9 | 2,452 |
| Census Tract 19.01 | 4,530 | 112.0 | 40 |
| Census Tract 16.04 | 4,506 | 1.8 | 2,551 |
| Census Tract 18.03 | 4,414 | 55.9 | 79 |
| Census Tract 15.03 | 4,339 | 6.0 | 721 |
| Census Tract 19.04 | 4,225 | 53.1 | 80 |
| Census Tract 10.04 | 4,170 | 6.0 | 696 |
| Census Tract 10.03 | 4,108 | 2.9 | 1,415 |
| Census Tract 13 | 4,074 | 2.1 | 1,969 |
| Census Tract 21 | 4,023 | 0.7 | 5,723 |
| Census Tract 11.07 | 3,912 | 2.3 | 1,705 |
| Census Tract 16.03 | 3,694 | 17.8 | 208 |
| Census Tract 17.03 | 3,658 | 38.1 | 96 |
| Census Tract 15.05 | 3,504 | 1.8 | 1,924 |
| Census Tract 11.05 | 3,350 | 2.4 | 1,391 |
| Census Tract 7 | 3,345 | 0.9 | 3,675 |
| Census Tract 15.07 | 3,277 | 1.9 | 1,755 |
| Census Tract 15.06 | 3,167 | 6.3 | 503 |
| Census Tract 11.08 | 2,901 | 1.7 | 1,665 |
| Census Tract 3 | 2,622 | 0.5 | 4,894 |
| Census Tract 2 | 1,698 | 0.3 | 4,903 |
| Census Tract 9 | 1,389 | 1.1 | 1,242 |
Related places
Other counties nearby
Nearest counties
Metro areas containing Boone County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.