All counties →

Harris County, TX Demographics

Harris County, TX is the most populous of 254 counties in Texas, with 4,731,130 residents across 1,707 square miles. That is about 2,772 people per square mile.

At the 2020 census

Population 4,731,130
Land area 1,707 sq mi
Density 2,772 / sq mi

Data: 2020 Census · American Community Survey 2024

How Harris County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Harris County, TX

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Harris County, TX — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Harris County, TX

Name Population Sq mi Per sq mi
Census Tract 5429.02 27,220 18.7 1,455
Census Tract 5430.07 20,530 8.7 2,370
Census Tract 5430.06 16,766 4.7 3,590
Census Tract 5555.03 15,093 9.0 1,679
Census Tract 5430.04 14,783 13.0 1,135
Census Tract 5553.03 13,821 8.1 1,703
Census Tract 4553 12,979 2.1 6,330
Census Tract 5553.05 12,491 4.7 2,681
Census Tract 5560 12,481 51.3 243
Census Tract 5555.05 11,289 2.9 3,907
Census Tract 5557.01 11,147 4.2 2,682
Census Tract 2520.03 11,081 3.5 3,175
Census Tract 2323.05 10,957 2.8 3,887
Census Tract 5422.03 10,747 3.1 3,476
Census Tract 5421.05 10,506 1.2 8,547
Census Tract 5552 10,466 7.2 1,452
Census Tract 2504.07 10,435 1.6 6,393
Census Tract 5548.09 10,405 2.9 3,618
Census Tract 5421.03 10,308 1.4 7,110
Census Tract 5429.01 10,080 2.2 4,614
Census Tract 5549.02 10,035 4.9 2,043
Census Tract 2407.06 9,971 2.0 4,930
Census Tract 2414 9,821 4.2 2,339
Census Tract 5422.02 9,767 5.4 1,793
Census Tract 5416.04 9,554 2.8 3,401
Census Tract 3309.01 9,527 1.7 5,545
Census Tract 3308.02 9,471 6.4 1,484
Census Tract 2411.04 9,294 1.8 5,099
Census Tract 2409.04 9,274 3.4 2,711
Census Tract 2503.04 9,244 3.6 2,562
Census Tract 2504.08 9,128 4.2 2,163
Census Tract 5544.08 9,004 3.0 3,009
Census Tract 2523.06 8,943 2.1 4,338
Census Tract 2538 8,862 2.9 3,041
Census Tract 5421.06 8,799 1.2 7,480
Census Tract 3307 8,797 2.4 3,715
Census Tract 4549.02 8,752 1.4 6,356
Census Tract 5553.04 8,682 2.6 3,377
Census Tract 5430.05 8,628 28.7 300
Census Tract 5548.05 8,302 1.5 5,439
Census Tract 9802 8,296 0.3 32,431
Census Tract 5534.03 8,289 2.6 3,229
Census Tract 2409.06 8,223 1.4 5,778
Census Tract 5544.05 8,176 1.5 5,282
Census Tract 5522 8,098 3.9 2,101
Census Tract 2502.01 8,046 1.8 4,511
Census Tract 2229 8,030 2.2 3,583
Census Tract 2528 8,024 23.6 341
Census Tract 5428 8,010 3.4 2,331
Census Tract 2404 7,984 8.1 990
Census Tract 5526.02 7,960 2.0 3,954
Census Tract 3303.01 7,941 1.2 6,457
Census Tract 3402.02 7,911 6.3 1,257
Census Tract 5557.04 7,868 3.1 2,576
Census Tract 5517.03 7,832 1.2 6,562
Census Tract 2519.02 7,828 6.4 1,230
Census Tract 2523.05 7,800 0.9 8,618
Census Tract 2323.04 7,774 4.7 1,637
Census Tract 2524 7,763 2.1 3,778
Census Tract 5416.03 7,741 0.9 8,448
Census Tract 5408 7,669 3.7 2,070
Census Tract 5421.04 7,584 0.8 9,080
Census Tract 2408.02 7,540 5.1 1,481
Census Tract 5410.07 7,529 1.7 4,369
Census Tract 5549.08 7,508 2.1 3,502
Census Tract 3501.03 7,487 1.7 4,414
Census Tract 3430 7,460 2.3 3,295
Census Tract 5535 7,453 1.4 5,452
Census Tract 5555.04 7,443 1.2 6,234
Census Tract 5423.02 7,400 1.7 4,312
Census Tract 2511 7,365 4.1 1,818
Census Tract 3341.02 7,351 4.6 1,586
Census Tract 2504.05 7,326 1.0 7,377
Census Tract 5407 7,315 2.9 2,539
Census Tract 2513 7,298 2.5 2,892
Census Tract 3341.01 7,291 6.0 1,215
Census Tract 5338.02 7,281 2.1 3,400
Census Tract 5543.01 7,275 2.1 3,435
Census Tract 3234 7,275 0.8 9,470
Census Tract 2516 7,271 22.4 325
Census Tract 5548.07 7,270 2.2 3,321
Census Tract 3423 7,213 1.1 6,678
Census Tract 5422.01 7,199 0.7 9,618
Census Tract 5406.02 7,197 1.1 6,834
Census Tract 2522.02 7,192 7.4 969
Census Tract 5545.01 7,183 4.7 1,512
Census Tract 2529.02 7,173 3.9 1,861
Census Tract 3306 7,139 1.4 5,015
Census Tract 3505 7,117 2.2 3,163
Census Tract 2520.01 7,086 2.9 2,482
Census Tract 3429 7,084 2.3 3,086
Census Tract 2327.01 7,066 1.8 3,920
Census Tract 2531.02 7,051 10.0 703
Census Tract 5324 6,963 1.8 3,878
Census Tract 4236 6,943 1.3 5,405
Census Tract 5548.03 6,935 6.1 1,139
Census Tract 5331 6,919 1.3 5,143
Census Tract 4547 6,910 1.3 5,217
Census Tract 5525.02 6,907 1.1 6,368
Census Tract 2413.02 6,895 3.7 1,875

Showing the 100 most populous of 1,115 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →