All counties →

Montgomery County, TX Demographics

Montgomery County, TX is the 11th most populous of 254 counties in Texas, with 620,443 residents across 1,042 square miles. That is about 595 people per square mile.

At the 2020 census

Population 620,443
Land area 1,042 sq mi
Density 595 / sq mi

Data: 2020 Census · American Community Survey 2024

How Montgomery County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Montgomery County, TX

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Montgomery County, TX — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Montgomery County, TX

Name Population Sq mi Per sq mi
Census Tract 6920.09 13,287 3.8 3,487
Census Tract 6920.08 12,488 5.7 2,189
Census Tract 6945.03 11,356 18.2 624
Census Tract 6924.02 10,290 2.8 3,677
Census Tract 6928.02 9,739 15.0 648
Census Tract 6926.04 9,601 6.3 1,525
Census Tract 6906.04 8,692 1.9 4,469
Census Tract 6923.04 8,344 3.3 2,543
Census Tract 6906.10 8,009 3.8 2,117
Census Tract 6921.01 7,688 3.7 2,057
Census Tract 6905.03 7,517 4.2 1,782
Census Tract 6920.10 7,481 21.7 345
Census Tract 6920.06 7,302 1.0 7,455
Census Tract 6930.02 7,133 20.9 341
Census Tract 6901.02 6,955 10.2 680
Census Tract 6925.01 6,921 13.9 497
Census Tract 6940.02 6,899 30.6 226
Census Tract 6907.01 6,467 4.0 1,623
Census Tract 6919 6,377 3.3 1,961
Census Tract 6931.02 6,348 5.3 1,192
Census Tract 6930.01 6,338 24.4 260
Census Tract 6920.07 6,315 2.3 2,799
Census Tract 6906.06 6,212 2.0 3,093
Census Tract 6937.02 6,066 5.4 1,130
Census Tract 6940.01 5,974 17.8 336
Census Tract 6903 5,790 15.7 370
Census Tract 6918.01 5,616 1.3 4,414
Census Tract 6913.02 5,584 1.6 3,448
Census Tract 6928.03 5,562 11.3 493
Census Tract 6902.07 5,498 9.4 584
Census Tract 6921.03 5,481 7.2 766
Census Tract 6937.03 5,471 4.4 1,256
Census Tract 6916.02 5,402 1.1 4,938
Census Tract 6904.04 5,264 4.9 1,080
Census Tract 6929 5,235 29.1 180
Census Tract 6941.06 5,214 8.8 594
Census Tract 6941.05 5,205 6.4 817
Census Tract 6943.06 5,137 1.8 2,863
Census Tract 6905.01 5,089 4.1 1,240
Census Tract 6923.02 5,080 4.4 1,162
Census Tract 6904.05 5,056 11.9 425
Census Tract 6926.05 5,023 3.0 1,656
Census Tract 6906.07 5,022 1.1 4,569
Census Tract 6906.09 5,015 1.2 4,200
Census Tract 6923.03 4,990 6.4 781
Census Tract 6902.04 4,963 7.1 699
Census Tract 6932.02 4,918 3.6 1,375
Census Tract 6927.02 4,851 24.2 200
Census Tract 6920.04 4,851 1.6 2,993
Census Tract 6922.01 4,816 13.1 369
Census Tract 6906.08 4,806 2.4 2,027
Census Tract 6920.05 4,801 1.3 3,610
Census Tract 6922.02 4,782 28.8 166
Census Tract 6945.02 4,750 21.1 225
Census Tract 6901.01 4,716 12.0 393
Census Tract 6904.08 4,705 9.2 513
Census Tract 6904.07 4,682 6.5 722
Census Tract 6915 4,654 1.7 2,742
Census Tract 6920.03 4,648 4.3 1,086
Census Tract 6942.04 4,617 7.3 632
Census Tract 6926.01 4,572 5.4 853
Census Tract 6938 4,557 5.3 867
Census Tract 6902.03 4,551 8.8 519
Census Tract 6907.02 4,545 1.9 2,452
Census Tract 6943.04 4,507 3.8 1,194
Census Tract 6906.03 4,469 5.4 825
Census Tract 6904.06 4,406 4.3 1,036
Census Tract 6913.01 4,395 2.2 2,014
Census Tract 6906.05 4,344 2.1 2,029
Census Tract 6909 4,287 1.9 2,313
Census Tract 6947 4,240 118.9 36
Census Tract 6914.02 4,236 2.9 1,462
Census Tract 6921.02 4,212 1.7 2,456
Census Tract 6942.08 4,199 3.2 1,293
Census Tract 6911 4,179 0.9 4,571
Census Tract 6908 4,175 1.9 2,189
Census Tract 6946.03 4,171 36.6 114
Census Tract 6939.01 4,169 11.6 360
Census Tract 6925.02 4,166 2.9 1,447
Census Tract 6928.04 4,145 5.5 750
Census Tract 6939.02 4,063 2.7 1,488
Census Tract 6924.01 4,036 3.7 1,083
Census Tract 6910 4,035 1.7 2,326
Census Tract 6932.01 4,009 6.1 656
Census Tract 6923.01 3,973 7.9 503
Census Tract 6944.02 3,960 8.1 486
Census Tract 6943.03 3,957 5.1 780
Census Tract 6942.06 3,943 2.3 1,737
Census Tract 6912.02 3,920 1.1 3,543
Census Tract 6914.03 3,911 1.6 2,460
Census Tract 6943.05 3,891 1.7 2,344
Census Tract 6936 3,878 2.5 1,568
Census Tract 6939.03 3,868 0.9 4,321
Census Tract 6916.01 3,776 1.4 2,705
Census Tract 6905.02 3,748 6.4 583
Census Tract 6931.03 3,607 1.1 3,351
Census Tract 6926.03 3,604 13.7 262
Census Tract 6933.03 3,499 0.9 4,078
Census Tract 6941.07 3,465 44.0 79
Census Tract 6943.09 3,423 1.1 3,067

Showing the 100 most populous of 133 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →