All counties →

Orange County, CA Demographics

Orange County, CA is the 3rd most populous of 58 counties in California, with 3,186,444 residents across 793 square miles. That is about 4,019 people per square mile.

At the 2020 census

Population 3,186,444
Land area 793 sq mi
Density 4,019 / sq mi

Data: 2020 Census · American Community Survey 2024

How Orange County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Orange County, CA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Orange County, CA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Orange County, CA

Name Population Sq mi Per sq mi
Census Tract 626.14 25,232 2.4 10,530
Census Tract 524.30 15,755 17.7 888
Census Tract 524.33 15,465 1.3 11,883
Census Tract 626.10 11,867 4.5 2,629
Census Tract 863.03 11,758 2.5 4,612
Census Tract 524.22 11,557 2.6 4,463
Census Tract 320.59 10,060 1.0 10,048
Census Tract 524.39 9,926 5.8 1,712
Census Tract 751 9,883 0.6 17,123
Census Tract 218.22 9,750 4.4 2,208
Census Tract 524.21 9,631 1.0 9,965
Census Tract 320.49 9,627 3.9 2,482
Census Tract 524.29 9,524 0.8 12,075
Census Tract 761.03 9,182 0.6 14,719
Census Tract 755.18 9,171 2.6 3,562
Census Tract 755.16 9,045 3.9 2,319
Census Tract 524.32 8,996 0.6 13,847
Census Tract 867.01 8,776 0.8 10,642
Census Tract 869.01 8,764 0.5 17,291
Census Tract 866.01 8,735 0.5 17,417
Census Tract 742 8,608 0.6 14,899
Census Tract 871.03 8,582 0.8 11,246
Census Tract 749.01 8,576 0.4 22,162
Census Tract 1105 8,557 1.8 4,829
Census Tract 1106.03 8,556 0.7 11,755
Census Tract 748.03 8,526 0.7 12,725
Census Tract 423.12 8,497 1.6 5,367
Census Tract 889.03 8,479 0.8 11,273
Census Tract 422.03 8,429 4.3 1,945
Census Tract 1102.01 8,372 0.8 11,113
Census Tract 992.02 8,308 0.7 12,019
Census Tract 1106.04 8,278 1.4 6,111
Census Tract 868.03 8,254 0.8 10,991
Census Tract 888.01 8,252 0.5 17,131
Census Tract 525.27 8,244 1.3 6,318
Census Tract 320.53 8,242 3.2 2,540
Census Tract 997.02 8,240 0.8 10,897
Census Tract 750.02 8,236 0.6 14,061
Census Tract 320.66 8,194 11.2 729
Census Tract 761.02 8,150 0.9 8,819
Census Tract 17.04 8,120 1.2 6,922
Census Tract 525.24 8,020 0.9 8,672
Census Tract 746.02 8,002 0.4 20,524
Census Tract 626.39 7,917 0.7 11,742
Census Tract 760.01 7,901 0.9 8,878
Census Tract 1102.02 7,874 0.5 15,461
Census Tract 115.04 7,850 0.8 10,319
Census Tract 218.02 7,826 1.7 4,707
Census Tract 876.02 7,807 0.8 10,204
Census Tract 320.58 7,758 2.7 2,876
Census Tract 13.01 7,755 0.7 10,391
Census Tract 754.03 7,707 1.0 7,988
Census Tract 219.13 7,702 0.9 8,362
Census Tract 524.37 7,679 10.2 755
Census Tract 994.02 7,663 1.0 7,635
Census Tract 218.14 7,662 1.7 4,402
Census Tract 320.57 7,641 1.7 4,547
Census Tract 747.01 7,611 0.4 18,804
Census Tract 756.04 7,568 2.4 3,125
Census Tract 872 7,538 0.8 9,059
Census Tract 116.01 7,497 0.5 16,607
Census Tract 18.02 7,488 0.5 16,481
Census Tract 863.01 7,486 0.7 10,418
Census Tract 117.11 7,481 0.4 17,127
Census Tract 746.01 7,471 0.5 16,484
Census Tract 525.18 7,470 2.2 3,332
Census Tract 870.02 7,457 0.5 15,500
Census Tract 878.02 7,431 0.5 14,883
Census Tract 993.05 7,419 0.5 13,664
Census Tract 740.04 7,395 0.5 14,226
Census Tract 218.21 7,347 0.8 8,679
Census Tract 626.43 7,333 7.3 1,009
Census Tract 762.05 7,297 0.7 10,614
Census Tract 885.01 7,282 0.5 14,441
Census Tract 525.33 7,268 0.8 9,358
Census Tract 423.07 7,263 1.0 7,592
Census Tract 890.04 7,230 0.5 14,484
Census Tract 757.01 7,228 0.8 8,865
Census Tract 867.02 7,200 0.4 16,223
Census Tract 524.28 7,200 2.2 3,218
Census Tract 219.20 7,179 1.8 3,905
Census Tract 762.01 7,167 0.9 7,986
Census Tract 320.63 7,128 2.3 3,053
Census Tract 15.05 7,115 1.2 5,902
Census Tract 875.04 7,109 0.4 19,449
Census Tract 524.34 7,094 0.7 10,570
Census Tract 878.05 7,065 0.5 13,980
Census Tract 891.02 7,012 0.7 10,713
Census Tract 864.05 6,986 0.5 14,831
Census Tract 1103.01 6,966 0.7 9,829
Census Tract 631.02 6,932 0.6 11,846
Census Tract 524.35 6,906 0.7 10,423
Census Tract 639.02 6,881 0.9 7,387
Census Tract 755.17 6,809 0.8 8,014
Census Tract 320.22 6,808 1.8 3,811
Census Tract 421.12 6,796 2.5 2,757
Census Tract 626.54 6,785 1.1 6,104
Census Tract 524.38 6,784 3.4 2,009
Census Tract 869.03 6,776 0.5 13,341
Census Tract 864.07 6,758 0.9 7,932

Showing the 100 most populous of 613 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →