- Home
- Los Angeles-Long Beach, CA Combined Statistical Area
Los Angeles-Long Beach, CA Combined Statistical Area Demographics
Los Angeles-Long Beach, CA Combined Statistical Area is the 2nd most populous of 184 combined statistical areas in the United States, with 18,640,420 residents across 33,971 square miles. That is about 549 people per square mile.
At the 2020 census
| Population | 18,640,420 |
|---|---|
| Land area | 33,971 sq mi |
| Density | 549 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Los Angeles-Long Beach, CA Combined Statistical Area compares to the US
| Indicator | Los Angeles-Long Beach, CA Combined Statistical Area | US | |
|---|---|---|---|
| % With No High School Diploma or GED Educational Attainment (2024) | 17 | 10 | +66% vs US |
| Childcare & preschools Points of interest | 330 | 13,461 | 0.4× US per capita |
| Bars & pubs Points of interest | 958 | 38,125 | 0.4× US per capita |
| % Commute 1hr+ Travel Time to Work - 2024 | 13 | 8.6 | +48% vs US |
| Parks Points of interest | 6,515 | 187,321 | −38% vs US per capita |
| Hospitals Points of interest | 278 | 7,840 | −37% vs US per capita |
| % Renter Occupied Home Ownership (2024) | 47 | 35 | +34% vs US |
| % Households: No Internet Access Internet Subscription Status (2024) | 4.6 | 6.6 | −30% vs US |
| % Owner Occupied Home Ownership (2024) | 53 | 65 | −18% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~95,201 | ~80,460 | +18% vs US |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 6.9 | 8.4 | −18% vs US |
| % One-Person Households Household Size (2024) | 24 | 29 | −18% vs US |
| Grocery stores Points of interest | 1,911 | 41,172 | −18% vs US per capita |
| Restaurants Points of interest | 11,221 | 223,155 | −11% vs US per capita |
| % Family Households Household Size (2024) | 69 | 64 | +7% vs US |
| % With Bachelor's or Higher Educational Attainment (2024) | 35 | 36 | −3% vs US |
Estimates from American Community Survey data aggregated over census tracts; each value is compared against the national figure computed the same way. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Central Location: Beverly Grove, Los Angeles, CA
Measuring from Beverly Grove, Los Angeles, CA: the population-weighted center of Los Angeles, CA, the largest city in Los Angeles-Long Beach, CA Combined Statistical Area, from census tracts. Open any row to explore it in the radius tool.
A census block counts toward an area when its center falls inside it. How this is computed →
Counties in the Los Angeles-Long Beach, CA Combined Statistical Area area
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Los Angeles County | 10,010,304 | 4,060.2 | 2,465 |
| Orange County, CA | 3,186,444 | 792.9 | 4,019 |
| County Riverside | 2,418,185 | 7,206.5 | 336 |
| San Bernardino County, CA | 2,181,654 | 20,068.1 | 109 |
| Ventura County, CA | 843,833 | 1,840.8 | 458 |
Related places
Nearest combined statistical areas
- Las Vegas-Henderson, NV Combined Statistical Area
- Fresno-Hanford-Corcoran, CA Combined Statistical Area
- Phoenix-Mesa, AZ Combined Statistical Area
- Tucson-Nogales, AZ Combined Statistical Area
- San Jose-San Francisco-Oakland, CA Combined Statistical Area
- Reno-Carson City-Gardnerville Ranchos, NV-CA Combined Statistical Area
About this page
This page shows demographics for a US combined statistical area from the 2020 census and the American Community Survey: population, land area, density, and how the region compares to national averages.
Combined areas are built from whole counties, listed below. Statistics aggregate the member counties' census tracts.