All counties →

Ventura County, CA Demographics

Ventura County, CA is the 13th most populous of 58 counties in California, with 843,833 residents across 1,841 square miles. That is about 458 people per square mile.

At the 2020 census

Population 843,833
Land area 1,841 sq mi
Density 458 / sq mi

Data: 2020 Census · American Community Survey 2024

How Ventura County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Ventura County, CA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Ventura County, CA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Ventura County, CA

Name Population Sq mi Per sq mi
Census Tract 50.04 10,297 1.7 6,011
Census Tract 8 8,724 37.1 235
Census Tract 52.05 8,259 4.4 1,857
Census Tract 3.02 8,101 40.0 203
Census Tract 44 7,712 0.7 10,348
Census Tract 75.06 7,514 8.6 873
Census Tract 64 7,190 3.0 2,378
Census Tract 76.14 7,185 32.6 220
Census Tract 49.01 7,081 0.6 10,931
Census Tract 43.04 7,051 0.6 12,713
Census Tract 7.01 6,974 0.6 12,624
Census Tract 12.02 6,954 1.1 6,068
Census Tract 10.02 6,934 3.2 2,172
Census Tract 56.01 6,831 1.0 6,617
Census Tract 75.07 6,808 3.5 1,967
Census Tract 22 6,791 1.2 5,754
Census Tract 53.07 6,648 1.0 6,406
Census Tract 71 6,638 0.9 7,110
Census Tract 59.06 6,630 4.9 1,347
Census Tract 41.01 6,570 0.4 15,176
Census Tract 59.01 6,525 1.5 4,333
Census Tract 63.01 6,472 3.9 1,660
Census Tract 77 6,456 5.4 1,201
Census Tract 37 6,426 0.4 15,993
Census Tract 4 6,338 15.7 404
Census Tract 28 6,296 6.2 1,011
Census Tract 91 6,270 1.4 4,342
Census Tract 75.12 6,264 10.2 617
Census Tract 40 6,247 0.5 12,874
Census Tract 6 6,229 0.7 8,429
Census Tract 75.10 6,208 3.5 1,777
Census Tract 87 6,150 0.7 8,755
Census Tract 92 6,128 0.9 6,460
Census Tract 93 6,058 59.0 103
Census Tract 74.02 6,058 6.7 903
Census Tract 12.01 6,018 2.6 2,347
Census Tract 76.07 5,832 3.0 1,933
Census Tract 74.05 5,822 14.0 416
Census Tract 53.04 5,801 1.3 4,604
Census Tract 79.04 5,730 0.7 7,952
Census Tract 74.03 5,728 1.4 4,001
Census Tract 9.03 5,689 51.9 110
Census Tract 29.01 5,682 1.6 3,545
Census Tract 14.02 5,656 1.5 3,812
Census Tract 53.05 5,559 19.2 289
Census Tract 52.03 5,548 1.0 5,308
Census Tract 33.02 5,522 0.5 11,818
Census Tract 88 5,513 0.5 11,314
Census Tract 83.04 5,487 1.4 3,987
Census Tract 83.02 5,458 0.7 7,449
Census Tract 58.04 5,390 1.6 3,337
Census Tract 38.01 5,377 0.4 14,727
Census Tract 30.11 5,361 0.3 16,162
Census Tract 79.01 5,354 0.6 8,984
Census Tract 84.01 5,332 0.9 6,059
Census Tract 29.05 5,305 7.5 709
Census Tract 84.02 5,302 12.4 426
Census Tract 47.10 5,298 0.7 8,046
Census Tract 55.02 5,241 0.7 7,819
Census Tract 58.01 5,214 1.8 2,827
Census Tract 47.15 5,213 9.7 537
Census Tract 42 5,206 0.5 10,018
Census Tract 3.03 5,194 14.1 369
Census Tract 76.12 5,184 1.3 4,081
Census Tract 80.04 5,141 0.6 8,218
Census Tract 36.14 5,139 0.5 10,977
Census Tract 45.04 5,086 0.3 15,238
Census Tract 25 5,038 1.2 4,329
Census Tract 76.13 4,992 3.5 1,433
Census Tract 76.10 4,926 0.8 6,367
Census Tract 79.03 4,893 1.5 3,293
Census Tract 15.06 4,876 1.1 4,563
Census Tract 56.02 4,849 39.1 124
Census Tract 30.13 4,833 0.5 9,774
Census Tract 50.05 4,830 0.6 7,438
Census Tract 13.03 4,826 1.0 4,831
Census Tract 3.04 4,818 17.3 278
Census Tract 60 4,795 1.3 3,738
Census Tract 31.02 4,766 0.4 11,448
Census Tract 85.01 4,751 1.0 4,966
Census Tract 53.06 4,730 1.0 4,688
Census Tract 61.02 4,727 2.9 1,608
Census Tract 80.02 4,712 1.0 4,865
Census Tract 11.01 4,708 1.6 2,960
Census Tract 15.07 4,705 0.7 6,635
Census Tract 15.08 4,680 0.5 9,357
Census Tract 15.09 4,644 0.5 9,174
Census Tract 82.01 4,640 1.0 4,572
Census Tract 76.11 4,604 0.9 5,215
Census Tract 45.03 4,600 0.2 20,973
Census Tract 49.02 4,502 3.9 1,146
Census Tract 23.02 4,456 1.2 3,655
Census Tract 83.08 4,455 7.8 574
Census Tract 55.04 4,430 0.6 7,889
Census Tract 75.09 4,418 2.3 1,930
Census Tract 78 4,403 0.6 7,262
Census Tract 31.01 4,403 0.5 9,380
Census Tract 86.01 4,395 0.3 17,254
Census Tract 82.02 4,331 0.5 8,293
Census Tract 27 4,267 0.7 6,263

Showing the 100 most populous of 189 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →