All counties →

Santa Clara County, CA Demographics

Santa Clara County, CA is the 6th most populous of 58 counties in California, with 1,936,180 residents across 1,291 square miles. That is about 1,500 people per square mile.

At the 2020 census

Population 1,936,180
Land area 1,291 sq mi
Density 1,500 / sq mi

Data: 2020 Census · American Community Survey 2024

How Santa Clara County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Santa Clara County, CA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Santa Clara County, CA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Santa Clara County, CA

Name Population Sq mi Per sq mi
Census Tract 5130 14,272 1.1 13,397
Census Tract 5050.06 11,912 5.5 2,165
Census Tract 5045.05 11,204 0.7 15,031
Census Tract 5123.08 8,984 5.4 1,665
Census Tract 5054.03 8,695 0.5 16,153
Census Tract 5043.11 8,308 0.8 9,886
Census Tract 5038.02 8,208 0.6 12,692
Census Tract 5069 8,031 3.6 2,215
Census Tract 5001 7,969 0.7 10,738
Census Tract 5043.19 7,917 0.8 9,818
Census Tract 5029.02 7,864 1.0 7,749
Census Tract 5125.10 7,791 8.9 871
Census Tract 5033.15 7,722 0.6 12,142
Census Tract 5052.02 7,715 3.5 2,181
Census Tract 5066.04 7,714 0.9 8,130
Census Tract 5125.05 7,643 1.0 7,451
Census Tract 5062.02 7,512 1.0 7,737
Census Tract 5048.05 7,454 0.6 13,476
Census Tract 5043.18 7,427 1.7 4,407
Census Tract 5068.03 7,357 0.9 8,319
Census Tract 5033.30 7,319 6.9 1,064
Census Tract 5063.05 7,257 0.4 17,199
Census Tract 5024 7,235 1.0 6,993
Census Tract 5084.01 7,168 1.0 7,456
Census Tract 5062.03 7,138 0.4 16,760
Census Tract 5120.01 7,025 7.7 908
Census Tract 5029.08 6,951 0.8 8,657
Census Tract 5045.06 6,951 0.7 9,994
Census Tract 5123.14 6,940 1.4 4,823
Census Tract 5110 6,939 0.8 9,046
Census Tract 5085.03 6,909 0.6 12,186
Census Tract 5084.04 6,884 0.7 9,563
Census Tract 5037.09 6,878 0.3 20,129
Census Tract 5123.07 6,841 2.1 3,241
Census Tract 5120.29 6,813 0.7 9,268
Census Tract 5065.03 6,802 0.7 9,845
Census Tract 5081.01 6,726 1.0 6,568
Census Tract 5073.01 6,725 3.3 2,064
Census Tract 5043.15 6,696 0.6 10,930
Census Tract 5094.04 6,651 0.4 16,426
Census Tract 5033.26 6,625 1.6 4,028
Census Tract 5120.05 6,601 0.9 7,062
Census Tract 5080.04 6,561 0.6 11,747
Census Tract 5025 6,540 1.0 6,785
Census Tract 5033.04 6,537 0.6 11,381
Census Tract 5054.01 6,492 0.5 14,382
Census Tract 5125.09 6,469 1.9 3,456
Census Tract 5068.01 6,454 1.1 5,779
Census Tract 5050.14 6,446 0.4 14,804
Census Tract 5062.04 6,423 0.7 9,262
Census Tract 5033.05 6,333 0.9 7,057
Census Tract 5120.59 6,299 0.9 6,914
Census Tract 5100.01 6,295 1.4 4,638
Census Tract 5120.21 6,292 0.6 10,203
Census Tract 5106 6,286 0.8 7,858
Census Tract 5029.01 6,250 0.7 8,599
Census Tract 5063.02 6,210 0.8 7,985
Census Tract 5098.01 6,196 0.7 9,516
Census Tract 5079.05 6,188 0.6 10,976
Census Tract 5035.06 6,180 0.4 16,008
Census Tract 5035.08 6,172 0.4 15,856
Census Tract 5053.03 6,127 0.4 14,628
Census Tract 5053.05 6,114 0.6 10,359
Census Tract 5077.02 6,107 3.0 2,055
Census Tract 5120.58 6,070 0.6 10,245
Census Tract 5120.43 6,028 0.4 16,928
Census Tract 5039.02 6,023 0.4 15,205
Census Tract 5040.01 6,022 0.4 13,713
Census Tract 5048.07 6,001 0.4 16,389
Census Tract 5108.01 5,999 0.8 7,078
Census Tract 5075 5,984 1.4 4,198
Census Tract 5045.07 5,973 0.7 8,736
Census Tract 5067.02 5,956 0.7 9,118
Census Tract 5040.02 5,908 0.4 14,909
Census Tract 5035.10 5,901 0.4 14,796
Census Tract 5085.08 5,894 0.4 14,546
Census Tract 5035.04 5,888 0.4 13,597
Census Tract 5120.22 5,877 0.4 14,820
Census Tract 5078.06 5,824 0.7 8,005
Census Tract 5041.02 5,818 0.5 11,224
Census Tract 5076 5,815 5.4 1,086
Census Tract 5031.16 5,785 0.4 13,126
Census Tract 5057 5,738 0.6 9,198
Census Tract 5043.23 5,738 0.5 11,528
Census Tract 5043.07 5,722 0.7 8,768
Census Tract 5064.02 5,719 0.6 10,277
Census Tract 5074.01 5,709 1.2 4,581
Census Tract 5050.13 5,705 0.2 24,336
Census Tract 5038.04 5,700 0.6 9,780
Census Tract 5125.15 5,695 4.0 1,426
Census Tract 5078.08 5,674 0.7 8,637
Census Tract 5052.03 5,673 0.6 10,232
Census Tract 5119.14 5,664 1.1 5,283
Census Tract 5091.09 5,663 0.8 6,996
Census Tract 5120.23 5,655 0.4 15,433
Census Tract 5120.45 5,635 0.8 7,124
Census Tract 5032.20 5,635 0.4 15,364
Census Tract 5063.01 5,631 0.6 9,732
Census Tract 5045.09 5,600 1.3 4,240
Census Tract 5082.03 5,573 0.6 9,231

Showing the 100 most populous of 408 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →