All counties →

San Joaquin County, CA Demographics

San Joaquin County, CA is the 14th most populous of 58 counties in California, with 779,233 residents across 1,392 square miles. That is about 560 people per square mile.

At the 2020 census

Population 779,233
Land area 1,392 sq mi
Density 560 / sq mi

Data: 2020 Census · American Community Survey 2024

How San Joaquin County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: San Joaquin County, CA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around San Joaquin County, CA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in San Joaquin County, CA

Name Population Sq mi Per sq mi
Census Tract 51.06 12,643 38.6 328
Census Tract 52.23 10,774 9.8 1,102
Census Tract 32.19 9,976 1.6 6,236
Census Tract 51.19 9,931 14.4 690
Census Tract 52.21 9,532 1.1 8,377
Census Tract 35.03 9,397 1.1 8,637
Census Tract 52.14 9,131 31.2 293
Census Tract 51.35 8,680 6.0 1,446
Census Tract 41.08 8,480 7.9 1,071
Census Tract 35.04 8,310 2.1 4,019
Census Tract 51.37 7,717 2.2 3,436
Census Tract 51.31 7,255 29.8 243
Census Tract 52.12 7,169 1.4 4,953
Census Tract 27.01 7,161 1.6 4,482
Census Tract 51.22 7,036 3.9 1,824
Census Tract 28 6,992 2.8 2,477
Census Tract 50.03 6,555 27.1 242
Census Tract 38.04 6,409 0.9 7,516
Census Tract 9 6,351 1.1 5,526
Census Tract 52.08 6,267 0.8 8,205
Census Tract 34.10 6,188 0.6 9,522
Census Tract 40.04 6,185 2.6 2,407
Census Tract 51.27 6,129 0.8 8,099
Census Tract 43.02 6,122 0.9 7,006
Census Tract 46 6,099 52.9 115
Census Tract 54.03 6,046 0.9 6,895
Census Tract 21 5,996 1.3 4,689
Census Tract 38.03 5,968 17.0 351
Census Tract 31.09 5,961 1.2 4,938
Census Tract 50.04 5,959 7.8 766
Census Tract 7 5,939 0.7 8,527
Census Tract 43.05 5,898 0.9 6,923
Census Tract 34.04 5,849 0.5 11,323
Census Tract 19 5,782 1.1 5,193
Census Tract 50.01 5,781 2.1 2,749
Census Tract 12 5,750 0.9 6,712
Census Tract 22.02 5,693 0.9 6,608
Census Tract 10 5,632 1.3 4,276
Census Tract 44.02 5,599 1.7 3,336
Census Tract 48 5,509 140.4 39
Census Tract 52.11 5,476 0.5 10,516
Census Tract 40.03 5,433 0.7 7,438
Census Tract 11.01 5,400 0.7 7,242
Census Tract 13 5,350 0.9 5,997
Census Tract 11.02 5,343 0.6 8,387
Census Tract 23 5,285 0.8 6,572
Census Tract 33.07 5,262 0.6 8,509
Census Tract 8.03 5,242 1.7 3,148
Census Tract 24.01 5,226 0.7 7,037
Census Tract 52.19 5,164 1.0 5,204
Census Tract 52.16 5,138 0.7 6,995
Census Tract 34.03 5,064 1.0 5,059
Census Tract 14 5,015 0.8 6,661
Census Tract 47.04 5,013 117.9 43
Census Tract 32.13 5,007 0.4 11,178
Census Tract 41.05 4,973 3.6 1,392
Census Tract 53.03 4,966 0.5 9,593
Census Tract 49.04 4,916 2.3 2,116
Census Tract 52.24 4,902 0.7 6,783
Census Tract 15.01 4,887 1.2 3,962
Census Tract 38.08 4,791 0.4 11,055
Census Tract 51.34 4,783 0.6 7,576
Census Tract 52.22 4,712 0.9 5,358
Census Tract 33.10 4,678 0.4 10,876
Census Tract 51.23 4,676 1.0 4,864
Census Tract 31.08 4,653 0.5 8,823
Census Tract 4.02 4,640 0.6 8,232
Census Tract 34.09 4,638 0.5 8,622
Census Tract 15.02 4,596 0.6 7,589
Census Tract 51.08 4,582 0.6 7,829
Census Tract 33.06 4,444 0.4 9,917
Census Tract 53.08 4,391 0.5 8,133
Census Tract 51.33 4,319 0.6 7,360
Census Tract 52.15 4,299 1.2 3,560
Census Tract 51.26 4,294 0.5 8,199
Census Tract 33.05 4,275 0.8 5,411
Census Tract 31.11 4,253 0.8 5,168
Census Tract 27.02 4,237 1.0 4,293
Census Tract 34.05 4,216 0.4 9,858
Census Tract 31.10 4,175 0.5 8,058
Census Tract 45.02 4,160 0.6 6,407
Census Tract 25.04 4,156 0.3 11,970
Census Tract 41.04 4,123 3.1 1,319
Census Tract 52.18 4,117 0.3 12,360
Census Tract 44.03 4,108 0.4 10,456
Census Tract 32.15 4,074 3.8 1,060
Census Tract 20 4,068 0.8 5,247
Census Tract 18 4,036 0.7 5,455
Census Tract 17 4,026 0.7 6,185
Census Tract 32.05 4,016 0.6 6,640
Census Tract 42.03 4,009 0.4 9,736
Census Tract 53.10 4,003 0.4 10,108
Census Tract 51.09 3,996 0.6 6,201
Census Tract 43.07 3,984 0.6 6,456
Census Tract 43.08 3,968 0.3 13,520
Census Tract 32.09 3,964 0.5 7,985
Census Tract 32.03 3,882 0.7 5,181
Census Tract 44.04 3,869 1.5 2,556
Census Tract 31.06 3,862 0.6 6,122
Census Tract 51.29 3,857 0.5 8,537

Showing the 100 most populous of 174 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →