All counties →

Los Angeles County, CA Demographics

Los Angeles County, CA is the most populous of 58 counties in California, with 10,010,304 residents across 4,060 square miles. That is about 2,465 people per square mile.

At the 2020 census

Population 10,010,304
Land area 4,060 sq mi
Density 2,465 / sq mi

Data: 2020 Census · American Community Survey 2024

How Los Angeles County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Los Angeles County, CA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Los Angeles County, CA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Los Angeles County, CA

Name Population Sq mi Per sq mi
Census Tract 2653.01 13,527 0.6 21,954
Census Tract 7029 11,373 0.9 13,331
Census Tract 2756.04 10,520 0.6 17,574
Census Tract 9201.21 10,332 4.7 2,196
Census Tract 9200.43 8,832 7.2 1,225
Census Tract 1082.02 8,701 2.3 3,771
Census Tract 5023.03 8,396 0.9 9,325
Census Tract 4061.03 8,353 0.9 9,791
Census Tract 4017.07 8,320 0.8 10,233
Census Tract 6212.01 8,259 0.6 13,041
Census Tract 9200.35 8,172 1.0 8,580
Census Tract 4003.04 8,163 1.2 6,740
Census Tract 9203.39 8,114 13.1 619
Census Tract 9200.28 8,017 1.0 8,065
Census Tract 9111 7,827 62.4 125
Census Tract 9200.13 7,801 3.2 2,476
Census Tract 4069.03 7,777 0.8 10,291
Census Tract 9200.42 7,762 1.5 5,310
Census Tract 9100.02 7,697 27.9 276
Census Tract 5027 7,682 2.7 2,865
Census Tract 9005.01 7,610 1.2 6,322
Census Tract 9005.04 7,557 4.1 1,851
Census Tract 5042 7,528 3.0 2,527
Census Tract 2079.02 7,405 0.3 27,407
Census Tract 9102.10 7,399 1.2 6,046
Census Tract 4065 7,397 0.8 9,474
Census Tract 5351.01 7,329 0.4 16,740
Census Tract 6213.01 7,291 0.6 12,082
Census Tract 4022 7,276 2.5 2,964
Census Tract 5770 7,264 0.7 10,190
Census Tract 3203 7,230 0.7 10,920
Census Tract 9106.01 7,226 1.0 7,049
Census Tract 5507 7,215 0.8 8,652
Census Tract 9203.26 7,212 28.3 255
Census Tract 4820.02 7,194 1.0 7,488
Census Tract 5780 7,189 0.7 10,504
Census Tract 4826 7,182 1.0 6,853
Census Tract 4006.05 7,161 1.9 3,734
Census Tract 5762 7,148 0.3 26,574
Census Tract 4311 7,140 1.2 6,150
Census Tract 4064.13 7,129 1.2 5,872
Census Tract 4305.02 7,114 1.1 6,261
Census Tract 9102.15 7,110 1.2 5,733
Census Tract 9107.15 7,105 0.8 9,264
Census Tract 4036.01 7,102 1.9 3,758
Census Tract 3008 7,100 2.4 3,017
Census Tract 6001 7,098 0.3 24,266
Census Tract 6002.02 7,071 0.3 22,087
Census Tract 5549 7,069 0.7 10,416
Census Tract 5435.01 7,053 1.0 6,865
Census Tract 5771 7,051 0.5 15,026
Census Tract 4067.02 7,040 1.1 6,551
Census Tract 4008.01 7,039 1.4 5,084
Census Tract 5034.01 7,036 0.8 9,334
Census Tract 4090 7,033 3.0 2,317
Census Tract 5529 7,018 0.5 13,875
Census Tract 9200.20 7,009 4.2 1,675
Census Tract 3109 6,999 0.8 8,342
Census Tract 5707.01 6,993 0.7 10,222
Census Tract 6207.01 6,991 0.4 17,768
Census Tract 5431 6,988 1.1 6,256
Census Tract 6021.03 6,931 0.3 21,475
Census Tract 4013.11 6,909 1.7 4,182
Census Tract 7030.02 6,907 1.3 5,459
Census Tract 6503 6,898 0.7 9,521
Census Tract 5422 6,898 0.5 13,462
Census Tract 4609 6,893 0.9 7,330
Census Tract 5527 6,885 0.5 12,965
Census Tract 5016 6,863 4.0 1,725
Census Tract 4029.02 6,856 0.7 9,623
Census Tract 5433.22 6,844 0.8 9,025
Census Tract 5401.02 6,833 0.5 14,151
Census Tract 5734.02 6,827 1.1 5,967
Census Tract 6024.02 6,812 0.5 13,357
Census Tract 6009.02 6,798 0.3 21,997
Census Tract 6211.04 6,786 0.4 16,757
Census Tract 6013.02 6,785 0.5 14,408
Census Tract 4033.16 6,784 1.1 6,038
Census Tract 5433.06 6,778 1.4 5,011
Census Tract 4308.01 6,778 0.7 10,299
Census Tract 4317.01 6,763 1.3 5,330
Census Tract 8003.24 6,763 1.4 4,959
Census Tract 4030 6,757 0.9 7,242
Census Tract 9200.15 6,724 3.3 2,031
Census Tract 9203.29 6,723 0.8 7,926
Census Tract 3015.02 6,718 0.3 25,741
Census Tract 5539.01 6,709 0.5 13,602
Census Tract 9001.03 6,708 7.7 870
Census Tract 4331.03 6,692 0.8 8,556
Census Tract 5321.01 6,686 0.5 12,515
Census Tract 5400 6,678 0.6 11,812
Census Tract 9200.47 6,676 0.2 33,500
Census Tract 2760 6,674 0.9 7,392
Census Tract 5300.07 6,651 1.9 3,551
Census Tract 1061.14 6,643 0.4 17,016
Census Tract 9107.16 6,636 0.9 7,009
Census Tract 4055 6,623 0.7 9,198
Census Tract 1204 6,614 0.4 16,072
Census Tract 7023 6,603 1.0 6,598
Census Tract 7002 6,602 0.3 24,463

Showing the 100 most populous of 2,495 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →