- Home
- 60618
60618 Demographics
60618 is a ZIP code area in the United States, with 90,316 residents across 5 square miles. That is about 18,085 people per square mile.
At the 2020 census
| Population | 90,316 |
|---|---|
| Land area | 5 sq mi |
| Density | 18,085 / sq mi |
Data: 2020 Decennial Census · land area from Census TIGER/Line
How 60618 compares to the US
| Indicator | 60618 | US | |
|---|---|---|---|
| Bars & pubs Points of interest | 59 | 38,125 | 5.7× US per capita |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 14 | 8.4 | +66% vs US |
| Childcare & preschools Points of interest | 6 | 13,461 | +64% vs US per capita |
| % With Bachelor's or Higher Educational Attainment (2024) | 58 | 36 | +63% vs US |
| Restaurants Points of interest | 97 | 223,155 | +60% vs US per capita |
| Parks Points of interest | 23 | 187,321 | 0.5× US per capita |
| Grocery stores Points of interest | 17 | 41,172 | +52% vs US per capita |
| % Renter Occupied Home Ownership (2024) | 50 | 35 | +43% vs US |
| % Households: No Internet Access Internet Subscription Status (2024) | 4.3 | 6.6 | −35% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~106,612 | ~80,460 | +33% vs US |
| % Commute 1hr+ Travel Time to Work - 2024 | 11 | 8.6 | +30% vs US |
| % Owner Occupied Home Ownership (2024) | 50 | 65 | −23% vs US |
| % Family Households Household Size (2024) | 55 | 64 | −14% vs US |
| % With No High School Diploma or GED Educational Attainment (2024) | 9.5 | 10 | −9% vs US |
| % One-Person Households Household Size (2024) | 30 | 29 | +5% vs US |
| Hospitals Points of interest | 0 | 7,840 | — |
Values from American Community Survey data for this ZIP code area, compared against the national figure from the same source. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Related places
About this page
Statistics are computed for the ZIP Code Tabulation Area, the census approximation of the ZIP code's territory.
Figures come from the 2020 census and the American Community Survey, compared against national averages.