ZIP Codes
Click a ZIP to open its demographics page.
Largest zip codes
- 1 06037 10,014,009
- 2 48201 4,731,145
- 3 06073 3,298,634
- 4 36047 2,736,074
- 5 06065 2,418,185
- 6 36081 2,405,464
- 7 32003 2,265,461
- 8 06071 2,181,654
- 9 06085 1,936,259
- 10 06067 1,585,055
- 11 36005 1,472,654
- 12 12057 1,459,762
- 13 48453 1,290,188
- 14 48085 1,064,465
- 15 15003 1,016,508
33,677 zip codes total.
Click any ZIP code area on the map to open its page.
About zip codes
This view shows ZIP Code Tabulation Areas — the census's approximation of each USPS ZIP code's territory, built from census blocks. Most ZCTAs match their ZIP closely; PO-box-only and business ZIPs have no area and don't appear.
Each ZIP's page estimates demographics from the census tracts its boundary covers, weighted by where people actually live.