- Home
- 60647
60647 Demographics
60647 is a ZIP code area in the United States, with 85,631 residents across 4 square miles. That is about 21,609 people per square mile.
At the 2020 census
| Population | 85,631 |
|---|---|
| Land area | 4 sq mi |
| Density | 21,609 / sq mi |
Data: 2020 Decennial Census · land area from Census TIGER/Line
How 60647 compares to the US
| Indicator | 60647 | US | |
|---|---|---|---|
| Bars & pubs Points of interest | 74 | 38,125 | 7.5× US per capita |
| Childcare & preschools Points of interest | 11 | 13,461 | 3.2× US per capita |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 22 | 8.4 | 2.6× US |
| Restaurants Points of interest | 145 | 223,155 | 2.5× US per capita |
| % With Bachelor's or Higher Educational Attainment (2024) | 63 | 36 | +76% vs US |
| % Renter Occupied Home Ownership (2024) | 60 | 35 | +72% vs US |
| Parks Points of interest | 27 | 187,321 | −44% vs US per capita |
| % Households: No Internet Access Internet Subscription Status (2024) | 3.8 | 6.6 | −42% vs US |
| Grocery stores Points of interest | 15 | 41,172 | +41% vs US per capita |
| % Owner Occupied Home Ownership (2024) | 40 | 65 | −38% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~109,409 | ~80,460 | +36% vs US |
| % Family Households Household Size (2024) | 44 | 64 | −32% vs US |
| % With No High School Diploma or GED Educational Attainment (2024) | 7.9 | 10 | −24% vs US |
| % One-Person Households Household Size (2024) | 35 | 29 | +23% vs US |
| % Commute 1hr+ Travel Time to Work - 2024 | 10 | 8.6 | +17% vs US |
| Hospitals Points of interest | 0 | 7,840 | — |
Values from American Community Survey data for this ZIP code area, compared against the national figure from the same source. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Related places
About this page
Statistics are computed for the ZIP Code Tabulation Area, the census approximation of the ZIP code's territory.
Figures come from the 2020 census and the American Community Survey, compared against national averages.